Storyline
Pete Nikolakakis entered VIPR with an initial registry rating of 3.8790. Across 36 rated doubles games, the player went 15-21 and moved -0.0458, finishing at 3.8332.
Why It Moved
AI-generated explanation: The 15-21 record produced +0.1654 from wins and -0.2112 from losses, for a net move of -0.0458. The biggest single-game impact was +0.0165 against Scott Konkel as partner and Martin Brady / Dan Civitarese as opponents. In game #15 on 2026-07-23, the player's team was the lower-rated team, so the win carried a larger gain: player team 3.8837 vs opponent team 4.1520.
Partnership patterns are starting to emerge.
Pete's most common partner signals so far: Christopher Burns (2-2, 50%), Matt Dame (2-2, 50%), Scott Konkel (2-2, 50%), Ken Vallance (3-0, 100%). No partnership has reached both the 8+ match and 75%+ win-rate marker yet, so treat this as directional.
Pete has faced Scott Konkel 8 times - record: 2-6. A tough matchup so far.
Session Summary
| Date | W-L | Start | End | Net |
|---|---|---|---|---|
| 2026-07-02 | 1-3 | 3.8790 | 3.8569 | -0.0221 |
| 2026-07-09 | 3-1 | 3.8569 | 3.8812 | +0.0243 |
| 2026-07-16 | 2-2 | 3.8812 | 3.8803 | -0.0009 |
| 2026-07-23 | 2-2 | 3.8803 | 3.8893 | +0.0090 |
| 2026-08-06 | 1-3 | 3.8893 | 3.8672 | -0.0221 |
| 2026-08-13 | 0-4 | 3.8672 | 3.8360 | -0.0312 |
| 2026-08-20 | 2-2 | 3.8360 | 3.8326 | -0.0034 |
| 2026-08-27 | 2-2 | 3.8326 | 3.8315 | -0.0011 |
| 2026-09-03 | 2-2 | 3.8315 | 3.8332 | +0.0017 |
Game-By-Game Rating Trail
| # | Date | Result | Score | Partner | Opponents | Before | Change | After |
|---|---|---|---|---|---|---|---|---|
| 1 | 2026-07-02 | Loss | 7-11 | Michael Marx | Brian Wachtel / Joel Lancaster | 3.8790 | -0.0087 | 3.8703 |
| 2 | 2026-07-02 | Win | 11-0 | Matt Dame | Joel Lancaster / Michael Marx | 3.8703 | +0.0092 | 3.8795 |
| 3 | 2026-07-02 | Loss | 10-11 | Joel Lancaster | Brian Wachtel / Matt Dame | 3.8795 | -0.0102 | 3.8693 |
| 4 | 2026-07-02 | Loss | 10-11 | Brian Wachtel | Michael Marx / Matt Dame | 3.8693 | -0.0124 | 3.8569 |
| 5 | 2026-07-09 | Win | 11-7 | Scott Konkel | Ken Vallance / Jerry Stotts | 3.8569 | +0.0140 | 3.8709 |
| 6 | 2026-07-09 | Win | 11-2 | Jerry Stotts | Scott Konkel / Fred Veenstra | 3.8709 | +0.0093 | 3.8802 |
| 7 | 2026-07-09 | Loss | 4-11 | Fred Veenstra | Ken Vallance / Scott Konkel | 3.8802 | -0.0090 | 3.8712 |
| 8 | 2026-07-09 | Win | 11-9 | Ken Vallance | Jerry Stotts / Fred Veenstra | 3.8712 | +0.0100 | 3.8812 |
| 9 | 2026-07-16 | Win | 11-8 | Jerry Visconti | Ken Vallance / William Danny Webster | 3.8812 | +0.0123 | 3.8935 |
| 10 | 2026-07-16 | Loss | 8-11 | William Danny Webster | Jerry Stotts / Chris Donahue | 3.8935 | -0.0125 | 3.8810 |
| 11 | 2026-07-16 | Win | 11-3 | Ken Vallance | Jerry Visconti / Chris Donahue | 3.8810 | +0.0077 | 3.8887 |
| 12 | 2026-07-16 | Loss | 7-11 | Jerry Stotts | William Danny Webster / Jerry Visconti | 3.8887 | -0.0084 | 3.8803 |
| 13 | 2026-07-23 | Loss | 1-11 | Dan Civitarese | Martin Brady / Ken Vallance | 3.8803 | -0.0134 | 3.8669 |
| 14 | 2026-07-23 | Win | 11-3 | Ken Vallance | Dan Civitarese / Scott Konkel | 3.8669 | +0.0152 | 3.8821 |
| 15 | 2026-07-23 | Win | 11-8 | Scott Konkel | Martin Brady / Dan Civitarese | 3.8821 | +0.0165 | 3.8986 |
| 16 | 2026-07-23 | Loss | 7-11 | Martin Brady | Ken Vallance / Scott Konkel | 3.8986 | -0.0093 | 3.8893 |
| 17 | 2026-08-06 | Loss | 8-11 | Christopher Burns | Tim Tonguis / Scott Konkel | 3.8893 | -0.0123 | 3.8770 |
| 18 | 2026-08-06 | Loss | 6-11 | Jim Feehan | Scott Konkel / Christopher Burns | 3.8770 | -0.0063 | 3.8707 |
| 19 | 2026-08-06 | Loss | 6-11 | Scott Konkel | Tim Tonguis / Jim Feehan | 3.8707 | -0.0134 | 3.8573 |
| 20 | 2026-08-06 | Win | 11-7 | Tim Tonguis | Christopher Burns / Jim Feehan | 3.8573 | +0.0099 | 3.8672 |
| 21 | 2026-08-13 | Loss | 9-11 | Christopher Burns | Joe Spano / Scott Konkel | 3.8672 | -0.0078 | 3.8594 |
| 22 | 2026-08-13 | Loss | 9-11 | Jeff Fink | Scott Konkel / Christopher Burns | 3.8594 | -0.0097 | 3.8497 |
| 23 | 2026-08-13 | Loss | 3-11 | Scott Konkel | Joe Spano / Jeff Fink | 3.8497 | -0.0052 | 3.8445 |
| 24 | 2026-08-13 | Loss | 9-11 | Joe Spano | Christopher Burns / Jeff Fink | 3.8445 | -0.0085 | 3.8360 |
| 25 | 2026-08-20 | Win | 11-9 | Matt Dame | Jimmy Bowes / Craig Vogel | 3.8360 | +0.0071 | 3.8431 |
| 26 | 2026-08-20 | Loss | 9-11 | Joseph DeVito | Matt Dame / Jimmy Bowes | 3.8431 | -0.0111 | 3.8320 |
| 27 | 2026-08-20 | Loss | 4-11 | Jimmy Bowes | Craig Vogel / Joseph DeVito | 3.8320 | -0.0099 | 3.8221 |
| 28 | 2026-08-20 | Win | 11-5 | Craig Vogel | Matt Dame / Joseph DeVito | 3.8221 | +0.0105 | 3.8326 |
| 29 | 2026-08-27 | Loss | 9-11 | Matt Dame | Christopher Burns / Craig Vogel | 3.8326 | -0.0105 | 3.8221 |
| 30 | 2026-08-27 | Win | 11-4 | Jim Feehan | Matt Dame / Christopher Burns | 3.8221 | +0.0131 | 3.8352 |
| 31 | 2026-08-27 | Win | 11-10 | Christopher Burns | Craig Vogel / Jim Feehan | 3.8352 | +0.0076 | 3.8428 |
| 32 | 2026-08-27 | Loss | 7-11 | Craig Vogel | Matt Dame / Jim Feehan | 3.8428 | -0.0113 | 3.8315 |
| 33 | 2026-09-03 | Loss | 1-11 | Joe Spano | Matt Dame / Christopher Burns | 3.8315 | -0.0109 | 3.8206 |
| 34 | 2026-09-03 | Win | 11-6 | Christopher Burns | Matt Dame / Frank Pindulic | 3.8206 | +0.0079 | 3.8285 |
| 35 | 2026-09-03 | Loss | 4-11 | Matt Dame | Joe Spano / Frank Pindulic | 3.8285 | -0.0104 | 3.8181 |
| 36 | 2026-09-03 | Win | 11-9 | Frank Pindulic | Joe Spano / Christopher Burns | 3.8181 | +0.0151 | 3.8332 |
Formula Homework
These rows show the team ratings used in the adjustment calculation. The computed delta is the signed rating change produced by the current v0.6 formula.
| # | Player Team ( AVG ) | Opponent Team ( AVG ) | Winner-Loser VIPR Diff | Computed Delta |
|---|---|---|---|---|
| 1 | 3.8202 | 3.8663 | +0.0461 | -0.0087 |
| 2 | 3.8386 | 3.8092 | +0.0294 | +0.0092 |
| 3 | 3.8613 | 3.8550 | -0.0063 | -0.0102 |
| 4 | 3.8827 | 3.7973 | -0.0854 | -0.0124 |
| 5 | 3.8587 | 4.0053 | -0.1466 | +0.0140 |
| 6 | 3.9072 | 3.8812 | +0.0261 | +0.0093 |
| 7 | 3.8740 | 3.9088 | +0.0347 | -0.0090 |
| 8 | 3.9068 | 3.9071 | -0.0004 | +0.0100 |
| 9 | 3.9095 | 3.9903 | -0.0809 | +0.0123 |
| 10 | 3.9158 | 3.8254 | -0.0903 | -0.0125 |
| 11 | 3.9173 | 3.8344 | +0.0829 | +0.0077 |
| 12 | 3.9175 | 3.9730 | +0.0555 | -0.0084 |
| 13 | 4.0945 | 3.9728 | -0.1217 | -0.0134 |
| 14 | 3.9093 | 4.1086 | -0.1992 | +0.0152 |
| 15 | 3.8837 | 4.1520 | -0.2682 | +0.0165 |
| 16 | 3.9160 | 3.9409 | +0.0249 | -0.0093 |
| 17 | 3.9081 | 3.8250 | -0.0831 | -0.0123 |
| 18 | 3.7954 | 3.9298 | +0.1345 | -0.0063 |
| 19 | 3.8891 | 3.7677 | -0.1213 | -0.0134 |
| 20 | 3.8262 | 3.8211 | +0.0052 | +0.0099 |
| 21 | 3.8879 | 3.9670 | +0.0791 | -0.0078 |
| 22 | 3.9175 | 3.9269 | +0.0094 | -0.0097 |
| 23 | 3.8756 | 4.0567 | +0.1811 | -0.0052 |
| 24 | 3.9191 | 3.9711 | +0.0521 | -0.0085 |
| 25 | 3.8437 | 3.7418 | +0.1019 | +0.0071 |
| 26 | 3.8023 | 3.7656 | -0.0367 | -0.0111 |
| 27 | 3.7660 | 3.7708 | +0.0048 | -0.0099 |
| 28 | 3.7923 | 3.8088 | -0.0166 | +0.0105 |
| 29 | 3.8400 | 3.8241 | -0.0158 | -0.0105 |
| 30 | 3.7606 | 3.8707 | -0.1102 | +0.0131 |
| 31 | 3.8522 | 3.7661 | +0.0861 | +0.0076 |
| 32 | 3.8144 | 3.7707 | -0.0438 | -0.0113 |
| 33 | 3.9004 | 3.8678 | -0.0326 | -0.0109 |
| 34 | 3.8475 | 3.7740 | +0.0735 | +0.0079 |
| 35 | 3.8371 | 3.8240 | -0.0131 | -0.0104 |
| 36 | 3.7709 | 3.9663 | -0.1953 | +0.0151 |
Rating movement formula
Team VIPR = average - (average - lower partner) * CRF, with CRF = 0.40.
Adjustment = 0.02 / (1 + 10 ^ (2.5 * (winner team VIPR - loser team VIPR))).
Winning partners both receive +adjustment. Losing partners both receive -adjustment.
Score margin is recorded for context but is not currently part of the v0.6 formula.
First game check: winner-loser VIPR diff +0.0461 -> computed delta -0.0087; 3.8790 -0.0087 = 3.8703