Storyline
Sunil Sadhwani entered VIPR with an initial registry rating of 3.3890. Across 36 rated doubles games, the player went 20-16 and moved +0.1499, finishing at 3.5389.
Why It Moved
AI-generated explanation: The 20-16 record produced +0.2582 from wins and -0.1083 from losses, for a net move of +0.1499. The biggest single-game impact was +0.0193 against Edward Gainer as partner and Mark Wu / Dan Civitarese as opponents. In game #34 on 2026-09-03, the player's team was the lower-rated team, so the win carried a larger gain: player team 3.5320 vs opponent team 4.1087.
Partnership patterns are starting to emerge.
Sunil's most common partner signals so far: Kevin Geraty (3-1, 75%), Robert Nunn (3-1, 75%), Dan Civitarese (2-2, 50%), Mathis Hediger (2-1, 67%). No partnership has reached both the 8+ match and 75%+ win-rate marker yet, so treat this as directional.
Sunil has faced Dan Civitarese 8 times - record: 6-2. Clear ownership of the matchup.
Session Summary
| Date | W-L | Start | End | Net |
|---|---|---|---|---|
| 2026-07-02 | 1-3 | 3.3890 | 3.3754 | -0.0136 |
| 2026-07-09 | 2-2 | 3.3754 | 3.3839 | +0.0085 |
| 2026-07-16 | 2-2 | 3.3839 | 3.3955 | +0.0116 |
| 2026-07-23 | 4-0 | 3.3955 | 3.4500 | +0.0545 |
| 2026-08-06 | 3-1 | 3.4500 | 3.4854 | +0.0354 |
| 2026-08-13 | 1-3 | 3.4854 | 3.4773 | -0.0081 |
| 2026-08-20 | 2-2 | 3.4773 | 3.4903 | +0.0130 |
| 2026-08-27 | 3-1 | 3.4903 | 3.5269 | +0.0366 |
| 2026-09-03 | 2-2 | 3.5269 | 3.5389 | +0.0120 |
Game-By-Game Rating Trail
| # | Date | Result | Score | Partner | Opponents | Before | Change | After |
|---|---|---|---|---|---|---|---|---|
| 1 | 2026-07-02 | Loss | 5-11 | Mathis Hediger | Kenneth Enos / Nick Goldsmith | 3.3890 | -0.0078 | 3.3812 |
| 2 | 2026-07-02 | Loss | 10-11 | Nick Goldsmith | Kenneth Enos / Mathis Hediger | 3.3812 | -0.0092 | 3.3720 |
| 3 | 2026-07-02 | Loss | 9-11 | Kenneth Enos | Nick Goldsmith / Mathis Hediger | 3.3720 | -0.0094 | 3.3626 |
| 4 | 2026-07-02 | Win | 11-10 | Mathis Hediger | Kenneth Enos / Nick Goldsmith | 3.3626 | +0.0128 | 3.3754 |
| 5 | 2026-07-09 | Win | 11-4 | Joe Spano | Joel Lancaster / John Patton | 3.3754 | +0.0063 | 3.3817 |
| 6 | 2026-07-09 | Loss | 5-11 | Kevin Geraty | Joel Lancaster / Joe Spano | 3.3817 | -0.0012 | 3.3805 |
| 7 | 2026-07-09 | Loss | 4-11 | John Patton | Kevin Geraty / Joe Spano | 3.3805 | -0.0020 | 3.3785 |
| 8 | 2026-07-09 | Win | 11-8 | Joel Lancaster | Kevin Geraty / John Patton | 3.3785 | +0.0054 | 3.3839 |
| 9 | 2026-07-16 | Loss | 8-11 | Robert McCollough | Joel Lancaster / Kevin Geraty | 3.3839 | -0.0057 | 3.3782 |
| 10 | 2026-07-16 | Win | 11-3 | Kevin Geraty | Joel Lancaster / Mathis Hediger | 3.3782 | +0.0140 | 3.3922 |
| 11 | 2026-07-16 | Loss | 1-11 | Joel Lancaster | Robert McCollough / Mathis Hediger | 3.3922 | -0.0110 | 3.3812 |
| 12 | 2026-07-16 | Win | 11-6 | Mathis Hediger | Robert McCollough / Kevin Geraty | 3.3812 | +0.0143 | 3.3955 |
| 13 | 2026-07-23 | Win | 11-9 | Kevin Geraty | Robert Nunn / Joseph Weber | 3.3955 | +0.0172 | 3.4127 |
| 14 | 2026-07-23 | Win | 11-6 | Joseph Weber | Kevin Geraty / Robert McCollough | 3.4127 | +0.0080 | 3.4207 |
| 15 | 2026-07-23 | Win | 11-9 | Robert McCollough | Robert Nunn / Kevin Geraty | 3.4207 | +0.0123 | 3.4330 |
| 16 | 2026-07-23 | Win | 11-7 | Robert Nunn | Joseph Weber / Robert McCollough | 3.4330 | +0.0170 | 3.4500 |
| 17 | 2026-08-06 | Win | 11-10 | Robert Nunn | George Carroll / Dan Civitarese | 3.4500 | +0.0187 | 3.4687 |
| 18 | 2026-08-06 | Win | 11-9 | Dan Civitarese | Edward Gainer / Brian Leonard | 3.4687 | +0.0005 | 3.4692 |
| 19 | 2026-08-06 | Win | 11-9 | George Carroll | Edward Gainer / Dan Civitarese | 3.4692 | +0.0176 | 3.4868 |
| 20 | 2026-08-06 | Loss | 7-11 | Brian Leonard | Edward Gainer / Robert Nunn | 3.4868 | -0.0014 | 3.4854 |
| 21 | 2026-08-13 | Win | 11-9 | Jimmy Bowes | George Carroll / Joseph DeVito | 3.4854 | +0.0144 | 3.4998 |
| 22 | 2026-08-13 | Loss | 5-11 | Edward Gainer | George Carroll / Jimmy Bowes | 3.4998 | -0.0058 | 3.4940 |
| 23 | 2026-08-13 | Loss | 9-11 | Joseph DeVito | Edward Gainer / Jimmy Bowes | 3.4940 | -0.0092 | 3.4848 |
| 24 | 2026-08-13 | Loss | 3-11 | George Carroll | Edward Gainer / Joseph DeVito | 3.4848 | -0.0075 | 3.4773 |
| 25 | 2026-08-20 | Loss | 3-11 | Ken Lomando | Robert Nunn / Dan Civitarese | 3.4773 | -0.0023 | 3.4750 |
| 26 | 2026-08-20 | Loss | 8-11 | Dan Civitarese | Ken Lomando / Kevin Geraty | 3.4750 | -0.0158 | 3.4592 |
| 27 | 2026-08-20 | Win | 11-8 | Kevin Geraty | Robert Nunn / Ken Lomando | 3.4592 | +0.0137 | 3.4729 |
| 28 | 2026-08-20 | Win | 11-10 | Robert Nunn | Dan Civitarese / Kevin Geraty | 3.4729 | +0.0174 | 3.4903 |
| 29 | 2026-08-27 | Win | 11-5 | Mark Wu | Dan Scheer / Dan Civitarese | 3.4903 | +0.0168 | 3.5071 |
| 30 | 2026-08-27 | Win | 11-3 | Dan Civitarese | Mark Wu / Robert McCollough | 3.5071 | +0.0075 | 3.5146 |
| 31 | 2026-08-27 | Loss | 7-11 | Robert McCollough | Dan Scheer / Mark Wu | 3.5146 | -0.0043 | 3.5103 |
| 32 | 2026-08-27 | Win | 11-4 | Dan Scheer | Dan Civitarese / Robert McCollough | 3.5103 | +0.0166 | 3.5269 |
| 33 | 2026-09-03 | Loss | 3-11 | Dan Civitarese | Robert Nunn / Mark Wu | 3.5269 | -0.0120 | 3.5149 |
| 34 | 2026-09-03 | Win | 11-7 | Edward Gainer | Mark Wu / Dan Civitarese | 3.5149 | +0.0193 | 3.5342 |
| 35 | 2026-09-03 | Win | 11-7 | Mark Wu | Robert Nunn / Edward Gainer | 3.5342 | +0.0084 | 3.5426 |
| 36 | 2026-09-03 | Loss | 9-11 | Robert Nunn | Dan Civitarese / Edward Gainer | 3.5426 | -0.0037 | 3.5389 |
Formula Homework
These rows show the team ratings used in the adjustment calculation. The computed delta is the signed rating change produced by the current v0.6 formula.
| # | Player Team ( AVG ) | Opponent Team ( AVG ) | Winner-Loser VIPR Diff | Computed Delta |
|---|---|---|---|---|
| 1 | 3.3977 | 3.4738 | +0.0761 | -0.0078 |
| 2 | 3.4090 | 3.4371 | +0.0281 | -0.0092 |
| 3 | 3.4131 | 3.4330 | +0.0199 | -0.0094 |
| 4 | 3.3825 | 3.4817 | -0.0992 | +0.0128 |
| 5 | 3.5788 | 3.4442 | +0.1346 | +0.0063 |
| 6 | 3.4237 | 3.9014 | +0.4777 | -0.0012 |
| 7 | 3.3020 | 3.6827 | +0.3807 | -0.0020 |
| 8 | 3.5154 | 3.3432 | +0.1722 | +0.0054 |
| 9 | 3.4532 | 3.6141 | +0.1609 | -0.0057 |
| 10 | 3.4216 | 3.5707 | -0.1491 | +0.0140 |
| 11 | 3.5241 | 3.4899 | -0.0342 | -0.0110 |
| 12 | 3.4064 | 3.5680 | -0.1617 | +0.0143 |
| 13 | 3.4382 | 3.7501 | -0.3119 | +0.0172 |
| 14 | 3.6361 | 3.5658 | +0.0703 | +0.0080 |
| 15 | 3.4677 | 3.5477 | -0.0801 | +0.0123 |
| 16 | 3.4631 | 3.7639 | -0.3008 | +0.0170 |
| 17 | 3.4801 | 3.9462 | -0.4661 | +0.0187 |
| 18 | 3.7883 | 3.1458 | +0.6424 | +0.0005 |
| 19 | 3.5290 | 3.8739 | -0.3449 | +0.0176 |
| 20 | 3.1139 | 3.5697 | +0.4558 | -0.0014 |
| 21 | 3.5474 | 3.7119 | -0.1645 | +0.0144 |
| 22 | 3.5201 | 3.6772 | +0.1571 | -0.0058 |
| 23 | 3.5781 | 3.6068 | +0.0287 | -0.0092 |
| 24 | 3.5405 | 3.6291 | +0.0886 | -0.0075 |
| 25 | 3.5231 | 3.8739 | +0.3508 | -0.0023 |
| 26 | 3.7851 | 3.5569 | -0.2282 | -0.0158 |
| 27 | 3.4894 | 3.6237 | -0.1343 | +0.0137 |
| 28 | 3.5137 | 3.8440 | -0.3303 | +0.0174 |
| 29 | 3.6277 | 3.9182 | -0.2906 | +0.0168 |
| 30 | 3.7873 | 3.6984 | +0.0888 | +0.0075 |
| 31 | 3.5329 | 3.7559 | +0.2230 | -0.0043 |
| 32 | 3.5592 | 3.8348 | -0.2756 | +0.0166 |
| 33 | 3.7987 | 3.7295 | -0.0692 | -0.0120 |
| 34 | 3.5320 | 4.1087 | -0.5768 | +0.0193 |
| 35 | 3.6606 | 3.6062 | +0.0544 | +0.0084 |
| 36 | 3.5698 | 3.8284 | +0.2586 | -0.0037 |
Rating movement formula
Team VIPR = average - (average - lower partner) * CRF, with CRF = 0.40.
Adjustment = 0.02 / (1 + 10 ^ (2.5 * (winner team VIPR - loser team VIPR))).
Winning partners both receive +adjustment. Losing partners both receive -adjustment.
Score margin is recorded for context but is not currently part of the v0.6 formula.
First game check: winner-loser VIPR diff +0.0761 -> computed delta -0.0078; 3.3890 -0.0078 = 3.3812