VIPR Rating Audit Trail

Mathis Hediger

Member ID: TVCPC-P0078   Generated: 2026-09-04 12:10 PM

3.4180 -> 3.4911
Net +0.0731   Record 16-8   Win Rate 67%   Games 24
Initial VIPR
3.4180
Registry seed
Current VIPR
3.4911
After latest rated game
Net Movement
+0.0731
Current minus initial
Record
16-8
67% win rate · 24 rated games

Storyline

Mathis Hediger entered VIPR with an initial registry rating of 3.4180. Across 24 rated doubles games, the player went 16-8 and moved +0.0731, finishing at 3.4911.

Why It Moved

AI-generated explanation: The 16-8 record produced +0.1546 from wins and -0.0815 from losses, for a net move of +0.0731. The biggest single-game impact was -0.0168 against Ken Lomando as partner and Mike Long / Rusty Bateman as opponents. In game #18 on 2026-08-27, VIPR expected the player's team to have the edge, so the loss carried a larger drop: player team 3.5124 vs opponent team 3.2225.

Partner Chemistry

Partnership patterns are starting to emerge.

Mathis's most common partner signals so far: Sunil Sadhwani (2-1, 67%), Dennis Berrigan (2-0, 100%), Jim Toth (2-0, 100%), Mike Long (2-0, 100%). No partnership has reached both the 8+ match and 75%+ win-rate marker yet, so treat this as directional.

Streaks & Rivalries
Rivalry

Mathis has faced Kenneth Enos 6 times - record: 4-2. A close matchup worth watching.

Session Summary

DateW-LStartEndNet
2026-07-02 3-1 3.4180 3.4416 +0.0236
2026-07-09 3-1 3.4416 3.4528 +0.0112
2026-07-16 3-1 3.4528 3.4794 +0.0266
2026-08-20 2-2 3.4794 3.4667 -0.0127
2026-08-27 2-2 3.4667 3.4642 -0.0025
2026-09-03 3-1 3.4642 3.4911 +0.0269

Game-By-Game Rating Trail

#DateResultScorePartnerOpponentsBeforeChangeAfter
1 2026-07-02 Loss 5-11 Sunil Sadhwani Kenneth Enos / Nick Goldsmith 3.4180 -0.0078 3.4102
2 2026-07-02 Win 11-10 Kenneth Enos Nick Goldsmith / Sunil Sadhwani 3.4102 +0.0092 3.4194
3 2026-07-02 Win 11-9 Nick Goldsmith Kenneth Enos / Sunil Sadhwani 3.4194 +0.0094 3.4288
4 2026-07-02 Win 11-10 Sunil Sadhwani Kenneth Enos / Nick Goldsmith 3.4288 +0.0128 3.4416
5 2026-07-09 Win 11-3 Rusty Bateman Mike Long / David Roman 3.4416 +0.0050 3.4466
6 2026-07-09 Win 11-6 David Roman Mike Long / Jerry Johnson 3.4466 +0.0041 3.4507
7 2026-07-09 Win 11-2 Mike Long Rusty Bateman / Jerry Johnson 3.4507 +0.0087 3.4594
8 2026-07-09 Loss 10-11 Jerry Johnson Rusty Bateman / David Roman 3.4594 -0.0066 3.4528
9 2026-07-16 Loss 3-11 Joel Lancaster Sunil Sadhwani / Kevin Geraty 3.4528 -0.0140 3.4388
10 2026-07-16 Win 11-1 Robert McCollough Sunil Sadhwani / Joel Lancaster 3.4388 +0.0110 3.4498
11 2026-07-16 Win 11-4 Kevin Geraty Robert McCollough / Joel Lancaster 3.4498 +0.0153 3.4651
12 2026-07-16 Win 11-6 Sunil Sadhwani Robert McCollough / Kevin Geraty 3.4651 +0.0143 3.4794
13 2026-08-20 Win 11-2 Jim Toth Mike Long / Kenneth Enos 3.4794 +0.0036 3.4830
14 2026-08-20 Loss 9-11 Kenneth Enos Mike Long / David Roman 3.4830 -0.0165 3.4665
15 2026-08-20 Loss 6-11 David Roman Jim Toth / Kenneth Enos 3.4665 -0.0068 3.4597
16 2026-08-20 Win 11-2 Jim Toth David Roman / Kenneth Enos 3.4597 +0.0070 3.4667
17 2026-08-27 Win 11-9 Dennis Berrigan Mike Long / Ken Lomando 3.4667 +0.0051 3.4718
18 2026-08-27 Loss 10-11 Ken Lomando Mike Long / Rusty Bateman 3.4718 -0.0168 3.4550
19 2026-08-27 Win 11-3 Mike Long Dennis Berrigan / Rusty Bateman 3.4550 +0.0143 3.4693
20 2026-08-27 Loss 2-11 Rusty Bateman Dennis Berrigan / Ken Lomando 3.4693 -0.0051 3.4642
21 2026-09-03 Win 11-8 Dennis Berrigan Ernest Ferguson / Robert McCollough 3.4642 +0.0117 3.4759
22 2026-09-03 Win 11-7 Robert McCollough Ernest Ferguson / Ken Lomando 3.4759 +0.0116 3.4875
23 2026-09-03 Loss 9-11 Ernest Ferguson Dennis Berrigan / Ken Lomando 3.4875 -0.0079 3.4796
24 2026-09-03 Win 11-4 Ken Lomando Dennis Berrigan / Robert McCollough 3.4796 +0.0115 3.4911

Formula Homework

These rows show the team ratings used in the adjustment calculation. The computed delta is the signed rating change produced by the current v0.6 formula.

#Player Team ( AVG )Opponent Team ( AVG )Winner-Loser VIPR DiffComputed Delta
1 3.3977 3.4738 +0.0761 -0.0078
2 3.4371 3.4090 +0.0281 +0.0092
3 3.4330 3.4131 +0.0199 +0.0094
4 3.3825 3.4817 -0.0992 +0.0128
5 3.3873 3.1976 +0.1897 +0.0050
6 3.3538 3.1195 +0.2343 +0.0041
7 3.2308 3.1851 +0.0456 +0.0087
8 3.2141 3.3353 +0.1212 -0.0066
9 3.5707 3.4216 -0.1491 -0.0140
10 3.4899 3.5241 -0.0342 +0.0110
11 3.4759 3.6805 -0.2045 +0.0153
12 3.4064 3.5680 -0.1617 +0.0143
13 3.5216 3.2598 +0.2618 +0.0036
14 3.4848 3.2177 -0.2671 -0.0165
15 3.4040 3.5179 +0.1139 -0.0068
16 3.5109 3.4031 +0.1079 +0.0070
17 3.4932 3.3047 +0.1885 +0.0051
18 3.5124 3.2225 -0.2900 -0.0168
19 3.2657 3.4248 -0.1591 +0.0143
20 3.3782 3.5645 +0.1863 -0.0051
21 3.4942 3.5528 -0.0586 +0.0117
22 3.4960 3.5529 -0.0568 +0.0116
23 3.4999 3.5722 +0.0723 -0.0079
24 3.5061 3.5591 -0.0530 +0.0115

Rating movement formula

Team VIPR = average - (average - lower partner) * CRF, with CRF = 0.40.

Adjustment = 0.02 / (1 + 10 ^ (2.5 * (winner team VIPR - loser team VIPR))).

Winning partners both receive +adjustment. Losing partners both receive -adjustment.

Score margin is recorded for context but is not currently part of the v0.6 formula.

First game check: winner-loser VIPR diff +0.0761 -> computed delta -0.0078; 3.4180 -0.0078 = 3.4102