VIPR Rating Audit Trail

Jimmy Bowes

Member ID: TVCPC-P0081   Generated: 2026-09-04 12:10 PM

3.6860 -> 3.6891
Net +0.0031   Record 14-14   Win Rate 50%   Games 28
Initial VIPR
3.6860
Registry seed
Current VIPR
3.6891
After latest rated game
Net Movement
+0.0031
Current minus initial
Record
14-14
50% win rate · 28 rated games

Storyline

Jimmy Bowes entered VIPR with an initial registry rating of 3.6860. Across 28 rated doubles games, the player went 14-14 and moved +0.0031, finishing at 3.6891.

Why It Moved

AI-generated explanation: The 14-14 record produced +0.1305 from wins and -0.1274 from losses, for a net move of +0.0031. The biggest single-game impact was +0.0193 against Brian Leonard as partner and George Carroll / Joseph DeVito as opponents. In game #5 on 2026-07-23, the player's team was the lower-rated team, so the win carried a larger gain: player team 3.1557 vs opponent team 3.7378.

Partner Chemistry

Partnership patterns are starting to emerge.

Jimmy's most common partner signals so far: Joseph DeVito (3-2, 60%), Kevin Battle (1-2, 33%), Craig Vogel (0-3, 0%), Edward Gainer (1-1, 50%). No partnership has reached both the 8+ match and 75%+ win-rate marker yet, so treat this as directional.

Streaks & Rivalries
Rivalry

Jimmy has faced Joseph DeVito 13 times - record: 6-7. A close matchup worth watching.

Session Summary

DateW-LStartEndNet
2026-07-02 1-3 3.6860 3.6619 -0.0241
2026-07-23 3-1 3.6619 3.6752 +0.0133
2026-08-06 2-2 3.6752 3.6852 +0.0100
2026-08-13 4-0 3.6852 3.7216 +0.0364
2026-08-20 2-2 3.7216 3.7278 +0.0062
2026-08-27 2-2 3.7278 3.7292 +0.0014
2026-09-03 0-4 3.7292 3.6891 -0.0401

Game-By-Game Rating Trail

#DateResultScorePartnerOpponentsBeforeChangeAfter
1 2026-07-02 Loss 3-11 Kevin Battle Chris Donahue / Randy Cummings 3.6860 -0.0106 3.6754
2 2026-07-02 Loss 5-11 Robert Nunn Kevin Battle / Chris Donahue 3.6754 -0.0081 3.6673
3 2026-07-02 Win 11-2 Chris Donahue Randy Cummings / Robert Nunn 3.6673 +0.0067 3.6740
4 2026-07-02 Loss 3-11 Randy Cummings Kevin Battle / Robert Nunn 3.6740 -0.0121 3.6619
5 2026-07-23 Win 11-8 Brian Leonard George Carroll / Joseph DeVito 3.6619 +0.0193 3.6812
6 2026-07-23 Win 11-6 Jim Feehan George Carroll / Brian Leonard 3.6812 +0.0009 3.6821
7 2026-07-23 Win 11-8 Joseph DeVito Jim Feehan / Brian Leonard 3.6821 +0.0010 3.6831
8 2026-07-23 Loss 7-11 George Carroll Jim Feehan / Joseph DeVito 3.6831 -0.0079 3.6752
9 2026-08-06 Loss 6-11 Joseph DeVito Craig Vogel / Joseph Weber 3.6752 -0.0051 3.6701
10 2026-08-06 Win 11-4 Joseph Weber Kevin Battle / John Ressler 3.6701 +0.0067 3.6768
11 2026-08-06 Loss 8-11 Craig Vogel Joseph DeVito / John Ressler 3.6768 -0.0079 3.6689
12 2026-08-06 Win 11-10 Kevin Battle Joseph Weber / Joseph DeVito 3.6689 +0.0163 3.6852
13 2026-08-13 Win 11-5 Joseph DeVito Edward Gainer / George Carroll 3.6852 +0.0070 3.6922
14 2026-08-13 Win 11-9 Sunil Sadhwani George Carroll / Joseph DeVito 3.6922 +0.0144 3.7066
15 2026-08-13 Win 11-5 George Carroll Edward Gainer / Sunil Sadhwani 3.7066 +0.0058 3.7124
16 2026-08-13 Win 11-9 Edward Gainer Joseph DeVito / Sunil Sadhwani 3.7124 +0.0092 3.7216
17 2026-08-20 Loss 9-11 Craig Vogel Pete Nikolakakis / Matt Dame 3.7216 -0.0071 3.7145
18 2026-08-20 Win 11-6 Joseph DeVito Matt Dame / Craig Vogel 3.7145 +0.0121 3.7266
19 2026-08-20 Win 11-9 Matt Dame Pete Nikolakakis / Joseph DeVito 3.7266 +0.0111 3.7377
20 2026-08-20 Loss 4-11 Pete Nikolakakis Craig Vogel / Joseph DeVito 3.7377 -0.0099 3.7278
21 2026-08-27 Win 11-7 Jim Toth Edward Gainer / Kevin Battle 3.7278 +0.0089 3.7367
22 2026-08-27 Loss 8-11 Kevin Battle Joseph DeVito / Robert Nunn 3.7367 -0.0105 3.7262
23 2026-08-27 Win 11-2 Robert Nunn Jim Toth / Joseph DeVito 3.7262 +0.0111 3.7373
24 2026-08-27 Loss 2-11 Edward Gainer Joseph DeVito / Kevin Battle 3.7373 -0.0081 3.7292
25 2026-09-03 Loss 5-11 Joseph DeVito Craig Vogel / Dan Scheer 3.7292 -0.0108 3.7184
26 2026-09-03 Loss 6-11 Dan Scheer Joseph DeVito / Jim Toth 3.7184 -0.0108 3.7076
27 2026-09-03 Loss 10-11 Jim Toth Craig Vogel / Joseph DeVito 3.7076 -0.0062 3.7014
28 2026-09-03 Loss 1-11 Craig Vogel Dan Scheer / Jim Toth 3.7014 -0.0123 3.6891

Formula Homework

These rows show the team ratings used in the adjustment calculation. The computed delta is the signed rating change produced by the current v0.6 formula.

#Player Team ( AVG )Opponent Team ( AVG )Winner-Loser VIPR DiffComputed Delta
1 3.6601 3.6400 -0.0201 -0.0106
2 3.5818 3.6479 +0.0661 -0.0081
3 3.6787 3.5607 +0.1180 +0.0067
4 3.6342 3.5593 -0.0750 -0.0121
5 3.1557 3.7378 -0.5821 +0.0193
6 3.7026 3.1792 +0.5234 +0.0009
7 3.7094 3.1961 +0.5133 +0.0010
8 3.6864 3.7590 +0.0726 -0.0079
9 3.7112 3.8993 +0.1881 -0.0051
10 3.8167 3.6988 +0.1178 +0.0067
11 3.7124 3.7848 +0.0724 -0.0079
12 3.6548 3.9097 -0.2548 +0.0163
13 3.7142 3.6079 +0.1063 +0.0070
14 3.5474 3.7119 -0.1645 +0.0144
15 3.6772 3.5201 +0.1571 +0.0058
16 3.6068 3.5781 +0.0287 +0.0092
17 3.7418 3.8437 +0.1019 -0.0071
18 3.7320 3.8078 -0.0758 +0.0121
19 3.7656 3.8023 -0.0367 +0.0111
20 3.7660 3.7708 +0.0048 -0.0099
21 3.6579 3.6189 +0.0390 +0.0089
22 3.6827 3.6666 -0.0161 -0.0105
23 3.6507 3.6900 -0.0392 +0.0111
24 3.6271 3.6952 +0.0680 -0.0081
25 3.7475 3.7203 -0.0272 -0.0108
26 3.7061 3.6780 -0.0280 -0.0108
27 3.6576 3.7946 +0.1370 -0.0062
28 3.7306 3.6508 -0.0799 -0.0123

Rating movement formula

Team VIPR = average - (average - lower partner) * CRF, with CRF = 0.40.

Adjustment = 0.02 / (1 + 10 ^ (2.5 * (winner team VIPR - loser team VIPR))).

Winning partners both receive +adjustment. Losing partners both receive -adjustment.

Score margin is recorded for context but is not currently part of the v0.6 formula.

First game check: winner-loser VIPR diff -0.0201 -> computed delta -0.0106; 3.6860 -0.0106 = 3.6754