VIPR Rating Audit Trail

Joseph DeVito

Member ID: TVCPC-P0123   Generated: 2026-09-04 12:10 PM

3.8060 -> 3.8056
Net -0.0004   Record 16-12   Win Rate 57%   Games 28
Initial VIPR
3.8060
Registry seed
Current VIPR
3.8056
After latest rated game
Net Movement
-0.0004
Current minus initial
Record
16-12
57% win rate · 28 rated games

Storyline

Joseph DeVito entered VIPR with an initial registry rating of 3.8060. Across 28 rated doubles games, the player went 16-12 and moved -0.0004, finishing at 3.8056.

Why It Moved

AI-generated explanation: The record was positive, but the rating dipped because the 16 wins added +0.1277 while the 12 loss(es) gave back -0.1281. The biggest single-game impact was -0.0193 against George Carroll as partner and Brian Leonard / Jimmy Bowes as opponents. In game #6 on 2026-07-23, VIPR expected the player's team to have the edge, so the loss carried a larger drop: player team 3.7378 vs opponent team 3.1557.

Partner Chemistry

Partnership patterns are starting to emerge.

Joseph's most common partner signals so far: Jimmy Bowes (3-2, 60%), George Carroll (1-2, 33%), Craig Vogel (2-0, 100%), Edward Gainer (2-0, 100%). No partnership has reached both the 8+ match and 75%+ win-rate marker yet, so treat this as directional.

Streaks & Rivalries
Rivalry

Joseph has faced Jimmy Bowes 13 times - record: 7-6. A close matchup worth watching.

Session Summary

DateW-LStartEndNet
2026-07-16 2-2 3.8060 3.7934 -0.0126
2026-07-23 2-2 3.7934 3.7821 -0.0113
2026-08-06 2-2 3.7821 3.7818 -0.0003
2026-08-13 2-2 3.7818 3.7727 -0.0091
2026-08-20 2-2 3.7727 3.7731 +0.0004
2026-08-27 3-1 3.7731 3.7902 +0.0171
2026-09-03 3-1 3.7902 3.8056 +0.0154

Game-By-Game Rating Trail

#DateResultScorePartnerOpponentsBeforeChangeAfter
1 2026-07-16 Loss 10-11 Ramon Jimenez Joe Spano / George Carroll 3.8060 -0.0005 3.8055
2 2026-07-16 Loss 2-11 Frank Pindulic Joe Spano / Ramon Jimenez 3.8055 -0.0189 3.7866
3 2026-07-16 Win 11-8 George Carroll Frank Pindulic / Ramon Jimenez 3.7866 +0.0008 3.7874
4 2026-07-16 Win 11-5 Joe Spano Frank Pindulic / George Carroll 3.7874 +0.0060 3.7934
5 2026-07-23 Loss 10-11 Brian Leonard Jim Feehan / George Carroll 3.7934 -0.0009 3.7925
6 2026-07-23 Loss 8-11 George Carroll Brian Leonard / Jimmy Bowes 3.7925 -0.0193 3.7732
7 2026-07-23 Win 11-8 Jimmy Bowes Jim Feehan / Brian Leonard 3.7732 +0.0010 3.7742
8 2026-07-23 Win 11-7 Jim Feehan George Carroll / Jimmy Bowes 3.7742 +0.0079 3.7821
9 2026-08-06 Win 11-9 Kevin Battle Craig Vogel / John Ressler 3.7821 +0.0132 3.7953
10 2026-08-06 Loss 6-11 Jimmy Bowes Craig Vogel / Joseph Weber 3.7953 -0.0051 3.7902
11 2026-08-06 Win 11-8 John Ressler Craig Vogel / Jimmy Bowes 3.7902 +0.0079 3.7981
12 2026-08-06 Loss 10-11 Joseph Weber Kevin Battle / Jimmy Bowes 3.7981 -0.0163 3.7818
13 2026-08-13 Win 11-5 Jimmy Bowes Edward Gainer / George Carroll 3.7818 +0.0070 3.7888
14 2026-08-13 Loss 9-11 George Carroll Jimmy Bowes / Sunil Sadhwani 3.7888 -0.0144 3.7744
15 2026-08-13 Loss 9-11 Sunil Sadhwani Edward Gainer / Jimmy Bowes 3.7744 -0.0092 3.7652
16 2026-08-13 Win 11-3 Edward Gainer George Carroll / Sunil Sadhwani 3.7652 +0.0075 3.7727
17 2026-08-20 Win 11-6 Jimmy Bowes Matt Dame / Craig Vogel 3.7727 +0.0121 3.7848
18 2026-08-20 Loss 9-11 Pete Nikolakakis Matt Dame / Jimmy Bowes 3.7848 -0.0111 3.7737
19 2026-08-20 Win 11-4 Craig Vogel Pete Nikolakakis / Jimmy Bowes 3.7737 +0.0099 3.7836
20 2026-08-20 Loss 5-11 Matt Dame Pete Nikolakakis / Craig Vogel 3.7836 -0.0105 3.7731
21 2026-08-27 Win 11-9 Edward Gainer Jim Toth / Robert Nunn 3.7731 +0.0096 3.7827
22 2026-08-27 Win 11-8 Robert Nunn Jimmy Bowes / Kevin Battle 3.7827 +0.0105 3.7932
23 2026-08-27 Loss 2-11 Jim Toth Jimmy Bowes / Robert Nunn 3.7932 -0.0111 3.7821
24 2026-08-27 Win 11-2 Kevin Battle Jimmy Bowes / Edward Gainer 3.7821 +0.0081 3.7902
25 2026-09-03 Loss 5-11 Jimmy Bowes Craig Vogel / Dan Scheer 3.7902 -0.0108 3.7794
26 2026-09-03 Win 11-6 Jim Toth Dan Scheer / Jimmy Bowes 3.7794 +0.0108 3.7902
27 2026-09-03 Win 11-9 Dan Scheer Craig Vogel / Jim Toth 3.7902 +0.0092 3.7994
28 2026-09-03 Win 11-10 Craig Vogel Jimmy Bowes / Jim Toth 3.7994 +0.0062 3.8056

Formula Homework

These rows show the team ratings used in the adjustment calculation. The computed delta is the signed rating change produced by the current v0.6 formula.

#Player Team ( AVG )Opponent Team ( AVG )Winner-Loser VIPR DiffComputed Delta
1 3.1920 3.8157 +0.6237 -0.0005
2 3.7648 3.2629 -0.5019 -0.0189
3 3.7391 3.1816 +0.5575 +0.0008
4 3.8699 3.7220 +0.1480 +0.0060
5 3.1958 3.7250 +0.5291 -0.0009
6 3.7378 3.1557 -0.5821 -0.0193
7 3.7094 3.1961 +0.5133 +0.0010
8 3.7590 3.6864 +0.0726 +0.0079
9 3.6875 3.8027 -0.1153 +0.0132
10 3.7112 3.8993 +0.1881 -0.0051
11 3.7848 3.7124 +0.0724 +0.0079
12 3.9097 3.6548 -0.2548 -0.0163
13 3.7142 3.6079 +0.1063 +0.0070
14 3.7119 3.5474 -0.1645 -0.0144
15 3.5781 3.6068 +0.0287 -0.0092
16 3.6291 3.5405 +0.0886 +0.0075
17 3.7320 3.8078 -0.0758 +0.0121
18 3.8023 3.7656 -0.0367 -0.0111
19 3.7708 3.7660 +0.0048 +0.0099
20 3.8088 3.7923 -0.0166 -0.0105
21 3.6436 3.6297 +0.0139 +0.0096
22 3.6666 3.6827 -0.0161 +0.0105
23 3.6900 3.6507 -0.0392 -0.0111
24 3.6952 3.6271 +0.0680 +0.0081
25 3.7475 3.7203 -0.0272 -0.0108
26 3.6780 3.7061 -0.0280 +0.0108
27 3.7201 3.6923 +0.0277 +0.0092
28 3.7946 3.6576 +0.1370 +0.0062

Rating movement formula

Team VIPR = average - (average - lower partner) * CRF, with CRF = 0.40.

Adjustment = 0.02 / (1 + 10 ^ (2.5 * (winner team VIPR - loser team VIPR))).

Winning partners both receive +adjustment. Losing partners both receive -adjustment.

Score margin is recorded for context but is not currently part of the v0.6 formula.

First game check: winner-loser VIPR diff +0.6237 -> computed delta -0.0005; 3.8060 -0.0005 = 3.8055