VIPR Rating Audit Trail

Steve LaVallee

Member ID: TVCPC-P0150   Generated: 2026-09-04 12:10 PM

4.4120 -> 4.4038
Net -0.0082   Record 14-14   Win Rate 50%   Games 28
Initial VIPR
4.4120
Registry seed
Current VIPR
4.4038
After latest rated game
Net Movement
-0.0082
Current minus initial
Record
14-14
50% win rate · 28 rated games

Storyline

Steve LaVallee entered VIPR with an initial registry rating of 4.4120. Across 28 rated doubles games, the player went 14-14 and moved -0.0082, finishing at 4.4038.

Why It Moved

AI-generated explanation: The 14-14 record produced +0.1426 from wins and -0.1508 from losses, for a net move of -0.0082. The biggest single-game impact was +0.0168 against Kreg S Hamm as partner and Kevin Faust / Brian Pierce as opponents. In game #11 on 2026-07-23, the player's team was the lower-rated team, so the win carried a larger gain: player team 4.1633 vs opponent team 4.4525.

Partner Chemistry

Partnership patterns are starting to emerge.

Steve's most common partner signals so far: Gary Jones (1-4, 20%), Kreg S Hamm (3-0, 100%), Tony Chiravolo (2-1, 67%), Kevin Faust (0-3, 0%). No partnership has reached both the 8+ match and 75%+ win-rate marker yet, so treat this as directional.

Streaks & Rivalries
Rivalry

Steve has faced Kevin Faust 9 times - record: 3-6. A close matchup worth watching.

Session Summary

DateW-LStartEndNet
2026-07-09 1-3 4.4120 4.3906 -0.0214
2026-07-16 3-1 4.3906 4.4126 +0.0220
2026-07-23 3-1 4.4126 4.4351 +0.0225
2026-08-06 1-3 4.4351 4.4113 -0.0238
2026-08-13 1-3 4.4113 4.3944 -0.0169
2026-08-20 1-3 4.3944 4.3686 -0.0258
2026-08-27 4-0 4.3686 4.4038 +0.0352

Game-By-Game Rating Trail

#DateResultScorePartnerOpponentsBeforeChangeAfter
1 2026-07-09 Win 11-4 Brian Pierce Guy Ford / Gary Jones 4.4120 +0.0104 4.4224
2 2026-07-09 Loss 10-11 Jim Suminski Gary Jones / Brian Pierce 4.4224 -0.0088 4.4136
3 2026-07-09 Loss 10-11 Gary Jones Guy Ford / Jim Suminski 4.4136 -0.0107 4.4029
4 2026-07-09 Loss 4-11 Guy Ford Brian Pierce / Jim Suminski 4.4029 -0.0123 4.3906
5 2026-07-16 Win 11-7 Tony Toledo Tony Chiravolo / Guy Ford 4.3906 +0.0117 4.4023
6 2026-07-16 Loss 5-11 Guy Ford Tony Chiravolo / Gary Jones 4.4023 -0.0114 4.3909
7 2026-07-16 Win 11-9 Tony Chiravolo Tony Toledo / Gary Jones 4.3909 +0.0097 4.4006
8 2026-07-16 Win 11-5 Gary Jones Tony Toledo / Guy Ford 4.4006 +0.0120 4.4126
9 2026-07-23 Loss 9-11 Kevin Faust Anthony Campbell / Kreg S Hamm 4.4126 -0.0166 4.3960
10 2026-07-23 Win 11-5 Anthony Campbell Tony Chiravolo / Brian Pierce 4.3960 +0.0108 4.4068
11 2026-07-23 Win 11-7 Kreg S Hamm Kevin Faust / Brian Pierce 4.4068 +0.0168 4.4236
12 2026-07-23 Win 11-5 Tony Chiravolo Kevin Faust / Anthony Campbell 4.4236 +0.0115 4.4351
13 2026-08-06 Loss 6-11 Tony Chiravolo Gary Jones / Kreg S Hamm 4.4351 -0.0167 4.4184
14 2026-08-06 Win 11-2 Kreg S Hamm Kevin Faust / Patrick Lee 4.4184 +0.0108 4.4292
15 2026-08-06 Loss 6-11 Patrick Lee Tony Chiravolo / Kevin Faust 4.4292 -0.0037 4.4255
16 2026-08-06 Loss 5-11 Gary Jones Kevin Faust / Kreg S Hamm 4.4255 -0.0142 4.4113
17 2026-08-13 Loss 7-11 Kevin Faust Oliver Sun / Rob Schultz 4.4113 -0.0071 4.4042
18 2026-08-13 Loss 1-11 Gary Jones Rob Schultz / Kevin Faust 4.4042 -0.0069 4.3973
19 2026-08-13 Win 11-9 Rob Schultz Oliver Sun / Gary Jones 4.3973 +0.0096 4.4069
20 2026-08-13 Loss 6-11 Oliver Sun Kevin Faust / Gary Jones 4.4069 -0.0125 4.3944
21 2026-08-20 Loss 5-11 Mark Norman Kevin Faust / Gary Jones 4.3944 -0.0038 4.3906
22 2026-08-20 Win 11-1 Chris Eversole Gary Jones / Mark Norman 4.3906 +0.0041 4.3947
23 2026-08-20 Loss 2-11 Gary Jones Kevin Faust / Chris Eversole 4.3947 -0.0093 4.3854
24 2026-08-20 Loss 7-11 Kevin Faust Mark Norman / Chris Eversole 4.3854 -0.0168 4.3686
25 2026-08-27 Win 11-9 Rob Schultz Kreg S Hamm / Daren Haskell 4.3686 +0.0030 4.3716
26 2026-08-27 Win 11-5 Jerry Linklater Daren Haskell / Rob Schultz 4.3716 +0.0065 4.3781
27 2026-08-27 Win 11-10 Daren Haskell Kreg S Hamm / Jerry Linklater 4.3781 +0.0112 4.3893
28 2026-08-27 Win 11-5 Kreg S Hamm Rob Schultz / Jerry Linklater 4.3893 +0.0145 4.4038

Formula Homework

These rows show the team ratings used in the adjustment calculation. The computed delta is the signed rating change produced by the current v0.6 formula.

#Player Team ( AVG )Opponent Team ( AVG )Winner-Loser VIPR DiffComputed Delta
1 4.4131 4.4263 -0.0132 +0.0104
2 4.3499 4.3911 +0.0412 -0.0088
3 4.3936 4.3696 -0.0240 -0.0107
4 4.4378 4.3550 -0.0828 -0.0123
5 4.3973 4.4566 -0.0592 +0.0117
6 4.4322 4.3834 -0.0487 -0.0114
7 4.4032 4.3927 +0.0105 +0.0097
8 4.3720 4.4414 -0.0694 +0.0120
9 4.4448 4.1671 -0.2777 -0.0166
10 4.4175 4.4443 -0.0269 +0.0108
11 4.1633 4.4525 -0.2892 +0.0168
12 4.4295 4.4818 -0.0523 +0.0115
13 4.4503 4.1710 -0.2793 -0.0167
14 4.2014 4.2291 -0.0277 +0.0108
15 4.2049 4.4603 +0.2555 -0.0037
16 4.3822 4.2267 -0.1554 -0.0142
17 4.4291 4.5331 +0.1040 -0.0071
18 4.3658 4.4781 +0.1122 -0.0069
19 4.4338 4.4215 +0.0123 +0.0096
20 4.4637 4.3742 -0.0895 -0.0125
21 4.1414 4.3919 +0.2505 -0.0038
22 4.3669 4.1291 +0.2377 +0.0041
23 4.3692 4.3946 +0.0255 -0.0093
24 4.4146 4.1286 -0.2861 -0.0168
25 4.4137 4.1149 +0.2988 +0.0030
26 4.3494 4.2208 +0.1286 +0.0065
27 4.1731 4.2152 -0.0421 +0.0112
28 4.2203 4.3893 -0.1690 +0.0145

Rating movement formula

Team VIPR = average - (average - lower partner) * CRF, with CRF = 0.40.

Adjustment = 0.02 / (1 + 10 ^ (2.5 * (winner team VIPR - loser team VIPR))).

Winning partners both receive +adjustment. Losing partners both receive -adjustment.

Score margin is recorded for context but is not currently part of the v0.6 formula.

First game check: winner-loser VIPR diff -0.0132 -> computed delta +0.0104; 4.4120 +0.0104 = 4.4224