VIPR Rating Audit Trail

Gary Jones

Member ID: TVCPC-P0183   Generated: 2026-09-04 12:10 PM

4.3630 -> 4.3124
Net -0.0506   Record 15-21   Win Rate 42%   Games 36
Initial VIPR
4.3630
Registry seed
Current VIPR
4.3124
After latest rated game
Net Movement
-0.0506
Current minus initial
Record
15-21
42% win rate · 36 rated games

Storyline

Gary Jones entered VIPR with an initial registry rating of 4.3630. Across 36 rated doubles games, the player went 15-21 and moved -0.0506, finishing at 4.3124.

Why It Moved

AI-generated explanation: The 15-21 record produced +0.1522 from wins and -0.2028 from losses, for a net move of -0.0506. The biggest single-game impact was +0.0167 against Kreg S Hamm as partner and Tony Chiravolo / Steve LaVallee as opponents. In game #18 on 2026-08-06, the player's team was the lower-rated team, so the win carried a larger gain: player team 4.1710 vs opponent team 4.4503.

Partner Chemistry

Partnership patterns are starting to emerge.

Gary's most common partner signals so far: Steve LaVallee (1-4, 20%), David DeBeradinis (2-1, 67%), Kevin Faust (2-1, 67%), Chris Eversole (1-2, 33%). No partnership has reached both the 8+ match and 75%+ win-rate marker yet, so treat this as directional.

Streaks & Rivalries
Rivalry

Gary has faced Chris Eversole 9 times - record: 4-5. A close matchup worth watching.

Session Summary

DateW-LStartEndNet
2026-07-02 3-1 4.3630 4.3866 +0.0236
2026-07-09 1-3 4.3866 4.3676 -0.0190
2026-07-16 2-2 4.3676 4.3718 +0.0042
2026-07-23 2-2 4.3718 4.3708 -0.0010
2026-08-06 1-3 4.3708 4.3494 -0.0214
2026-08-13 2-2 4.3494 4.3585 +0.0091
2026-08-20 1-3 4.3585 4.3339 -0.0246
2026-08-27 1-3 4.3339 4.3097 -0.0242
2026-09-03 2-2 4.3097 4.3124 +0.0027

Game-By-Game Rating Trail

#DateResultScorePartnerOpponentsBeforeChangeAfter
1 2026-07-02 Win 11-10 Brian Pierce Tony Chiravolo / Chris Eversole 4.3630 +0.0108 4.3738
2 2026-07-02 Win 11-5 Guy Ford Tony Chiravolo / Brian Pierce 4.3738 +0.0102 4.3840
3 2026-07-02 Loss 7-11 Chris Eversole Guy Ford / Brian Pierce 4.3840 -0.0082 4.3758
4 2026-07-02 Win 11-6 Tony Chiravolo Guy Ford / Chris Eversole 4.3758 +0.0108 4.3866
5 2026-07-09 Loss 4-11 Guy Ford Steve LaVallee / Brian Pierce 4.3866 -0.0104 4.3762
6 2026-07-09 Win 11-10 Brian Pierce Steve LaVallee / Jim Suminski 4.3762 +0.0088 4.3850
7 2026-07-09 Loss 10-11 Steve LaVallee Guy Ford / Jim Suminski 4.3850 -0.0107 4.3743
8 2026-07-09 Loss 4-11 Jim Suminski Guy Ford / Brian Pierce 4.3743 -0.0067 4.3676
9 2026-07-16 Win 11-5 Tony Chiravolo Steve LaVallee / Guy Ford 4.3676 +0.0114 4.3790
10 2026-07-16 Loss 9-11 Tony Toledo Steve LaVallee / Tony Chiravolo 4.3790 -0.0097 4.3693
11 2026-07-16 Loss 9-11 Guy Ford Tony Toledo / Tony Chiravolo 4.3693 -0.0095 4.3598
12 2026-07-16 Win 11-5 Steve LaVallee Tony Toledo / Guy Ford 4.3598 +0.0120 4.3718
13 2026-07-23 Loss 8-11 Richard Whittington David DeBeradinis / Jim Suminski 4.3718 -0.0049 4.3669
14 2026-07-23 Loss 9-11 Jim Suminski Chris Eversole / Sal Aparo 4.3669 -0.0099 4.3570
15 2026-07-23 Win 11-6 David DeBeradinis Chris Eversole / Jim Suminski 4.3570 +0.0092 4.3662
16 2026-07-23 Win 11-4 Sal Aparo Chris Eversole / Richard Whittington 4.3662 +0.0046 4.3708
17 2026-08-06 Loss 3-11 Kevin Faust Tony Chiravolo / Patrick Lee 4.3708 -0.0148 4.3560
18 2026-08-06 Win 11-6 Kreg S Hamm Tony Chiravolo / Steve LaVallee 4.3560 +0.0167 4.3727
19 2026-08-06 Loss 7-11 Patrick Lee Tony Chiravolo / Kreg S Hamm 4.3727 -0.0091 4.3636
20 2026-08-06 Loss 5-11 Steve LaVallee Kevin Faust / Kreg S Hamm 4.3636 -0.0142 4.3494
21 2026-08-13 Loss 1-11 Steve LaVallee Rob Schultz / Kevin Faust 4.3494 -0.0069 4.3425
22 2026-08-13 Loss 9-11 Oliver Sun Rob Schultz / Steve LaVallee 4.3425 -0.0096 4.3329
23 2026-08-13 Win 11-6 Kevin Faust Oliver Sun / Steve LaVallee 4.3329 +0.0125 4.3454
24 2026-08-13 Win 11-9 Rob Schultz Oliver Sun / Kevin Faust 4.3454 +0.0131 4.3585
25 2026-08-20 Win 11-5 Kevin Faust Steve LaVallee / Mark Norman 4.3585 +0.0038 4.3623
26 2026-08-20 Loss 1-11 Mark Norman Steve LaVallee / Chris Eversole 4.3623 -0.0041 4.3582
27 2026-08-20 Loss 2-11 Steve LaVallee Kevin Faust / Chris Eversole 4.3582 -0.0093 4.3489
28 2026-08-20 Loss 5-11 Chris Eversole Kevin Faust / Mark Norman 4.3489 -0.0150 4.3339
29 2026-08-27 Win 11-7 David DeBeradinis Bill Shoemaker / Jim Suminski 4.3339 +0.0082 4.3421
30 2026-08-27 Loss 7-11 Chip Leccese David DeBeradinis / Bill Shoemaker 4.3421 -0.0068 4.3353
31 2026-08-27 Loss 10-11 Bill Shoemaker Jim Suminski / Chip Leccese 4.3353 -0.0136 4.3217
32 2026-08-27 Loss 10-11 Jim Suminski David DeBeradinis / Chip Leccese 4.3217 -0.0120 4.3097
33 2026-09-03 Loss 5-11 David DeBeradinis Chris Eversole / Jerry Linklater 4.3097 -0.0099 4.2998
34 2026-09-03 Win 11-8 Jerry Linklater David DeBeradinis / John Hubbs 4.2998 +0.0107 4.3105
35 2026-09-03 Loss 9-11 John Hubbs Chris Eversole / David DeBeradinis 4.3105 -0.0075 4.3030
36 2026-09-03 Win 11-5 Chris Eversole Jerry Linklater / John Hubbs 4.3030 +0.0094 4.3124

Formula Homework

These rows show the team ratings used in the adjustment calculation. The computed delta is the signed rating change produced by the current v0.6 formula.

#Player Team ( AVG )Opponent Team ( AVG )Winner-Loser VIPR DiffComputed Delta
1 4.3761 4.4041 -0.0280 +0.0108
2 4.4151 4.4217 -0.0066 +0.0102
3 4.3790 4.4416 +0.0625 -0.0082
4 4.3895 4.4170 -0.0275 +0.0108
5 4.4263 4.4131 -0.0132 -0.0104
6 4.3911 4.3499 +0.0412 +0.0088
7 4.3936 4.3696 -0.0240 -0.0107
8 4.3455 4.4650 +0.1195 -0.0067
9 4.3834 4.4322 -0.0487 +0.0114
10 4.3927 4.4032 +0.0105 -0.0097
11 4.4057 4.4230 +0.0173 -0.0095
12 4.3720 4.4414 -0.0694 +0.0120
13 4.1416 4.3372 +0.1956 -0.0049
14 4.3400 4.3427 +0.0027 -0.0099
15 4.3586 4.3310 +0.0275 +0.0092
16 4.3544 4.1432 +0.2113 +0.0046
17 4.4031 4.2209 -0.1821 -0.0148
18 4.1710 4.4503 -0.2793 +0.0167
19 4.1943 4.2241 +0.0299 -0.0091
20 4.3822 4.2267 -0.1554 -0.0142
21 4.3658 4.4781 +0.1122 -0.0069
22 4.4215 4.4338 +0.0123 -0.0096
23 4.3742 4.4637 -0.0895 +0.0125
24 4.4004 4.5131 -0.1128 +0.0131
25 4.3919 4.1414 +0.2505 +0.0038
26 4.1291 4.3669 +0.2377 -0.0041
27 4.3692 4.3946 +0.0255 -0.0093
28 4.3603 4.1692 -0.1911 -0.0150
29 4.3473 4.2850 +0.0623 +0.0082
30 4.2053 4.3222 +0.1170 -0.0068
31 4.3094 4.1802 -0.1292 -0.0136
32 4.2982 4.2276 -0.0706 -0.0120
33 4.3406 4.3450 +0.0044 -0.0099
34 4.3129 4.3357 -0.0229 +0.0107
35 4.2944 4.3814 +0.0870 -0.0075
36 4.3262 4.3049 +0.0214 +0.0094

Rating movement formula

Team VIPR = average - (average - lower partner) * CRF, with CRF = 0.40.

Adjustment = 0.02 / (1 + 10 ^ (2.5 * (winner team VIPR - loser team VIPR))).

Winning partners both receive +adjustment. Losing partners both receive -adjustment.

Score margin is recorded for context but is not currently part of the v0.6 formula.

First game check: winner-loser VIPR diff -0.0280 -> computed delta +0.0108; 4.3630 +0.0108 = 4.3738