Storyline
Rick Ross entered VIPR with an initial registry rating of 2.5150. Across 28 rated doubles games, the player went 12-16 and moved -0.0249, finishing at 2.4901.
Why It Moved
AI-generated explanation: The 12-16 record produced +0.0633 from wins and -0.0882 from losses, for a net move of -0.0249. The biggest single-game impact was +0.0184 against Louis Colella as partner and Maurice Finnegan / Randy DeVries as opponents. In game #8 on 2026-07-23, the player's team was the lower-rated team, so the win carried a larger gain: player team 2.2072 vs opponent team 2.6359.
Partnership patterns are starting to emerge.
Rick's most common partner signals so far: James Russ (4-2, 67%), Maurice Finnegan (2-3, 40%), Louis Colella (1-3, 25%), Roger Thurman (2-1, 67%). No partnership has reached both the 8+ match and 75%+ win-rate marker yet, so treat this as directional.
Rick has faced Maurice Finnegan 10 times - record: 4-6. A close matchup worth watching.
Session Summary
| Date | W-L | Start | End | Net |
|---|---|---|---|---|
| 2026-07-16 | 2-2 | 2.5150 | 2.5101 | -0.0049 |
| 2026-07-23 | 3-1 | 2.5101 | 2.5237 | +0.0136 |
| 2026-08-06 | 2-2 | 2.5237 | 2.5246 | +0.0009 |
| 2026-08-13 | 2-2 | 2.5246 | 2.5196 | -0.0050 |
| 2026-08-20 | 2-2 | 2.5196 | 2.5202 | +0.0006 |
| 2026-08-27 | 0-4 | 2.5202 | 2.4925 | -0.0277 |
| 2026-09-03 | 1-3 | 2.4925 | 2.4901 | -0.0024 |
Game-By-Game Rating Trail
| # | Date | Result | Score | Partner | Opponents | Before | Change | After |
|---|---|---|---|---|---|---|---|---|
| 1 | 2026-07-16 | Loss | 5-11 | Mark Gamrat | James Russ / Maurice Finnegan | 2.5150 | -0.0010 | 2.5140 |
| 2 | 2026-07-16 | Loss | 8-11 | Louis Colella | Maurice Finnegan / Mark Gamrat | 2.5140 | -0.0090 | 2.5050 |
| 3 | 2026-07-16 | Win | 11-4 | Maurice Finnegan | James Russ / Louis Colella | 2.5050 | +0.0042 | 2.5092 |
| 4 | 2026-07-16 | Win | 11-6 | James Russ | Mark Gamrat / Louis Colella | 2.5092 | +0.0009 | 2.5101 |
| 5 | 2026-07-23 | Win | 11-10 | Maurice Finnegan | Ken Gallagher / Randy DeVries | 2.5101 | +0.0083 | 2.5184 |
| 6 | 2026-07-23 | Loss | 10-11 | Randy DeVries | Ken Gallagher / Louis Colella | 2.5184 | -0.0180 | 2.5004 |
| 7 | 2026-07-23 | Win | 11-9 | Ken Gallagher | Maurice Finnegan / Louis Colella | 2.5004 | +0.0049 | 2.5053 |
| 8 | 2026-07-23 | Win | 11-2 | Louis Colella | Maurice Finnegan / Randy DeVries | 2.5053 | +0.0184 | 2.5237 |
| 9 | 2026-08-06 | Loss | 0-11 | Maurice Finnegan | Robert Gannon / Roger Thurman | 2.5237 | -0.0030 | 2.5207 |
| 10 | 2026-08-06 | Win | 11-6 | Roger Thurman | Maurice Finnegan / Louis Colella | 2.5207 | +0.0023 | 2.5230 |
| 11 | 2026-08-06 | Loss | 1-11 | Louis Colella | Robert Gannon / Maurice Finnegan | 2.5230 | -0.0011 | 2.5219 |
| 12 | 2026-08-06 | Win | 11-2 | Robert Gannon | Roger Thurman / Louis Colella | 2.5219 | +0.0027 | 2.5246 |
| 13 | 2026-08-13 | Win | 11-4 | James Russ | Mark Gamrat / Randy DeVries | 2.5246 | +0.0020 | 2.5266 |
| 14 | 2026-08-13 | Win | 11-9 | Randy DeVries | Mark Gamrat / Louis Colella | 2.5266 | +0.0013 | 2.5279 |
| 15 | 2026-08-13 | Loss | 6-11 | Mark Gamrat | James Russ / Louis Colella | 2.5279 | -0.0071 | 2.5208 |
| 16 | 2026-08-13 | Loss | 10-11 | Louis Colella | James Russ / Randy DeVries | 2.5208 | -0.0012 | 2.5196 |
| 17 | 2026-08-20 | Loss | 7-11 | Ken Gallagher | Roger Thurman / James Russ | 2.5196 | -0.0017 | 2.5179 |
| 18 | 2026-08-20 | Loss | 8-11 | Mark Gamrat | James Russ / Ken Gallagher | 2.5179 | -0.0022 | 2.5157 |
| 19 | 2026-08-20 | Win | 11-6 | James Russ | Roger Thurman / Mark Gamrat | 2.5157 | +0.0029 | 2.5186 |
| 20 | 2026-08-20 | Win | 11-4 | Roger Thurman | Ken Gallagher / Mark Gamrat | 2.5186 | +0.0016 | 2.5202 |
| 21 | 2026-08-27 | Loss | 5-11 | James Russ | Robert Gannon / Roger Thurman | 2.5202 | -0.0040 | 2.5162 |
| 22 | 2026-08-27 | Loss | 6-11 | Ken Gallagher | Robert Gannon / Maurice Finnegan | 2.5162 | -0.0034 | 2.5128 |
| 23 | 2026-08-27 | Loss | 5-11 | Roger Thurman | Robert Gannon / Ken Gallagher | 2.5128 | -0.0111 | 2.5017 |
| 24 | 2026-08-27 | Loss | 4-11 | Maurice Finnegan | James Russ / Ken Gallagher | 2.5017 | -0.0092 | 2.4925 |
| 25 | 2026-09-03 | Loss | 2-11 | Maurice Finnegan | James Russ / Danny Landry | 2.4925 | -0.0018 | 2.4907 |
| 26 | 2026-09-03 | Loss | 9-11 | Danny Landry | James Russ / Maurice Finnegan | 2.4907 | -0.0075 | 2.4832 |
| 27 | 2026-09-03 | Win | 11-6 | James Russ | Danny Landry / Maurice Finnegan | 2.4832 | +0.0138 | 2.4970 |
| 28 | 2026-09-03 | Loss | 6-11 | James Russ | Danny Landry / Maurice Finnegan | 2.4970 | -0.0069 | 2.4901 |
Formula Homework
These rows show the team ratings used in the adjustment calculation. The computed delta is the signed rating change produced by the current v0.6 formula.
| # | Player Team ( AVG ) | Opponent Team ( AVG ) | Winner-Loser VIPR Diff | Computed Delta |
|---|---|---|---|---|
| 1 | 2.2132 | 2.7198 | +0.5066 | -0.0010 |
| 2 | 2.2186 | 2.2535 | +0.0349 | -0.0090 |
| 3 | 2.5517 | 2.3227 | +0.2290 | +0.0042 |
| 4 | 2.6198 | 2.0827 | +0.5371 | +0.0009 |
| 5 | 2.5542 | 2.4952 | +0.0590 | +0.0083 |
| 6 | 2.5565 | 2.1747 | -0.3818 | -0.0180 |
| 7 | 2.4560 | 2.2612 | +0.1948 | +0.0049 |
| 8 | 2.2072 | 2.6359 | -0.4286 | +0.0184 |
| 9 | 2.5603 | 2.8592 | +0.2989 | -0.0030 |
| 10 | 2.6160 | 2.2613 | +0.3547 | +0.0023 |
| 11 | 2.2222 | 2.7245 | +0.5023 | -0.0011 |
| 12 | 2.6403 | 2.3174 | +0.3229 | +0.0027 |
| 13 | 2.6332 | 2.2508 | +0.3824 | +0.0020 |
| 14 | 2.5496 | 2.0917 | +0.4579 | +0.0013 |
| 15 | 2.2252 | 2.3283 | +0.1031 | -0.0071 |
| 16 | 2.2176 | 2.6889 | +0.4714 | -0.0012 |
| 17 | 2.4677 | 2.8831 | +0.4154 | -0.0017 |
| 18 | 2.2226 | 2.5825 | +0.3599 | -0.0022 |
| 19 | 2.6335 | 2.3284 | +0.3051 | +0.0029 |
| 20 | 2.6248 | 2.1975 | +0.4273 | +0.0016 |
| 21 | 2.6423 | 2.8809 | +0.2385 | -0.0040 |
| 22 | 2.4548 | 2.7318 | +0.2770 | -0.0034 |
| 23 | 2.6183 | 2.5785 | -0.0398 | -0.0111 |
| 24 | 2.5495 | 2.5769 | +0.0274 | -0.0092 |
| 25 | 2.5403 | 2.9420 | +0.4017 | -0.0018 |
| 26 | 2.6429 | 2.7311 | +0.0882 | -0.0075 |
| 27 | 2.6166 | 2.7574 | -0.1407 | +0.0138 |
| 28 | 2.6304 | 2.7436 | +0.1131 | -0.0069 |
Rating movement formula
Team VIPR = average - (average - lower partner) * CRF, with CRF = 0.40.
Adjustment = 0.02 / (1 + 10 ^ (2.5 * (winner team VIPR - loser team VIPR))).
Winning partners both receive +adjustment. Losing partners both receive -adjustment.
Score margin is recorded for context but is not currently part of the v0.6 formula.
First game check: winner-loser VIPR diff +0.5066 -> computed delta -0.0010; 2.5150 -0.0010 = 2.5140