VIPR Rating Audit Trail

Nancy Krau

Member ID: TVCPC-P0390   Generated: 2026-09-04 12:10 PM

2.9100 -> 2.8819
Net -0.0281   Record 11-13   Win Rate 46%   Games 24
Initial VIPR
2.9100
Registry seed
Current VIPR
2.8819
After latest rated game
Net Movement
-0.0281
Current minus initial
Record
11-13
46% win rate · 24 rated games

Storyline

Nancy Krau entered VIPR with an initial registry rating of 2.9100. Across 24 rated doubles games, the player went 11-13 and moved -0.0281, finishing at 2.8819.

Why It Moved

AI-generated explanation: The 11-13 record produced +0.0879 from wins and -0.1160 from losses, for a net move of -0.0281. The biggest single-game impact was -0.0146 against Renae Kray as partner and Julia Krause / Joy McCormick as opponents. In game #22 on 2026-09-03, VIPR expected the player's team to have the edge, so the loss carried a larger drop: player team 2.9434 vs opponent team 2.7714.

Partner Chemistry

Partnership patterns are starting to emerge.

Nancy's most common partner signals so far: Barbara Amato (2-0, 100%), Brenda Leardi (2-0, 100%), Debbie Chaffee (1-1, 50%), Elena Gordon (1-1, 50%). No partnership has reached both the 8+ match and 75%+ win-rate marker yet, so treat this as directional.

Streaks & Rivalries
Rivalry

Nancy has faced Elena Gordon 5 times - record: 2-3. A close matchup worth watching.

Session Summary

DateW-LStartEndNet
2026-07-02 1-3 2.9100 2.8940 -0.0160
2026-07-09 1-3 2.8940 2.8726 -0.0214
2026-08-06 2-2 2.8726 2.8816 +0.0090
2026-08-13 3-1 2.8816 2.8905 +0.0089
2026-08-20 3-1 2.8905 2.9051 +0.0146
2026-09-03 1-3 2.9051 2.8819 -0.0232

Game-By-Game Rating Trail

#DateResultScorePartnerOpponentsBeforeChangeAfter
1 2026-07-02 Loss 3-11 Dana Gainer Elena Gordon / Dawn Mead 2.9100 -0.0090 2.9010
2 2026-07-02 Loss 5-11 Rose Kopja Dana Gainer / Elena Gordon 2.9010 -0.0085 2.8925
3 2026-07-02 Win 11-4 Elena Gordon Dawn Mead / Rose Kopja 2.8925 +0.0107 2.9032
4 2026-07-02 Loss 0-11 Dawn Mead Dana Gainer / Rose Kopja 2.9032 -0.0092 2.8940
5 2026-07-09 Loss 4-11 Mary LaFrancois Kim Johnson / Dawn Mead 2.8940 -0.0085 2.8855
6 2026-07-09 Win 11-5 Barbara Amato Mary LaFrancois / Kim Johnson 2.8855 +0.0131 2.8986
7 2026-07-09 Loss 9-11 Kim Johnson Dawn Mead / Barbara Amato 2.8986 -0.0127 2.8859
8 2026-07-09 Loss 7-11 Dawn Mead Mary LaFrancois / Barbara Amato 2.8859 -0.0133 2.8726
9 2026-08-06 Win 11-5 Brenda Leardi Jennifer A Hamm / Elena Gordon 2.8726 +0.0107 2.8833
10 2026-08-06 Loss 2-11 Elena Gordon Jennifer A Hamm / Brenda Leardi 2.8833 -0.0061 2.8772
11 2026-08-06 Loss 1-11 Jennifer A Hamm Elena Gordon / Brenda Leardi 2.8772 -0.0058 2.8714
12 2026-08-06 Win 11-4 Brenda Leardi Jennifer A Hamm / Elena Gordon 2.8714 +0.0102 2.8816
13 2026-08-13 Win 11-6 Michele Chew Amy Fortier / Fern S Reisinger 2.8816 +0.0008 2.8824
14 2026-08-13 Win 11-1 Laurie Watson Michele Chew / Amy Fortier 2.8824 +0.0011 2.8835
15 2026-08-13 Loss 9-11 Amy Fortier Fern S Reisinger / Laurie Watson 2.8835 -0.0019 2.8816
16 2026-08-13 Win 11-7 Fern S Reisinger Michele Chew / Laurie Watson 2.8816 +0.0089 2.8905
17 2026-08-20 Win 11-3 Debbie Chaffee Cathy Shaw / Barbara Amato 2.8905 +0.0084 2.8989
18 2026-08-20 Win 11-3 Barbara Amato Cathy Shaw / Fern S Reisinger 2.8989 +0.0083 2.9072
19 2026-08-20 Win 11-7 Cathy Shaw Debbie Chaffee / Fern S Reisinger 2.9072 +0.0065 2.9137
20 2026-08-20 Loss 10-11 Fern S Reisinger Debbie Chaffee / Barbara Amato 2.9137 -0.0086 2.9051
21 2026-09-03 Loss 4-11 Joy McCormick Julia Krause / Debbie Chaffee 2.9051 -0.0053 2.8998
22 2026-09-03 Loss 3-11 Renae Kray Julia Krause / Joy McCormick 2.8998 -0.0146 2.8852
23 2026-09-03 Loss 10-11 Debbie Chaffee Renae Kray / Joy McCormick 2.8852 -0.0125 2.8727
24 2026-09-03 Win 11-5 Julia Krause Renae Kray / Debbie Chaffee 2.8727 +0.0092 2.8819

Formula Homework

These rows show the team ratings used in the adjustment calculation. The computed delta is the signed rating change produced by the current v0.6 formula.

#Player Team ( AVG )Opponent Team ( AVG )Winner-Loser VIPR DiffComputed Delta
1 2.9235 2.9583 +0.0348 -0.0090
2 2.9169 2.9696 +0.0526 -0.0085
3 2.9270 2.9499 -0.0229 +0.0107
4 2.9170 2.9440 +0.0271 -0.0092
5 2.8821 2.9330 +0.0509 -0.0085
6 2.7797 2.8925 -0.1127 +0.0131
7 2.9044 2.8100 -0.0944 -0.0127
8 2.9107 2.7910 -0.1197 -0.0133
9 2.9777 3.0012 -0.0235 +0.0107
10 2.9186 3.0603 +0.1417 -0.0061
11 2.9117 3.0683 +0.1566 -0.0058
12 2.9836 2.9906 -0.0070 +0.0102
13 2.7980 2.2366 +0.5614 +0.0008
14 2.7511 2.2586 +0.4926 +0.0011
15 2.2996 2.6941 +0.3945 -0.0019
16 2.7511 2.7114 +0.0397 +0.0089
17 2.8706 2.8142 +0.0564 +0.0084
18 2.8143 2.7540 +0.0602 +0.0083
19 2.8758 2.7482 +0.1276 +0.0065
20 2.7664 2.8152 +0.0488 -0.0086
21 2.7323 2.9076 +0.1753 -0.0053
22 2.9434 2.7714 -0.1720 -0.0146
23 2.8641 2.7765 -0.0876 -0.0125
24 2.9297 2.9027 +0.0270 +0.0092

Rating movement formula

Team VIPR = average - (average - lower partner) * CRF, with CRF = 0.40.

Adjustment = 0.02 / (1 + 10 ^ (2.5 * (winner team VIPR - loser team VIPR))).

Winning partners both receive +adjustment. Losing partners both receive -adjustment.

Score margin is recorded for context but is not currently part of the v0.6 formula.

First game check: winner-loser VIPR diff +0.0348 -> computed delta -0.0090; 2.9100 -0.0090 = 2.9010