VIPR Rating Audit Trail

Beth Arms

Member ID: TVCPC-P0391   Generated: 2026-09-04 12:10 PM

2.8620 -> 2.8704
Net +0.0084   Record 14-10   Win Rate 58%   Games 24
Initial VIPR
2.8620
Registry seed
Current VIPR
2.8704
After latest rated game
Net Movement
+0.0084
Current minus initial
Record
14-10
58% win rate · 24 rated games

Storyline

Beth Arms entered VIPR with an initial registry rating of 2.8620. Across 24 rated doubles games, the player went 14-10 and moved +0.0084, finishing at 2.8704.

Why It Moved

AI-generated explanation: The 14-10 record produced +0.1198 from wins and -0.1114 from losses, for a net move of +0.0084. The biggest single-game impact was +0.0180 against Pamela Uriarte as partner and Kim Johnson / Carol Spano as opponents. In game #21 on 2026-09-03, the player's team was the lower-rated team, so the win carried a larger gain: player team 2.3165 vs opponent team 2.6952.

Partner Chemistry

Partnership patterns are starting to emerge.

Beth's most common partner signals so far: Debbie Chaffee (3-0, 100%), Barbara Amato (2-1, 67%), Carol Spano (2-1, 67%), Kim Johnson (2-1, 67%). No partnership has reached both the 8+ match and 75%+ win-rate marker yet, so treat this as directional.

Streaks & Rivalries
Rivalry

Beth has faced Kim Johnson 7 times - record: 4-3. A close matchup worth watching.

Session Summary

DateW-LStartEndNet
2026-07-02 3-1 2.8620 2.8822 +0.0202
2026-07-16 3-1 2.8822 2.8987 +0.0165
2026-07-23 0-4 2.8987 2.8607 -0.0380
2026-08-06 2-2 2.8607 2.8542 -0.0065
2026-08-27 3-1 2.8542 2.8664 +0.0122
2026-09-03 3-1 2.8664 2.8704 +0.0040

Game-By-Game Rating Trail

#DateResultScorePartnerOpponentsBeforeChangeAfter
1 2026-07-02 Win 11-7 Debbie Chaffee Deborah Austin / Kathi Lancaster 2.8620 +0.0130 2.8750
2 2026-07-02 Loss 3-11 Kathi Lancaster Deborah Austin / Barbara Amato 2.8750 -0.0158 2.8592
3 2026-07-02 Win 11-7 Deborah Austin Debbie Chaffee / Barbara Amato 2.8592 +0.0076 2.8668
4 2026-07-02 Win 11-2 Barbara Amato Debbie Chaffee / Kathi Lancaster 2.8668 +0.0154 2.8822
5 2026-07-16 Win 11-10 Kathi Lancaster Kim Johnson / Tammy Wilson 2.8822 +0.0047 2.8869
6 2026-07-16 Win 11-5 Tammy Wilson Kim Johnson / Fern S Reisinger 2.8869 +0.0098 2.8967
7 2026-07-16 Loss 8-11 Kim Johnson Kathi Lancaster / Fern S Reisinger 2.8967 -0.0113 2.8854
8 2026-07-16 Win 11-4 Fern S Reisinger Kathi Lancaster / Tammy Wilson 2.8854 +0.0133 2.8987
9 2026-07-23 Loss 6-11 Rose Kopja Elena Gordon / Jennifer A Hamm 2.8987 -0.0079 2.8908
10 2026-07-23 Loss 5-11 Jennifer A Hamm Rose Kopja / Barbara Amato 2.8908 -0.0126 2.8782
11 2026-07-23 Loss 4-11 Barbara Amato Elena Gordon / Rose Kopja 2.8782 -0.0052 2.8730
12 2026-07-23 Loss 7-11 Elena Gordon Jennifer A Hamm / Barbara Amato 2.8730 -0.0123 2.8607
13 2026-08-06 Win 11-10 Kim Johnson Debbie Chaffee / Pilar Winters 2.8607 +0.0056 2.8663
14 2026-08-06 Loss 3-11 Wendy Bachman Kim Johnson / Debbie Chaffee 2.8663 -0.0047 2.8616
15 2026-08-06 Win 11-6 Debbie Chaffee Pilar Winters / Wendy Bachman 2.8616 +0.0035 2.8651
16 2026-08-06 Loss 3-11 Pilar Winters Kim Johnson / Wendy Bachman 2.8651 -0.0109 2.8542
17 2026-08-27 Win 11-10 Barbara Amato Carol Spano / Debbie Chaffee 2.8542 +0.0058 2.8600
18 2026-08-27 Win 11-4 Debbie Chaffee Barbara Amato / Yvonne Delacruz 2.8600 +0.0072 2.8672
19 2026-08-27 Loss 6-11 Yvonne Delacruz Carol Spano / Barbara Amato 2.8672 -0.0132 2.8540
20 2026-08-27 Win 11-7 Carol Spano Debbie Chaffee / Yvonne Delacruz 2.8540 +0.0124 2.8664
21 2026-09-03 Win 11-9 Pamela Uriarte Kim Johnson / Carol Spano 2.8664 +0.0180 2.8844
22 2026-09-03 Win 11-8 Kim Johnson Carol Spano / Pamela Uriarte 2.8844 +0.0005 2.8849
23 2026-09-03 Loss 10-11 Carol Spano Kim Johnson / Pamela Uriarte 2.8849 -0.0175 2.8674
24 2026-09-03 Win 11-3 Carol Spano Kim Johnson / Pamela Uriarte 2.8674 +0.0030 2.8704

Formula Homework

These rows show the team ratings used in the adjustment calculation. The computed delta is the signed rating change produced by the current v0.6 formula.

#Player Team ( AVG )Opponent Team ( AVG )Winner-Loser VIPR DiffComputed Delta
1 2.8665 2.9748 -0.1083 +0.0130
2 2.9821 2.7494 -0.2327 -0.0158
3 2.8600 2.7737 +0.0863 +0.0076
4 2.7685 2.9785 -0.2099 +0.0154
5 2.9805 2.7764 +0.2041 +0.0047
6 2.7676 2.7613 +0.0063 +0.0098
7 2.8926 2.8486 -0.0439 -0.0113
8 2.7554 2.8748 -0.1194 +0.0133
9 2.9199 2.9929 +0.0730 -0.0079
10 2.9206 2.8299 -0.0908 -0.0126
11 2.8090 2.9922 +0.1832 -0.0052
12 2.9183 2.8372 -0.0811 -0.0123
13 2.8674 2.7053 +0.1621 +0.0056
14 2.6659 2.8687 +0.2028 -0.0047
15 2.8613 2.5940 +0.2672 +0.0035
16 2.7035 2.6709 -0.0325 -0.0109
17 2.8225 2.6683 +0.1542 +0.0058
18 2.8550 2.7568 +0.0981 +0.0072
19 2.7642 2.6470 -0.1171 -0.0132
20 2.6688 2.7542 -0.0854 +0.0124
21 2.3165 2.6952 -0.3787 +0.0180
22 2.8876 2.2443 +0.6433 +0.0005
23 2.6738 2.3375 -0.3363 -0.0175
24 2.6563 2.3550 +0.3013 +0.0030

Rating movement formula

Team VIPR = average - (average - lower partner) * CRF, with CRF = 0.40.

Adjustment = 0.02 / (1 + 10 ^ (2.5 * (winner team VIPR - loser team VIPR))).

Winning partners both receive +adjustment. Losing partners both receive -adjustment.

Score margin is recorded for context but is not currently part of the v0.6 formula.

First game check: winner-loser VIPR diff -0.1083 -> computed delta +0.0130; 2.8620 +0.0130 = 2.8750