VIPR Rating Audit Trail

Craig Narod

Member ID: TVCPC-P0449   Generated: 2026-09-04 12:10 PM

4.0170 -> 4.1252
Net +0.1082   Record 19-7   Win Rate 73%   Games 26
Initial VIPR
4.0170
Registry seed
Current VIPR
4.1252
After latest rated game
Net Movement
+0.1082
Current minus initial
Record
19-7
73% win rate · 26 rated games

Storyline

Craig Narod entered VIPR with an initial registry rating of 4.0170. Across 26 rated doubles games, the player went 19-7 and moved +0.1082, finishing at 4.1252.

Why It Moved

AI-generated explanation: The 19-7 record produced +0.1844 from wins and -0.0762 from losses, for a net move of +0.1082. The biggest single-game impact was +0.0196 against Ramon Jimenez as partner and Jason Johnson / Ken Vallance as opponents. In game #21 on 2026-08-27, the player's team was the lower-rated team, so the win carried a larger gain: player team 3.4103 vs opponent team 4.0704.

Partner Chemistry

Partnership patterns are starting to emerge.

Craig's most common partner signals so far: Martin Brady (2-1, 67%), Daren Haskell (2-0, 100%), Joe Spano (2-0, 100%), Mark Burkowski (2-0, 100%). No partnership has reached both the 8+ match and 75%+ win-rate marker yet, so treat this as directional.

Streaks & Rivalries
Rivalry

Craig has faced Martin Brady 5 times - record: 5-0. Clear ownership of the matchup.

Session Summary

DateW-LStartEndNet
2026-07-02 4-0 4.0170 4.0556 +0.0386
2026-07-09 3-1 4.0556 4.0741 +0.0185
2026-07-23 2-1 4.0741 4.0907 +0.0166
2026-08-06 1-3 4.0907 4.0757 -0.0150
2026-08-20 3-1 4.0757 4.0914 +0.0157
2026-08-27 2-1 4.0914 4.0977 +0.0063
2026-09-03 4-0 4.0977 4.1252 +0.0275

Game-By-Game Rating Trail

#DateResultScorePartnerOpponentsBeforeChangeAfter
1 2026-07-02 Win 11-0 Martin Brady Jeff Fink / Joe Spano 4.0170 +0.0127 4.0297
2 2026-07-02 Win 11-9 Joe Spano Martin Brady / Fred Veenstra 4.0297 +0.0068 4.0365
3 2026-07-02 Win 11-7 Fred Veenstra Jeff Fink / Martin Brady 4.0365 +0.0118 4.0483
4 2026-07-02 Win 11-3 Jeff Fink Joe Spano / Fred Veenstra 4.0483 +0.0073 4.0556
5 2026-07-09 Win 11-5 Martin Brady Mark Burkowski / William Danny Webster 4.0556 +0.0119 4.0675
6 2026-07-09 Win 11-5 Daren Haskell William Danny Webster / Martin Brady 4.0675 +0.0082 4.0757
7 2026-07-09 Loss 5-11 William Danny Webster Mark Burkowski / Daren Haskell 4.0757 -0.0088 4.0669
8 2026-07-09 Win 11-4 Mark Burkowski Martin Brady / Daren Haskell 4.0669 +0.0072 4.0741
9 2026-07-23 Win 11-10 Mark Burkowski Jim Keating / Bill Shoemaker 4.0741 +0.0148 4.0889
10 2026-07-23 Loss 5-11 Bill Shoemaker Mark Burkowski / Daren Haskell 4.0889 -0.0122 4.0767
11 2026-07-23 Win 11-6 Daren Haskell Jim Keating / Mark Burkowski 4.0767 +0.0140 4.0907
12 2026-08-06 Loss 8-11 Richard Whittington Bill Shoemaker / Jason Johnson 4.0907 -0.0059 4.0848
13 2026-08-06 Loss 10-11 Jim Keating Bill Shoemaker / Richard Whittington 4.0848 -0.0107 4.0741
14 2026-08-06 Loss 4-11 Jason Johnson Jim Keating / Richard Whittington 4.0741 -0.0101 4.0640
15 2026-08-06 Win 11-5 Bill Shoemaker Jim Keating / Jason Johnson 4.0640 +0.0117 4.0757
16 2026-08-20 Win 11-1 Jim Suminski Chris Donahue / Joe Spano 4.0757 +0.0049 4.0806
17 2026-08-20 Win 11-7 Joe Spano Chris Donahue / Tim Tonguis 4.0806 +0.0039 4.0845
18 2026-08-20 Loss 7-11 Chris Donahue Jim Suminski / Tim Tonguis 4.0845 -0.0093 4.0752
19 2026-08-20 Win 11-8 Tim Tonguis Jim Suminski / Joe Spano 4.0752 +0.0162 4.0914
20 2026-08-27 Win 11-5 Jason Johnson Ken Vallance / Martin Brady 4.0914 +0.0059 4.0973
21 2026-08-27 Win 11-6 Ramon Jimenez Jason Johnson / Ken Vallance 4.0973 +0.0196 4.1169
22 2026-08-27 Loss 2-11 Martin Brady Jason Johnson / Ramon Jimenez 4.1169 -0.0192 4.0977
23 2026-09-03 Win 11-2 Chris Donahue Ramon Jimenez / William Danny Webster 4.0977 +0.0008 4.0985
24 2026-09-03 Win 11-8 Scott Konkel Chris Donahue / Ramon Jimenez 4.0985 +0.0006 4.0991
25 2026-09-03 Win 11-7 Ramon Jimenez William Danny Webster / Scott Konkel 4.0991 +0.0189 4.1180
26 2026-09-03 Win 11-8 William Danny Webster Chris Donahue / Scott Konkel 4.1180 +0.0072 4.1252

Formula Homework

These rows show the team ratings used in the adjustment calculation. The computed delta is the signed rating change produced by the current v0.6 formula.

#Player Team ( AVG )Opponent Team ( AVG )Winner-Loser VIPR DiffComputed Delta
1 3.9729 4.0692 -0.0963 +0.0127
2 4.0365 3.9214 +0.1151 +0.0068
3 3.9314 3.9953 -0.0639 +0.0118
4 4.0465 3.9491 +0.0974 +0.0073
5 3.9865 4.0541 -0.0676 +0.0119
6 4.0419 3.9802 +0.0617 +0.0082
7 4.0218 4.0648 +0.0430 -0.0088
8 4.0868 3.9868 +0.1000 +0.0072
9 4.0970 4.2779 -0.1809 +0.0148
10 4.1477 4.0712 -0.0765 -0.0122
11 4.0532 4.2003 -0.1471 +0.0140
12 4.0549 4.2056 +0.1507 -0.0059
13 4.1330 4.1088 -0.0241 -0.0107
14 4.1060 4.1014 -0.0046 -0.0101
15 4.1333 4.1925 -0.0592 +0.0117
16 4.1339 3.9390 +0.1950 +0.0049
17 4.0831 3.8362 +0.2469 +0.0039
18 3.9299 3.9556 +0.0257 -0.0093
19 3.8968 4.1471 -0.2504 +0.0162
20 4.1115 3.9594 +0.1521 +0.0059
21 3.4103 4.0704 -0.6601 +0.0196
22 3.9798 3.4385 -0.5414 -0.0192
23 3.9329 3.3900 +0.5429 +0.0008
24 3.9843 3.3662 +0.6180 +0.0006
25 3.4363 3.9369 -0.5007 +0.0189
26 3.9798 3.8796 +0.1001 +0.0072

Rating movement formula

Team VIPR = average - (average - lower partner) * CRF, with CRF = 0.40.

Adjustment = 0.02 / (1 + 10 ^ (2.5 * (winner team VIPR - loser team VIPR))).

Winning partners both receive +adjustment. Losing partners both receive -adjustment.

Score margin is recorded for context but is not currently part of the v0.6 formula.

First game check: winner-loser VIPR diff -0.0963 -> computed delta +0.0127; 4.0170 +0.0127 = 4.0297