VIPR Rating Audit Trail

Chris Donahue

Member ID: TVCPC-P0453   Generated: 2026-09-04 12:10 PM

3.6750 -> 3.8564
Net +0.1814   Record 23-9   Win Rate 72%   Games 32
Initial VIPR
3.6750
Registry seed
Current VIPR
3.8564
After latest rated game
Net Movement
+0.1814
Current minus initial
Record
23-9
72% win rate · 32 rated games

Storyline

Chris Donahue entered VIPR with an initial registry rating of 3.6750. Across 32 rated doubles games, the player went 23-9 and moved +0.1814, finishing at 3.8564.

Why It Moved

AI-generated explanation: The 23-9 record produced +0.2373 from wins and -0.0559 from losses, for a net move of +0.1814. The biggest single-game impact was +0.0198 against Ramon Jimenez as partner and Jim Suminski / Jerry Visconti as opponents. In game #23 on 2026-08-13, the player's team was the lower-rated team, so the win carried a larger gain: player team 3.2856 vs opponent team 4.0892.

Partner Chemistry

Partnership patterns are starting to emerge.

Chris's most common partner signals so far: Ramon Jimenez (3-1, 75%), William Danny Webster (3-0, 100%), Craig Narod (1-1, 50%), Jerry Visconti (1-1, 50%). No partnership has reached both the 8+ match and 75%+ win-rate marker yet, so treat this as directional.

Streaks & Rivalries
Rivalry

Chris has faced William Danny Webster 6 times - record: 5-1. Clear ownership of the matchup.

Session Summary

DateW-LStartEndNet
2026-07-02 4-0 3.6750 3.7121 +0.0371
2026-07-09 3-1 3.7121 3.7416 +0.0295
2026-07-16 3-1 3.7416 3.7758 +0.0342
2026-07-23 3-1 3.7758 3.8033 +0.0275
2026-08-06 4-0 3.8033 3.8442 +0.0409
2026-08-13 3-1 3.8442 3.8725 +0.0283
2026-08-20 1-3 3.8725 3.8623 -0.0102
2026-09-03 2-2 3.8623 3.8564 -0.0059

Game-By-Game Rating Trail

#DateResultScorePartnerOpponentsBeforeChangeAfter
1 2026-07-02 Win 11-3 Randy Cummings Jimmy Bowes / Kevin Battle 3.6750 +0.0106 3.6856
2 2026-07-02 Win 11-4 Robert Nunn Kevin Battle / Randy Cummings 3.6856 +0.0117 3.6973
3 2026-07-02 Win 11-5 Kevin Battle Jimmy Bowes / Robert Nunn 3.6973 +0.0081 3.7054
4 2026-07-02 Win 11-2 Jimmy Bowes Randy Cummings / Robert Nunn 3.7054 +0.0067 3.7121
5 2026-07-09 Win 11-4 John Hayward Craig Vogel / Joseph Weber 3.7121 +0.0159 3.7280
6 2026-07-09 Win 11-7 Joseph Weber Matt Dame / Frank Pindulic 3.7280 +0.0077 3.7357
7 2026-07-09 Win 11-10 Craig Vogel Matt Dame / Joseph Weber 3.7357 +0.0143 3.7500
8 2026-07-09 Loss 8-11 Frank Pindulic Matt Dame / John Hayward 3.7500 -0.0084 3.7416
9 2026-07-16 Win 11-8 Ken Vallance Jerry Stotts / Jerry Visconti 3.7416 +0.0146 3.7562
10 2026-07-16 Win 11-8 Jerry Stotts William Danny Webster / Pete Nikolakakis 3.7562 +0.0125 3.7687
11 2026-07-16 Loss 3-11 Jerry Visconti Ken Vallance / Pete Nikolakakis 3.7687 -0.0077 3.7610
12 2026-07-16 Win 11-7 William Danny Webster Ken Vallance / Jerry Stotts 3.7610 +0.0148 3.7758
13 2026-07-23 Win 11-3 Joe Spano Christopher Burns / Matt Dame 3.7758 +0.0107 3.7865
14 2026-07-23 Win 11-6 Matt Dame Christopher Burns / John Ressler 3.7865 +0.0119 3.7984
15 2026-07-23 Win 11-2 Christopher Burns Joe Spano / John Ressler 3.7984 +0.0118 3.8102
16 2026-07-23 Loss 7-11 John Ressler Joe Spano / Matt Dame 3.8102 -0.0069 3.8033
17 2026-08-06 Win 11-5 Mark Wu William Danny Webster / Ramon Jimenez 3.8033 +0.0007 3.8040
18 2026-08-06 Win 11-4 Ramon Jimenez Mark Wu / William Danny Webster 3.8040 +0.0197 3.8237
19 2026-08-06 Win 11-7 Ramon Jimenez Mark Wu / William Danny Webster 3.8237 +0.0197 3.8434
20 2026-08-06 Win 11-6 William Danny Webster Mark Wu / Ramon Jimenez 3.8434 +0.0008 3.8442
21 2026-08-13 Win 11-7 Richard Whittington Jim Suminski / Ramon Jimenez 3.8442 +0.0011 3.8453
22 2026-08-13 Win 11-7 Jerry Visconti Jim Suminski / Martin Brady 3.8453 +0.0144 3.8597
23 2026-08-13 Win 11-4 Ramon Jimenez Jim Suminski / Jerry Visconti 3.8597 +0.0198 3.8795
24 2026-08-13 Loss 7-11 Martin Brady Richard Whittington / Jerry Visconti 3.8795 -0.0070 3.8725
25 2026-08-20 Loss 1-11 Joe Spano Jim Suminski / Craig Narod 3.8725 -0.0049 3.8676
26 2026-08-20 Loss 7-11 Tim Tonguis Craig Narod / Joe Spano 3.8676 -0.0039 3.8637
27 2026-08-20 Loss 7-11 Craig Narod Jim Suminski / Tim Tonguis 3.8637 -0.0093 3.8544
28 2026-08-20 Win 11-2 Jim Suminski Joe Spano / Tim Tonguis 3.8544 +0.0079 3.8623
29 2026-09-03 Win 11-2 Craig Narod Ramon Jimenez / William Danny Webster 3.8623 +0.0008 3.8631
30 2026-09-03 Win 11-8 William Danny Webster Ramon Jimenez / Scott Konkel 3.8631 +0.0011 3.8642
31 2026-09-03 Loss 8-11 Ramon Jimenez Craig Narod / Scott Konkel 3.8642 -0.0006 3.8636
32 2026-09-03 Loss 8-11 Scott Konkel Craig Narod / William Danny Webster 3.8636 -0.0072 3.8564

Formula Homework

These rows show the team ratings used in the adjustment calculation. The computed delta is the signed rating change produced by the current v0.6 formula.

#Player Team ( AVG )Opponent Team ( AVG )Winner-Loser VIPR DiffComputed Delta
1 3.6400 3.6601 -0.0201 +0.0106
2 3.5767 3.6364 -0.0598 +0.0117
3 3.6479 3.5818 +0.0661 +0.0081
4 3.6787 3.5607 +0.1180 +0.0067
5 3.7383 3.9758 -0.2375 +0.0159
6 3.8681 3.7886 +0.0796 +0.0077
7 3.7733 3.9350 -0.1617 +0.0143
8 3.7576 3.8124 +0.0548 -0.0084
9 3.8191 3.9935 -0.1744 +0.0146
10 3.8254 3.9158 -0.0903 +0.0125
11 3.8344 3.9173 +0.0829 -0.0077
12 3.8193 4.0025 -0.1833 +0.0148
13 3.8636 3.8886 -0.0250 +0.0107
14 3.8051 3.8710 -0.0659 +0.0119
15 3.8392 3.9026 -0.0634 +0.0118
16 3.8096 3.9202 +0.1107 -0.0069
17 3.8701 3.2958 +0.5743 +0.0007
18 3.2430 3.9924 -0.7494 +0.0197
19 3.2627 3.9727 -0.7100 +0.0197
20 3.8719 3.3256 +0.5463 +0.0008
21 3.9073 3.4203 +0.4870 +0.0011
22 3.8882 4.0543 -0.1661 +0.0144
23 3.2856 4.0892 -0.8036 +0.0198
24 3.8957 4.0050 +0.1094 -0.0070
25 3.9390 4.1339 +0.1950 -0.0049
26 3.8362 4.0831 +0.2469 -0.0039
27 3.9299 3.9556 +0.0257 -0.0093
28 3.9833 3.9076 +0.0756 +0.0079
29 3.9329 3.3900 +0.5429 +0.0008
30 3.8857 3.3887 +0.4970 +0.0011
31 3.3662 3.9843 +0.6180 -0.0006
32 3.8796 3.9798 +0.1001 -0.0072

Rating movement formula

Team VIPR = average - (average - lower partner) * CRF, with CRF = 0.40.

Adjustment = 0.02 / (1 + 10 ^ (2.5 * (winner team VIPR - loser team VIPR))).

Winning partners both receive +adjustment. Losing partners both receive -adjustment.

Score margin is recorded for context but is not currently part of the v0.6 formula.

First game check: winner-loser VIPR diff -0.0201 -> computed delta +0.0106; 3.6750 +0.0106 = 3.6856