VIPR Rating Audit Trail

Dan Civitarese

Member ID: TVCPC-P0466   Generated: 2026-09-04 12:10 PM

4.6330 -> 4.3910
Net -0.2420   Record 10-17   Win Rate 37%   Games 27
Initial VIPR
4.6330
Registry seed
Current VIPR
4.3910
After latest rated game
Net Movement
-0.2420
Current minus initial
Record
10-17
37% win rate · 27 rated games

Storyline

Dan Civitarese entered VIPR with an initial registry rating of 4.6330. Across 27 rated doubles games, the player went 10-17 and moved -0.2420, finishing at 4.3910.

Why It Moved

AI-generated explanation: The 10-17 record produced +0.0290 from wins and -0.2710 from losses, for a net move of -0.2420. The biggest single-game impact was -0.0193 against Mark Wu as partner and Sunil Sadhwani / Edward Gainer as opponents. In game #25 on 2026-09-03, VIPR expected the player's team to have the edge, so the loss carried a larger drop: player team 4.1087 vs opponent team 3.5320.

Partner Chemistry

Partnership patterns are starting to emerge.

Dan's most common partner signals so far: Robert Nunn (3-1, 75%), Sunil Sadhwani (2-2, 50%), Edward Gainer (1-1, 50%), Mark Wu (1-1, 50%). No partnership has reached both the 8+ match and 75%+ win-rate marker yet, so treat this as directional.

Streaks & Rivalries
Rivalry

Dan has faced Sunil Sadhwani 8 times - record: 2-6. A tough matchup so far.

Session Summary

DateW-LStartEndNet
2026-07-02 1-3 4.6330 4.5942 -0.0388
2026-07-23 1-3 4.5942 4.5526 -0.0416
2026-08-06 2-2 4.5526 4.5172 -0.0354
2026-08-13 2-1 4.5172 4.5062 -0.0110
2026-08-20 1-3 4.5062 4.4578 -0.0484
2026-08-27 2-2 4.4578 4.4330 -0.0248
2026-09-03 1-3 4.4330 4.3910 -0.0420

Game-By-Game Rating Trail

#DateResultScorePartnerOpponentsBeforeChangeAfter
1 2026-07-02 Loss 9-11 William Danny Webster Patrick Wilson / Patrick Lee 4.6330 -0.0134 4.6196
2 2026-07-02 Win 11-9 Timothy DeMaria Patrick Lee / William Danny Webster 4.6196 +0.0049 4.6245
3 2026-07-02 Loss 10-11 Patrick Lee Patrick Wilson / Timothy DeMaria 4.6245 -0.0147 4.6098
4 2026-07-02 Loss 2-11 Patrick Wilson William Danny Webster / Timothy DeMaria 4.6098 -0.0156 4.5942
5 2026-07-23 Loss 1-11 Pete Nikolakakis Martin Brady / Ken Vallance 4.5942 -0.0134 4.5808
6 2026-07-23 Loss 3-11 Scott Konkel Ken Vallance / Pete Nikolakakis 4.5808 -0.0152 4.5656
7 2026-07-23 Win 11-10 Ken Vallance Martin Brady / Scott Konkel 4.5656 +0.0035 4.5691
8 2026-07-23 Loss 8-11 Martin Brady Pete Nikolakakis / Scott Konkel 4.5691 -0.0165 4.5526
9 2026-08-06 Loss 10-11 George Carroll Sunil Sadhwani / Robert Nunn 4.5526 -0.0187 4.5339
10 2026-08-06 Win 11-9 Sunil Sadhwani Edward Gainer / Brian Leonard 4.5339 +0.0005 4.5344
11 2026-08-06 Win 11-9 Robert Nunn George Carroll / Brian Leonard 4.5344 +0.0004 4.5348
12 2026-08-06 Loss 9-11 Edward Gainer George Carroll / Sunil Sadhwani 4.5348 -0.0176 4.5172
13 2026-08-13 Loss 8-11 Kevin Geraty Jim Toth / Robert Nunn 4.5172 -0.0161 4.5011
14 2026-08-13 Win 11-10 John Ressler Jim Toth / Kevin Geraty 4.5011 +0.0015 4.5026
15 2026-08-13 Win 11-5 Robert Nunn John Ressler / Kevin Geraty 4.5026 +0.0036 4.5062
16 2026-08-20 Win 11-3 Robert Nunn Ken Lomando / Sunil Sadhwani 4.5062 +0.0023 4.5085
17 2026-08-20 Loss 8-11 Sunil Sadhwani Ken Lomando / Kevin Geraty 4.5085 -0.0158 4.4927
18 2026-08-20 Loss 5-11 Ken Lomando Robert Nunn / Kevin Geraty 4.4927 -0.0175 4.4752
19 2026-08-20 Loss 10-11 Kevin Geraty Robert Nunn / Sunil Sadhwani 4.4752 -0.0174 4.4578
20 2026-08-27 Loss 5-11 Dan Scheer Mark Wu / Sunil Sadhwani 4.4578 -0.0168 4.4410
21 2026-08-27 Win 11-3 Sunil Sadhwani Mark Wu / Robert McCollough 4.4410 +0.0075 4.4485
22 2026-08-27 Win 11-5 Mark Wu Dan Scheer / Robert McCollough 4.4485 +0.0011 4.4496
23 2026-08-27 Loss 4-11 Robert McCollough Dan Scheer / Sunil Sadhwani 4.4496 -0.0166 4.4330
24 2026-09-03 Loss 3-11 Sunil Sadhwani Robert Nunn / Mark Wu 4.4330 -0.0120 4.4210
25 2026-09-03 Loss 7-11 Mark Wu Sunil Sadhwani / Edward Gainer 4.4210 -0.0193 4.4017
26 2026-09-03 Win 11-9 Edward Gainer Robert Nunn / Sunil Sadhwani 4.4017 +0.0037 4.4054
27 2026-09-03 Loss 9-11 Robert Nunn Mark Wu / Edward Gainer 4.4054 -0.0144 4.3910

Formula Homework

These rows show the team ratings used in the adjustment calculation. The computed delta is the signed rating change produced by the current v0.6 formula.

#Player Team ( AVG )Opponent Team ( AVG )Winner-Loser VIPR DiffComputed Delta
1 4.2109 4.0860 -0.1249 -0.0134
2 4.2419 4.0456 +0.1962 +0.0049
3 4.2633 4.0875 -0.1758 -0.0147
4 4.2586 4.0381 -0.2205 -0.0156
5 4.0945 3.9728 -0.1217 -0.0134
6 4.1086 3.9093 -0.1992 -0.0152
7 4.1862 3.9167 +0.2695 +0.0035
8 4.1520 3.8837 -0.2682 -0.0165
9 3.9462 3.4801 -0.4661 -0.0187
10 3.7883 3.1458 +0.6424 +0.0005
11 3.8579 3.1688 +0.6891 +0.0004
12 3.8739 3.5290 -0.3449 -0.0176
13 3.8385 3.5899 -0.2487 -0.0161
14 3.9974 3.5586 +0.4388 +0.0015
15 3.8703 3.6060 +0.2643 +0.0036
16 3.8739 3.5231 +0.3508 +0.0023
17 3.7851 3.5569 -0.2282 -0.0158
18 3.8983 3.5612 -0.3371 -0.0175
19 3.8440 3.5137 -0.3303 -0.0174
20 3.9182 3.6277 -0.2906 -0.0168
21 3.7873 3.6984 +0.0888 +0.0075
22 4.1048 3.6048 +0.5000 +0.0011
23 3.8348 3.5592 -0.2756 -0.0166
24 3.7987 3.7295 -0.0692 -0.0120
25 4.1087 3.5320 -0.5768 -0.0193
26 3.8284 3.5698 +0.2586 +0.0037
27 3.8622 3.6997 -0.1625 -0.0144

Rating movement formula

Team VIPR = average - (average - lower partner) * CRF, with CRF = 0.40.

Adjustment = 0.02 / (1 + 10 ^ (2.5 * (winner team VIPR - loser team VIPR))).

Winning partners both receive +adjustment. Losing partners both receive -adjustment.

Score margin is recorded for context but is not currently part of the v0.6 formula.

First game check: winner-loser VIPR diff -0.1249 -> computed delta -0.0134; 4.6330 -0.0134 = 4.6196