VIPR Rating Audit Trail

Jim Suminski

Member ID: TVCPC-P0473   Generated: 2026-09-04 12:10 PM

4.3240 -> 4.2761
Net -0.0479   Record 13-15   Win Rate 46%   Games 28
Initial VIPR
4.3240
Registry seed
Current VIPR
4.2761
After latest rated game
Net Movement
-0.0479
Current minus initial
Record
13-15
46% win rate · 28 rated games

Storyline

Jim Suminski entered VIPR with an initial registry rating of 4.3240. Across 28 rated doubles games, the player went 13-15 and moved -0.0479, finishing at 4.2761.

Why It Moved

AI-generated explanation: The 13-15 record produced +0.1084 from wins and -0.1563 from losses, for a net move of -0.0479. The biggest single-game impact was -0.0198 against Jerry Visconti as partner and Chris Donahue / Ramon Jimenez as opponents. In game #19 on 2026-08-13, VIPR expected the player's team to have the edge, so the loss carried a larger drop: player team 4.0892 vs opponent team 3.2856.

Partner Chemistry

Partnership patterns are starting to emerge.

Jim's most common partner signals so far: Gary Jones (0-3, 0%), David DeBeradinis (2-0, 100%), Bill Shoemaker (1-1, 50%), Richard Whittington (1-1, 50%). No partnership has reached both the 8+ match and 75%+ win-rate marker yet, so treat this as directional.

Streaks & Rivalries
Rivalry

Jim has faced Gary Jones 6 times - record: 3-3. A close matchup worth watching.

Session Summary

DateW-LStartEndNet
2026-07-02 2-2 4.3240 4.3189 -0.0051
2026-07-09 2-2 4.3189 4.3264 +0.0075
2026-07-16 2-2 4.3264 4.3236 -0.0028
2026-07-23 1-3 4.3236 4.3049 -0.0187
2026-08-13 1-3 4.3049 4.2698 -0.0351
2026-08-20 3-1 4.2698 4.2757 +0.0059
2026-08-27 2-2 4.2757 4.2761 +0.0004

Game-By-Game Rating Trail

#DateResultScorePartnerOpponentsBeforeChangeAfter
1 2026-07-02 Loss 10-11 Jim Keating Scott Atkin / Bill Shoemaker 4.3240 -0.0121 4.3119
2 2026-07-02 Win 11-4 Mark Burkowski Jim Keating / Scott Atkin 4.3119 +0.0124 4.3243
3 2026-07-02 Loss 6-11 Scott Atkin Bill Shoemaker / Mark Burkowski 4.3243 -0.0122 4.3121
4 2026-07-02 Win 11-8 Bill Shoemaker Jim Keating / Mark Burkowski 4.3121 +0.0068 4.3189
5 2026-07-09 Loss 10-11 Steve LaVallee Gary Jones / Brian Pierce 4.3189 -0.0088 4.3101
6 2026-07-09 Win 11-10 Guy Ford Gary Jones / Steve LaVallee 4.3101 +0.0107 4.3208
7 2026-07-09 Win 11-4 Brian Pierce Guy Ford / Steve LaVallee 4.3208 +0.0123 4.3331
8 2026-07-09 Loss 4-11 Gary Jones Guy Ford / Brian Pierce 4.3331 -0.0067 4.3264
9 2026-07-16 Win 11-10 Kreg S Hamm Sal Aparo / Timothy DeMaria 4.3264 +0.0119 4.3383
10 2026-07-16 Loss 6-11 Timothy DeMaria Chris Eversole / David Jeanguenat 4.3383 -0.0070 4.3313
11 2026-07-16 Loss 9-11 David Jeanguenat Kreg S Hamm / Chris Eversole 4.3313 -0.0142 4.3171
12 2026-07-16 Win 11-9 Sal Aparo Chris Eversole / Timothy DeMaria 4.3171 +0.0065 4.3236
13 2026-07-23 Win 11-8 David DeBeradinis Gary Jones / Richard Whittington 4.3236 +0.0049 4.3285
14 2026-07-23 Loss 9-11 Gary Jones Chris Eversole / Sal Aparo 4.3285 -0.0099 4.3186
15 2026-07-23 Loss 4-11 Richard Whittington David DeBeradinis / Sal Aparo 4.3186 -0.0045 4.3141
16 2026-07-23 Loss 6-11 Chris Eversole David DeBeradinis / Gary Jones 4.3141 -0.0092 4.3049
17 2026-08-13 Loss 7-11 Ramon Jimenez Richard Whittington / Chris Donahue 4.3049 -0.0011 4.3038
18 2026-08-13 Loss 7-11 Martin Brady Chris Donahue / Jerry Visconti 4.3038 -0.0144 4.2894
19 2026-08-13 Loss 4-11 Jerry Visconti Chris Donahue / Ramon Jimenez 4.2894 -0.0198 4.2696
20 2026-08-13 Win 11-6 Richard Whittington Martin Brady / Ramon Jimenez 4.2696 +0.0002 4.2698
21 2026-08-20 Win 11-1 Craig Narod Chris Donahue / Joe Spano 4.2698 +0.0049 4.2747
22 2026-08-20 Win 11-7 Tim Tonguis Craig Narod / Chris Donahue 4.2747 +0.0093 4.2840
23 2026-08-20 Win 11-2 Chris Donahue Joe Spano / Tim Tonguis 4.2840 +0.0079 4.2919
24 2026-08-20 Loss 8-11 Joe Spano Craig Narod / Tim Tonguis 4.2919 -0.0162 4.2757
25 2026-08-27 Loss 7-11 Bill Shoemaker Gary Jones / David DeBeradinis 4.2757 -0.0082 4.2675
26 2026-08-27 Win 11-7 David DeBeradinis Bill Shoemaker / Chip Leccese 4.2675 +0.0070 4.2745
27 2026-08-27 Win 11-10 Chip Leccese Gary Jones / Bill Shoemaker 4.2745 +0.0136 4.2881
28 2026-08-27 Loss 10-11 Gary Jones David DeBeradinis / Chip Leccese 4.2881 -0.0120 4.2761

Formula Homework

These rows show the team ratings used in the adjustment calculation. The computed delta is the signed rating change produced by the current v0.6 formula.

#Player Team ( AVG )Opponent Team ( AVG )Winner-Loser VIPR DiffComputed Delta
1 4.3191 4.2453 -0.0738 -0.0121
2 4.1766 4.2605 -0.0839 +0.0124
3 4.2557 4.1795 -0.0762 -0.0122
4 4.3069 4.1899 +0.1170 +0.0068
5 4.3499 4.3911 +0.0412 -0.0088
6 4.3696 4.3936 -0.0240 +0.0107
7 4.3550 4.4378 -0.0828 +0.0123
8 4.3455 4.4650 +0.1195 -0.0067
9 4.1146 4.1825 -0.0680 +0.0119
10 4.1797 4.2891 +0.1093 -0.0070
11 4.2878 4.1326 -0.1552 -0.0142
12 4.3137 4.1853 +0.1285 +0.0065
13 4.3372 4.1416 +0.1956 +0.0049
14 4.3400 4.3427 +0.0027 -0.0099
15 4.1335 4.3487 +0.2152 -0.0045
16 4.3310 4.3586 +0.0275 -0.0092
17 3.4203 3.9073 +0.4870 -0.0011
18 4.0543 3.8882 -0.1661 -0.0144
19 4.0892 3.2856 -0.8036 -0.0198
20 4.1193 3.3216 +0.7977 +0.0002
21 4.1339 3.9390 +0.1950 +0.0049
22 3.9556 3.9299 +0.0257 +0.0093
23 3.9833 3.9076 +0.0756 +0.0079
24 4.1471 3.8968 -0.2504 -0.0162
25 4.2850 4.3473 +0.0623 -0.0082
26 4.3033 4.1971 +0.1062 +0.0070
27 4.1802 4.3094 -0.1292 +0.0136
28 4.2982 4.2276 -0.0706 -0.0120

Rating movement formula

Team VIPR = average - (average - lower partner) * CRF, with CRF = 0.40.

Adjustment = 0.02 / (1 + 10 ^ (2.5 * (winner team VIPR - loser team VIPR))).

Winning partners both receive +adjustment. Losing partners both receive -adjustment.

Score margin is recorded for context but is not currently part of the v0.6 formula.

First game check: winner-loser VIPR diff -0.0738 -> computed delta -0.0121; 4.3240 -0.0121 = 4.3119