VIPR Rating Audit Trail

Ramon Jimenez

Member ID: TVCPC-P0502   Generated: 2026-09-04 12:10 PM

2.8390 -> 3.1711
Net +0.3321   Record 21-13   Win Rate 62%   Games 34
Initial VIPR
2.8390
Registry seed
Current VIPR
3.1711
After latest rated game
Net Movement
+0.3321
Current minus initial
Record
21-13
62% win rate · 34 rated games

Storyline

Ramon Jimenez entered VIPR with an initial registry rating of 2.8390. Across 34 rated doubles games, the player went 21-13 and moved +0.3321, finishing at 3.1711.

Why It Moved

AI-generated explanation: The 21-13 record produced +0.3417 from wins and -0.0096 from losses, for a net move of +0.3321. The biggest single-game impact was +0.0198 against Chris Donahue as partner and Jim Suminski / Jerry Visconti as opponents. In game #22 on 2026-08-13, the player's team was the lower-rated team, so the win carried a larger gain: player team 3.2856 vs opponent team 4.0892.

Partner Chemistry

Partnership patterns are starting to emerge.

Ramon's most common partner signals so far: Chris Donahue (3-1, 75%), Craig Narod (2-0, 100%), Frank Pindulic (1-1, 50%), Scott Konkel (1-1, 50%). No partnership has reached both the 8+ match and 75%+ win-rate marker yet, so treat this as directional.

Streaks & Rivalries
Rivalry

Ramon has faced Chris Donahue 5 times - record: 0-5. A tough matchup so far.

Session Summary

DateW-LStartEndNet
2026-07-02 4-0 2.8390 2.8633 +0.0243
2026-07-09 3-0 2.8633 2.9091 +0.0458
2026-07-16 2-2 2.9091 2.9464 +0.0373
2026-07-23 3-1 2.9464 3.0033 +0.0569
2026-08-06 2-2 3.0033 3.0412 +0.0379
2026-08-13 1-3 3.0412 3.0591 +0.0179
2026-08-20 3-1 3.0591 3.1165 +0.0574
2026-08-27 2-1 3.1165 3.1547 +0.0382
2026-09-03 1-3 3.1547 3.1711 +0.0164

Game-By-Game Rating Trail

#DateResultScorePartnerOpponentsBeforeChangeAfter
1 2026-07-02 Win 11-1 Mark Gamrat James Russ / Louis Colella 2.8390 +0.0106 2.8496
2 2026-07-02 Win 11-1 Mike Cluck James Russ / Mark Gamrat 2.8496 +0.0007 2.8503
3 2026-07-02 Win 11-7 Louis Colella Mike Cluck / Mark Gamrat 2.8503 +0.0119 2.8622
4 2026-07-02 Win 11-5 James Russ Mike Cluck / Louis Colella 2.8622 +0.0011 2.8633
5 2026-07-09 Win 11-9 Ray Galonis Ron Ahart / Charles S Nichols 2.8633 +0.0166 2.8799
6 2026-07-09 Win 11-1 Charles S Nichols Ron Ahart / Ray Kopja 2.8799 +0.0146 2.8945
7 2026-07-09 Win 11-1 Ron Ahart Ray Galonis / Ray Kopja 2.8945 +0.0146 2.9091
8 2026-07-16 Win 11-9 George Carroll Frank Pindulic / Joe Spano 2.9091 +0.0197 2.9288
9 2026-07-16 Loss 10-11 Joseph DeVito Joe Spano / George Carroll 2.9288 -0.0005 2.9283
10 2026-07-16 Win 11-2 Joe Spano Frank Pindulic / Joseph DeVito 2.9283 +0.0189 2.9472
11 2026-07-16 Loss 8-11 Frank Pindulic George Carroll / Joseph DeVito 2.9472 -0.0008 2.9464
12 2026-07-23 Win 11-8 Michael Marx Craig Vogel / Tim Tonguis 2.9464 +0.0194 2.9658
13 2026-07-23 Win 11-2 Frank Pindulic Tim Tonguis / Michael Marx 2.9658 +0.0194 2.9852
14 2026-07-23 Win 11-1 Tim Tonguis Craig Vogel / Frank Pindulic 2.9852 +0.0192 3.0044
15 2026-07-23 Loss 7-11 Craig Vogel Michael Marx / Frank Pindulic 3.0044 -0.0011 3.0033
16 2026-08-06 Loss 5-11 William Danny Webster Mark Wu / Chris Donahue 3.0033 -0.0007 3.0026
17 2026-08-06 Win 11-4 Chris Donahue Mark Wu / William Danny Webster 3.0026 +0.0197 3.0223
18 2026-08-06 Win 11-7 Chris Donahue Mark Wu / William Danny Webster 3.0223 +0.0197 3.0420
19 2026-08-06 Loss 6-11 Mark Wu Chris Donahue / William Danny Webster 3.0420 -0.0008 3.0412
20 2026-08-13 Loss 7-11 Jim Suminski Richard Whittington / Chris Donahue 3.0412 -0.0011 3.0401
21 2026-08-13 Loss 4-11 Richard Whittington Martin Brady / Jerry Visconti 3.0401 -0.0006 3.0395
22 2026-08-13 Win 11-4 Chris Donahue Jim Suminski / Jerry Visconti 3.0395 +0.0198 3.0593
23 2026-08-13 Loss 6-11 Martin Brady Jim Suminski / Richard Whittington 3.0593 -0.0002 3.0591
24 2026-08-20 Win 11-6 Jeff Fink Scott Konkel / Christopher Burns 3.0591 +0.0193 3.0784
25 2026-08-20 Win 11-6 ANDREW HARRIS Jeff Fink / Scott Konkel 3.0784 +0.0195 3.0979
26 2026-08-20 Win 11-8 Scott Konkel Christopher Burns / ANDREW HARRIS 3.0979 +0.0193 3.1172
27 2026-08-20 Loss 8-11 Christopher Burns Jeff Fink / ANDREW HARRIS 3.1172 -0.0007 3.1165
28 2026-08-27 Loss 6-11 Ken Vallance Jason Johnson / Martin Brady 3.1165 -0.0006 3.1159
29 2026-08-27 Win 11-6 Craig Narod Jason Johnson / Ken Vallance 3.1159 +0.0196 3.1355
30 2026-08-27 Win 11-2 Jason Johnson Craig Narod / Martin Brady 3.1355 +0.0192 3.1547
31 2026-09-03 Loss 2-11 William Danny Webster Craig Narod / Chris Donahue 3.1547 -0.0008 3.1539
32 2026-09-03 Loss 8-11 Scott Konkel Chris Donahue / William Danny Webster 3.1539 -0.0011 3.1528
33 2026-09-03 Loss 8-11 Chris Donahue Craig Narod / Scott Konkel 3.1528 -0.0006 3.1522
34 2026-09-03 Win 11-7 Craig Narod William Danny Webster / Scott Konkel 3.1522 +0.0189 3.1711

Formula Homework

These rows show the team ratings used in the adjustment calculation. The computed delta is the signed rating change produced by the current v0.6 formula.

#Player Team ( AVG )Opponent Team ( AVG )Winner-Loser VIPR DiffComputed Delta
1 2.3118 2.3316 -0.0199 +0.0106
2 2.9074 2.3317 +0.5757 +0.0007
3 2.3119 2.3799 -0.0679 +0.0119
4 2.8675 2.3745 +0.4930 +0.0011
5 2.9805 3.2590 -0.2785 +0.0166
6 2.9910 3.1658 -0.1748 +0.0146
7 2.9935 3.1651 -0.1716 +0.0146
8 3.1459 3.8558 -0.7099 +0.0197
9 3.1920 3.8157 +0.6237 -0.0005
10 3.2629 3.7648 -0.5019 +0.0189
11 3.1816 3.7391 +0.5575 -0.0008
12 3.2025 3.8130 -0.6104 +0.0194
13 3.1926 3.7887 -0.5962 +0.0194
14 3.2165 3.7695 -0.5530 +0.0192
15 3.2480 3.7454 +0.4974 -0.0011
16 3.2958 3.8701 +0.5743 -0.0007
17 3.2430 3.9924 -0.7494 +0.0197
18 3.2627 3.9727 -0.7100 +0.0197
19 3.3256 3.8719 +0.5463 -0.0008
20 3.4203 3.9073 +0.4870 -0.0011
21 3.3447 3.9539 +0.6092 -0.0006
22 3.2856 4.0892 -0.8036 +0.0198
23 3.3216 4.1193 +0.7977 -0.0002
24 3.3556 3.9318 -0.5761 +0.0193
25 3.3185 3.9567 -0.6381 +0.0195
26 3.3371 3.9059 -0.5688 +0.0193
27 3.3534 3.9257 +0.5723 -0.0007
28 3.3907 3.9937 +0.6030 -0.0006
29 3.4103 4.0704 -0.6601 +0.0196
30 3.4385 3.9798 -0.5414 +0.0192
31 3.3900 3.9329 +0.5429 -0.0008
32 3.3887 3.8857 +0.4970 -0.0011
33 3.3662 3.9843 +0.6180 -0.0006
34 3.4363 3.9369 -0.5007 +0.0189

Rating movement formula

Team VIPR = average - (average - lower partner) * CRF, with CRF = 0.40.

Adjustment = 0.02 / (1 + 10 ^ (2.5 * (winner team VIPR - loser team VIPR))).

Winning partners both receive +adjustment. Losing partners both receive -adjustment.

Score margin is recorded for context but is not currently part of the v0.6 formula.

First game check: winner-loser VIPR diff -0.0199 -> computed delta +0.0106; 2.8390 +0.0106 = 2.8496