Storyline
Mark Wu entered VIPR with an initial registry rating of 4.0260. Across 20 rated doubles games, the player went 10-10 and moved -0.0476, finishing at 3.9784.
Why It Moved
AI-generated explanation: The 10-10 record produced +0.0771 from wins and -0.1247 from losses, for a net move of -0.0476. The biggest single-game impact was -0.0197 against William Danny Webster as partner and Chris Donahue / Ramon Jimenez as opponents. In game #2 on 2026-08-06, VIPR expected the player's team to have the edge, so the loss carried a larger drop: player team 3.9924 vs opponent team 3.2430.
Partnership patterns are starting to emerge.
Mark's most common partner signals so far: Edward Gainer (2-0, 100%), Sunil Sadhwani (2-0, 100%), Dan Civitarese (1-1, 50%), Jim Feehan (1-1, 50%). No partnership has reached both the 8+ match and 75%+ win-rate marker yet, so treat this as directional.
Mark has faced Dan Civitarese 4 times - record: 3-1. Clear ownership of the matchup.
Session Summary
| Date | W-L | Start | End | Net |
|---|---|---|---|---|
| 2026-08-06 | 1-3 | 4.0260 | 3.9865 | -0.0395 |
| 2026-08-13 | 1-3 | 3.9865 | 3.9599 | -0.0266 |
| 2026-08-20 | 2-2 | 3.9599 | 3.9482 | -0.0117 |
| 2026-08-27 | 3-1 | 3.9482 | 3.9629 | +0.0147 |
| 2026-09-03 | 3-1 | 3.9629 | 3.9784 | +0.0155 |
Game-By-Game Rating Trail
| # | Date | Result | Score | Partner | Opponents | Before | Change | After |
|---|---|---|---|---|---|---|---|---|
| 1 | 2026-08-06 | Win | 11-5 | Chris Donahue | William Danny Webster / Ramon Jimenez | 4.0260 | +0.0007 | 4.0267 |
| 2 | 2026-08-06 | Loss | 4-11 | William Danny Webster | Chris Donahue / Ramon Jimenez | 4.0267 | -0.0197 | 4.0070 |
| 3 | 2026-08-06 | Loss | 7-11 | William Danny Webster | Chris Donahue / Ramon Jimenez | 4.0070 | -0.0197 | 3.9873 |
| 4 | 2026-08-06 | Loss | 6-11 | Ramon Jimenez | Chris Donahue / William Danny Webster | 3.9873 | -0.0008 | 3.9865 |
| 5 | 2026-08-13 | Loss | 7-11 | ANDREW HARRIS | Jim Feehan / Mark Norman | 3.9865 | -0.0121 | 3.9744 |
| 6 | 2026-08-13 | Win | 11-0 | Mark Norman | Jim Feehan / Craig Vogel | 3.9744 | +0.0046 | 3.9790 |
| 7 | 2026-08-13 | Loss | 3-11 | Jim Feehan | ANDREW HARRIS / Craig Vogel | 3.9790 | -0.0108 | 3.9682 |
| 8 | 2026-08-13 | Loss | 1-11 | Craig Vogel | ANDREW HARRIS / Mark Norman | 3.9682 | -0.0083 | 3.9599 |
| 9 | 2026-08-20 | Win | 11-6 | Jim Feehan | Edward Gainer / Kevin Battle | 3.9599 | +0.0047 | 3.9646 |
| 10 | 2026-08-20 | Loss | 7-11 | Kevin Battle | Edward Gainer / George Carroll | 3.9646 | -0.0141 | 3.9505 |
| 11 | 2026-08-20 | Win | 11-10 | Edward Gainer | Jim Feehan / George Carroll | 3.9505 | +0.0101 | 3.9606 |
| 12 | 2026-08-20 | Loss | 2-11 | George Carroll | Jim Feehan / Kevin Battle | 3.9606 | -0.0124 | 3.9482 |
| 13 | 2026-08-27 | Win | 11-5 | Sunil Sadhwani | Dan Scheer / Dan Civitarese | 3.9482 | +0.0168 | 3.9650 |
| 14 | 2026-08-27 | Loss | 3-11 | Robert McCollough | Dan Civitarese / Sunil Sadhwani | 3.9650 | -0.0075 | 3.9575 |
| 15 | 2026-08-27 | Win | 11-5 | Dan Civitarese | Dan Scheer / Robert McCollough | 3.9575 | +0.0011 | 3.9586 |
| 16 | 2026-08-27 | Win | 11-7 | Dan Scheer | Sunil Sadhwani / Robert McCollough | 3.9586 | +0.0043 | 3.9629 |
| 17 | 2026-09-03 | Win | 11-3 | Robert Nunn | Sunil Sadhwani / Dan Civitarese | 3.9629 | +0.0120 | 3.9749 |
| 18 | 2026-09-03 | Loss | 7-11 | Dan Civitarese | Sunil Sadhwani / Edward Gainer | 3.9749 | -0.0193 | 3.9556 |
| 19 | 2026-09-03 | Win | 11-7 | Sunil Sadhwani | Robert Nunn / Edward Gainer | 3.9556 | +0.0084 | 3.9640 |
| 20 | 2026-09-03 | Win | 11-9 | Edward Gainer | Robert Nunn / Dan Civitarese | 3.9640 | +0.0144 | 3.9784 |
Formula Homework
These rows show the team ratings used in the adjustment calculation. The computed delta is the signed rating change produced by the current v0.6 formula.
| # | Player Team ( AVG ) | Opponent Team ( AVG ) | Winner-Loser VIPR Diff | Computed Delta |
|---|---|---|---|---|
| 1 | 3.8701 | 3.2958 | +0.5743 | +0.0007 |
| 2 | 3.9924 | 3.2430 | -0.7494 | -0.0197 |
| 3 | 3.9727 | 3.2627 | -0.7100 | -0.0197 |
| 4 | 3.3256 | 3.8719 | +0.5463 | -0.0008 |
| 5 | 3.9028 | 3.8303 | -0.0725 | -0.0121 |
| 6 | 3.9857 | 3.7737 | +0.2121 | +0.0046 |
| 7 | 3.8293 | 3.8013 | -0.0280 | -0.0108 |
| 8 | 3.8484 | 3.9078 | +0.0594 | -0.0083 |
| 9 | 3.8104 | 3.6043 | +0.2060 | +0.0047 |
| 10 | 3.7517 | 3.6004 | -0.1513 | -0.0141 |
| 11 | 3.6965 | 3.6992 | -0.0027 | +0.0101 |
| 12 | 3.7618 | 3.6786 | -0.0832 | -0.0124 |
| 13 | 3.6277 | 3.9182 | -0.2906 | +0.0168 |
| 14 | 3.6984 | 3.7873 | +0.0888 | -0.0075 |
| 15 | 4.1048 | 3.6048 | +0.5000 | +0.0011 |
| 16 | 3.7559 | 3.5329 | +0.2230 | +0.0043 |
| 17 | 3.7295 | 3.7987 | -0.0692 | +0.0120 |
| 18 | 4.1087 | 3.5320 | -0.5768 | -0.0193 |
| 19 | 3.6606 | 3.6062 | +0.0544 | +0.0084 |
| 20 | 3.6997 | 3.8622 | -0.1625 | +0.0144 |
Rating movement formula
Team VIPR = average - (average - lower partner) * CRF, with CRF = 0.40.
Adjustment = 0.02 / (1 + 10 ^ (2.5 * (winner team VIPR - loser team VIPR))).
Winning partners both receive +adjustment. Losing partners both receive -adjustment.
Score margin is recorded for context but is not currently part of the v0.6 formula.
First game check: winner-loser VIPR diff +0.5743 -> computed delta +0.0007; 4.0260 +0.0007 = 4.0267