Storyline
Craig Vogel entered VIPR with an initial registry rating of 3.8750. Across 32 rated doubles games, the player went 12-20 and moved -0.0885, finishing at 3.7865.
Why It Moved
AI-generated explanation: The 12-20 record produced +0.1185 from wins and -0.2070 from losses, for a net move of -0.0885. The biggest single-game impact was -0.0194 against Tim Tonguis as partner and Ramon Jimenez / Michael Marx as opponents. In game #9 on 2026-07-23, VIPR expected the player's team to have the edge, so the loss carried a larger drop: player team 3.8130 vs opponent team 3.2025.
Partnership patterns are starting to emerge.
Craig's most common partner signals so far: Matt Dame (2-2, 50%), Jimmy Bowes (0-3, 0%), Joseph DeVito (2-0, 100%), Frank Pindulic (1-1, 50%). No partnership has reached both the 8+ match and 75%+ win-rate marker yet, so treat this as directional.
Craig has faced Joseph DeVito 7 times - record: 3-4. A close matchup worth watching.
Session Summary
| Date | W-L | Start | End | Net |
|---|---|---|---|---|
| 2026-07-09 | 2-2 | 3.8750 | 3.8754 | +0.0004 |
| 2026-07-16 | 1-3 | 3.8754 | 3.8551 | -0.0203 |
| 2026-07-23 | 0-4 | 3.8551 | 3.8035 | -0.0516 |
| 2026-08-06 | 1-3 | 3.8035 | 3.7829 | -0.0206 |
| 2026-08-13 | 2-2 | 3.7829 | 3.7888 | +0.0059 |
| 2026-08-20 | 2-2 | 3.7888 | 3.7900 | +0.0012 |
| 2026-08-27 | 2-2 | 3.7900 | 3.7910 | +0.0010 |
| 2026-09-03 | 2-2 | 3.7910 | 3.7865 | -0.0045 |
Game-By-Game Rating Trail
| # | Date | Result | Score | Partner | Opponents | Before | Change | After |
|---|---|---|---|---|---|---|---|---|
| 1 | 2026-07-09 | Loss | 4-11 | Joseph Weber | Chris Donahue / John Hayward | 3.8750 | -0.0159 | 3.8591 |
| 2 | 2026-07-09 | Loss | 7-11 | Matt Dame | John Hayward / Frank Pindulic | 3.8591 | -0.0121 | 3.8470 |
| 3 | 2026-07-09 | Win | 11-8 | Frank Pindulic | John Hayward / Joseph Weber | 3.8470 | +0.0141 | 3.8611 |
| 4 | 2026-07-09 | Win | 11-10 | Chris Donahue | Matt Dame / Joseph Weber | 3.8611 | +0.0143 | 3.8754 |
| 5 | 2026-07-16 | Loss | 7-11 | John Hayward | Scott Konkel / Fred Veenstra | 3.8754 | -0.0093 | 3.8661 |
| 6 | 2026-07-16 | Loss | 8-11 | John Ressler | Scott Konkel / Matt Dame | 3.8661 | -0.0101 | 3.8560 |
| 7 | 2026-07-16 | Loss | 6-11 | Fred Veenstra | Scott Konkel / John Ressler | 3.8560 | -0.0098 | 3.8462 |
| 8 | 2026-07-16 | Win | 11-7 | Matt Dame | John Hayward / John Ressler | 3.8462 | +0.0089 | 3.8551 |
| 9 | 2026-07-23 | Loss | 8-11 | Tim Tonguis | Ramon Jimenez / Michael Marx | 3.8551 | -0.0194 | 3.8357 |
| 10 | 2026-07-23 | Loss | 1-11 | Frank Pindulic | Tim Tonguis / Ramon Jimenez | 3.8357 | -0.0192 | 3.8165 |
| 11 | 2026-07-23 | Loss | 7-11 | Ramon Jimenez | Michael Marx / Frank Pindulic | 3.8165 | -0.0011 | 3.8154 |
| 12 | 2026-07-23 | Loss | 3-11 | Michael Marx | Tim Tonguis / Frank Pindulic | 3.8154 | -0.0119 | 3.8035 |
| 13 | 2026-08-06 | Loss | 9-11 | John Ressler | Kevin Battle / Joseph DeVito | 3.8035 | -0.0132 | 3.7903 |
| 14 | 2026-08-06 | Win | 11-6 | Joseph Weber | Joseph DeVito / Jimmy Bowes | 3.7903 | +0.0051 | 3.7954 |
| 15 | 2026-08-06 | Loss | 8-11 | Jimmy Bowes | Joseph DeVito / John Ressler | 3.7954 | -0.0079 | 3.7875 |
| 16 | 2026-08-06 | Loss | 10-11 | Kevin Battle | Joseph Weber / John Ressler | 3.7875 | -0.0046 | 3.7829 |
| 17 | 2026-08-13 | Loss | 0-11 | Jim Feehan | Mark Wu / Mark Norman | 3.7829 | -0.0046 | 3.7783 |
| 18 | 2026-08-13 | Win | 11-3 | ANDREW HARRIS | Mark Wu / Jim Feehan | 3.7783 | +0.0108 | 3.7891 |
| 19 | 2026-08-13 | Win | 11-6 | Mark Norman | ANDREW HARRIS / Jim Feehan | 3.7891 | +0.0080 | 3.7971 |
| 20 | 2026-08-13 | Loss | 1-11 | Mark Wu | ANDREW HARRIS / Mark Norman | 3.7971 | -0.0083 | 3.7888 |
| 21 | 2026-08-20 | Loss | 9-11 | Jimmy Bowes | Pete Nikolakakis / Matt Dame | 3.7888 | -0.0071 | 3.7817 |
| 22 | 2026-08-20 | Loss | 6-11 | Matt Dame | Jimmy Bowes / Joseph DeVito | 3.7817 | -0.0121 | 3.7696 |
| 23 | 2026-08-20 | Win | 11-4 | Joseph DeVito | Pete Nikolakakis / Jimmy Bowes | 3.7696 | +0.0099 | 3.7795 |
| 24 | 2026-08-20 | Win | 11-5 | Pete Nikolakakis | Matt Dame / Joseph DeVito | 3.7795 | +0.0105 | 3.7900 |
| 25 | 2026-08-27 | Win | 11-9 | Christopher Burns | Pete Nikolakakis / Matt Dame | 3.7900 | +0.0105 | 3.8005 |
| 26 | 2026-08-27 | Win | 11-4 | Matt Dame | Christopher Burns / Jim Feehan | 3.8005 | +0.0094 | 3.8099 |
| 27 | 2026-08-27 | Loss | 10-11 | Jim Feehan | Pete Nikolakakis / Christopher Burns | 3.8099 | -0.0076 | 3.8023 |
| 28 | 2026-08-27 | Loss | 7-11 | Pete Nikolakakis | Matt Dame / Jim Feehan | 3.8023 | -0.0113 | 3.7910 |
| 29 | 2026-09-03 | Win | 11-5 | Dan Scheer | Joseph DeVito / Jimmy Bowes | 3.7910 | +0.0108 | 3.8018 |
| 30 | 2026-09-03 | Loss | 9-11 | Jim Toth | Dan Scheer / Joseph DeVito | 3.8018 | -0.0092 | 3.7926 |
| 31 | 2026-09-03 | Win | 11-10 | Joseph DeVito | Jimmy Bowes / Jim Toth | 3.7926 | +0.0062 | 3.7988 |
| 32 | 2026-09-03 | Loss | 1-11 | Jimmy Bowes | Dan Scheer / Jim Toth | 3.7988 | -0.0123 | 3.7865 |
Formula Homework
These rows show the team ratings used in the adjustment calculation. The computed delta is the signed rating change produced by the current v0.6 formula.
| # | Player Team ( AVG ) | Opponent Team ( AVG ) | Winner-Loser VIPR Diff | Computed Delta |
|---|---|---|---|---|
| 1 | 3.9758 | 3.7383 | -0.2375 | -0.0159 |
| 2 | 3.8500 | 3.7746 | -0.0754 | -0.0121 |
| 3 | 3.7871 | 3.9402 | -0.1531 | +0.0141 |
| 4 | 3.7733 | 3.9350 | -0.1617 | +0.0143 |
| 5 | 3.8380 | 3.8628 | +0.0248 | -0.0093 |
| 6 | 3.8464 | 3.8431 | -0.0033 | -0.0101 |
| 7 | 3.8530 | 3.8584 | +0.0054 | -0.0098 |
| 8 | 3.8475 | 3.8092 | +0.0383 | +0.0089 |
| 9 | 3.8130 | 3.2025 | -0.6104 | -0.0194 |
| 10 | 3.7695 | 3.2165 | -0.5530 | -0.0192 |
| 11 | 3.2480 | 3.7454 | +0.4974 | -0.0011 |
| 12 | 3.8055 | 3.7387 | -0.0668 | -0.0119 |
| 13 | 3.8027 | 3.6875 | -0.1153 | -0.0132 |
| 14 | 3.8993 | 3.7112 | +0.1881 | +0.0051 |
| 15 | 3.7124 | 3.7848 | +0.0724 | -0.0079 |
| 16 | 3.6936 | 3.9029 | +0.2093 | -0.0046 |
| 17 | 3.7737 | 3.9857 | +0.2121 | -0.0046 |
| 18 | 3.8013 | 3.8293 | -0.0280 | +0.0108 |
| 19 | 3.8574 | 3.7877 | +0.0697 | +0.0080 |
| 20 | 3.8484 | 3.9078 | +0.0594 | -0.0083 |
| 21 | 3.7418 | 3.8437 | +0.1019 | -0.0071 |
| 22 | 3.8078 | 3.7320 | -0.0758 | -0.0121 |
| 23 | 3.7708 | 3.7660 | +0.0048 | +0.0099 |
| 24 | 3.7923 | 3.8088 | -0.0166 | +0.0105 |
| 25 | 3.8241 | 3.8400 | -0.0158 | +0.0105 |
| 26 | 3.8144 | 3.7948 | +0.0195 | +0.0094 |
| 27 | 3.7661 | 3.8522 | +0.0861 | -0.0076 |
| 28 | 3.8144 | 3.7707 | -0.0438 | -0.0113 |
| 29 | 3.7203 | 3.7475 | -0.0272 | +0.0108 |
| 30 | 3.6923 | 3.7201 | +0.0277 | -0.0092 |
| 31 | 3.7946 | 3.6576 | +0.1370 | +0.0062 |
| 32 | 3.7306 | 3.6508 | -0.0799 | -0.0123 |
Rating movement formula
Team VIPR = average - (average - lower partner) * CRF, with CRF = 0.40.
Adjustment = 0.02 / (1 + 10 ^ (2.5 * (winner team VIPR - loser team VIPR))).
Winning partners both receive +adjustment. Losing partners both receive -adjustment.
Score margin is recorded for context but is not currently part of the v0.6 formula.
First game check: winner-loser VIPR diff -0.2375 -> computed delta -0.0159; 3.8750 -0.0159 = 3.8591