Doubles only
Gabriel Coss
M • Member ID: TVCPC-P0014
Is this you?
Save as your My VIPR shortcut on this device.
Games
20 totalThursday Men's Ladder League - Fall 2026
2026-10-29 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | JR James Russ Member ID: TVCPC-P0018 | +0.0104 | ||
| RT Roger Thurman Member ID: TVCPC-P0191 | +0.0104 | |||
| Loss Partners | GC Gabriel Coss Member ID: TVCPC-P0014 | -0.0104 | ||
| BE Bruce Edwards Member ID: TVCPC-P0133 | -0.0104 |
Game ID: 2026-10-29__thursday-mens-ladder-league-fall-2026__a-tvcpc-p0018-tvcpc-p0191__b-tvcpc-p0014-tvcpc-p0133__11-9__src-duprstatisticsbygame-64-csv-row-73-game-1
Thursday Men's Ladder League - Fall 2026
2026-10-29 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | BE Bruce Edwards Member ID: TVCPC-P0133 | +0.0116 | ||
| RT Roger Thurman Member ID: TVCPC-P0191 | +0.0116 | |||
| Loss Partners | GC Gabriel Coss Member ID: TVCPC-P0014 | -0.0116 | ||
| JR James Russ Member ID: TVCPC-P0018 | -0.0116 |
Game ID: 2026-10-29__thursday-mens-ladder-league-fall-2026__a-tvcpc-p0014-tvcpc-p0018__b-tvcpc-p0133-tvcpc-p0191__7-11__src-duprstatisticsbygame-64-csv-row-72-game-1
Thursday Men's Ladder League - Fall 2026
2026-10-15 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | MH Mark Hayward Member ID: TVCPC-P0611 | +0.0056 | ||
| JB Jeffrey Buxbaum Member ID: TVCPC-P0171 | +0.0056 | |||
| Loss Partners | RK Ray Kopja Member ID: TVCPC-P0203 | -0.0056 | ||
| GC Gabriel Coss Member ID: TVCPC-P0014 | -0.0056 |
Game ID: 2026-10-15__thursday-mens-ladder-league-fall-2026__a-tvcpc-p0203-tvcpc-p0014__b-tvcpc-p0611-tvcpc-p0171__8-11__src-duprstatisticsbygame-57-csv-row-80-game-1
Thursday Men's Ladder League - Fall 2026
2026-10-15 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | JB Jeffrey Buxbaum Member ID: TVCPC-P0171 | +0.0071 | ||
| JR James Russ Member ID: TVCPC-P0018 | +0.0071 | |||
| Loss Partners | RH Ronnie Halcomb Member ID: TVCPC-P0631 | -0.0071 | ||
| GC Gabriel Coss Member ID: TVCPC-P0014 | -0.0071 |
Game ID: 2026-10-15__thursday-mens-ladder-league-fall-2026__a-tvcpc-p0631-tvcpc-p0014__b-tvcpc-p0171-tvcpc-p0018__8-11__src-duprstatisticsbygame-57-csv-row-78-game-1
Thursday Men's Ladder League - Fall 2026
2026-10-15 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | MH Mark Hayward Member ID: TVCPC-P0611 | +0.0093 | ||
| GC Gabriel Coss Member ID: TVCPC-P0014 | +0.0093 | |||
| Loss Partners | RK Ray Kopja Member ID: TVCPC-P0203 | -0.0093 | ||
| JR James Russ Member ID: TVCPC-P0018 | -0.0093 |
Game ID: 2026-10-15__thursday-mens-ladder-league-fall-2026__a-tvcpc-p0611-tvcpc-p0014__b-tvcpc-p0203-tvcpc-p0018__11-2__src-duprstatisticsbygame-57-csv-row-77-game-1
Thursday Men's Ladder League - Fall 2026
2026-10-15 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | RH Ronnie Halcomb Member ID: TVCPC-P0631 | +0.0096 | ||
| MH Mark Hayward Member ID: TVCPC-P0611 | +0.0096 | |||
| Loss Partners | JB Jeffrey Buxbaum Member ID: TVCPC-P0171 | -0.0096 | ||
| GC Gabriel Coss Member ID: TVCPC-P0014 | -0.0096 |
Game ID: 2026-10-15__thursday-mens-ladder-league-fall-2026__a-tvcpc-p0171-tvcpc-p0014__b-tvcpc-p0631-tvcpc-p0611__3-11__src-duprstatisticsbygame-57-csv-row-76-game-1
Thursday Men's Ladder League - Fall 2026
2026-10-01 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | GC Gabriel Coss Member ID: TVCPC-P0014 | +0.0016 | ||
| AM Adrian Marchetti Member ID: TVCPC-P0056 | +0.0016 | |||
| Loss Partners | JJ John Jederlinic Member ID: TVCPC-P0608 | -0.0016 | ||
| MG Mark Gamrat Member ID: TVCPC-P0194 | -0.0016 |
Game ID: 2026-10-01__thursday-mens-ladder-league-fall-2026__a-tvcpc-p0014-tvcpc-p0056__b-tvcpc-p0608-tvcpc-p0194__11-3__src-duprstatisticsbygame-55-csv-row-87-game-1
Thursday Men's Ladder League - Fall 2026
2026-10-01 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | GC Gabriel Coss Member ID: TVCPC-P0014 | +0.0005 | ||
| JR James Russ Member ID: TVCPC-P0018 | +0.0005 | |||
| Loss Partners | AM Adrian Marchetti Member ID: TVCPC-P0056 | -0.0005 | ||
| MG Mark Gamrat Member ID: TVCPC-P0194 | -0.0005 |
Game ID: 2026-10-01__thursday-mens-ladder-league-fall-2026__a-tvcpc-p0014-tvcpc-p0018__b-tvcpc-p0056-tvcpc-p0194__11-1__src-duprstatisticsbygame-55-csv-row-86-game-1
Thursday Men's Ladder League - Fall 2026
2026-10-01 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | JJ John Jederlinic Member ID: TVCPC-P0608 | +0.0010 | ||
| JR James Russ Member ID: TVCPC-P0018 | +0.0010 | |||
| Loss Partners | GC Gabriel Coss Member ID: TVCPC-P0014 | -0.0010 | ||
| MG Mark Gamrat Member ID: TVCPC-P0194 | -0.0010 |
Game ID: 2026-10-01__thursday-mens-ladder-league-fall-2026__a-tvcpc-p0014-tvcpc-p0194__b-tvcpc-p0608-tvcpc-p0018__9-11__src-duprstatisticsbygame-55-csv-row-85-game-1
Thursday Men's Ladder League - Fall 2026
2026-10-01 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | JR James Russ Member ID: TVCPC-P0018 | +0.0129 | ||
| AM Adrian Marchetti Member ID: TVCPC-P0056 | +0.0129 | |||
| Loss Partners | GC Gabriel Coss Member ID: TVCPC-P0014 | -0.0129 | ||
| JJ John Jederlinic Member ID: TVCPC-P0608 | -0.0129 |
Game ID: 2026-10-01__thursday-mens-ladder-league-fall-2026__a-tvcpc-p0014-tvcpc-p0608__b-tvcpc-p0018-tvcpc-p0056__10-11__src-duprstatisticsbygame-55-csv-row-83-game-1
Thursday Men's Ladder League - Summer 2026
2026-09-17 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | KF Kevin Frasz Member ID: TVCPC-P0506 | +0.0024 | ||
| GC Gabriel Coss Member ID: TVCPC-P0014 | +0.0024 | |||
| Loss Partners | JR James Russ Member ID: TVCPC-P0018 | -0.0024 | ||
| RR Rick Ross Member ID: TVCPC-P0200 | -0.0024 |
Game ID: 2026-09-17__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0506-tvcpc-p0014__b-tvcpc-p0018-tvcpc-p0200__11-6__src-duprstatisticsbygame-51-csv-row-50-game-1
Thursday Men's Ladder League - Summer 2026
2026-09-17 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | RG Robert Gannon Member ID: TVCPC-P0219 | +0.0027 | ||
| GC Gabriel Coss Member ID: TVCPC-P0014 | +0.0027 | |||
| Loss Partners | KF Kevin Frasz Member ID: TVCPC-P0506 | -0.0027 | ||
| RR Rick Ross Member ID: TVCPC-P0200 | -0.0027 |
Game ID: 2026-09-17__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0506-tvcpc-p0200__b-tvcpc-p0219-tvcpc-p0014__10-11__src-duprstatisticsbygame-51-csv-row-49-game-1
Thursday Men's Ladder League - Summer 2026
2026-09-17 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | RG Robert Gannon Member ID: TVCPC-P0219 | +0.0024 | ||
| JR James Russ Member ID: TVCPC-P0018 | +0.0024 | |||
| Loss Partners | GC Gabriel Coss Member ID: TVCPC-P0014 | -0.0024 | ||
| RR Rick Ross Member ID: TVCPC-P0200 | -0.0024 |
Game ID: 2026-09-17__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0219-tvcpc-p0018__b-tvcpc-p0014-tvcpc-p0200__11-7__src-duprstatisticsbygame-51-csv-row-48-game-1
Thursday Men's Ladder League - Summer 2026
2026-09-17 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | KF Kevin Frasz Member ID: TVCPC-P0506 | +0.0098 | ||
| RG Robert Gannon Member ID: TVCPC-P0219 | +0.0098 | |||
| Loss Partners | GC Gabriel Coss Member ID: TVCPC-P0014 | -0.0098 | ||
| JR James Russ Member ID: TVCPC-P0018 | -0.0098 |
Game ID: 2026-09-17__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0506-tvcpc-p0219__b-tvcpc-p0014-tvcpc-p0018__11-8__src-duprstatisticsbygame-51-csv-row-47-game-1
Thursday Men's Ladder League - Summer 2026
2026-09-10 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | KF Kevin Frasz Member ID: TVCPC-P0506 | +0.0102 | ||
| DL Danny Landry Member ID: TVCPC-P0591 | +0.0102 | |||
| Loss Partners | RK Ray Kopja Member ID: TVCPC-P0203 | -0.0102 | ||
| GC Gabriel Coss Member ID: TVCPC-P0014 | -0.0102 |
Game ID: 2026-09-10__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0203-tvcpc-p0014__b-tvcpc-p0506-tvcpc-p0591__7-11__src-duprstatisticsbygame-49-csv-row-58-game-1
Thursday Men's Ladder League - Summer 2026
2026-09-10 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | RK Ray Kopja Member ID: TVCPC-P0203 | +0.0103 | ||
| RG Robert Gannon Member ID: TVCPC-P0219 | +0.0103 | |||
| Loss Partners | GC Gabriel Coss Member ID: TVCPC-P0014 | -0.0103 | ||
| DL Danny Landry Member ID: TVCPC-P0591 | -0.0103 |
Game ID: 2026-09-10__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0203-tvcpc-p0219__b-tvcpc-p0014-tvcpc-p0591__11-5__src-duprstatisticsbygame-49-csv-row-57-game-1
Thursday Men's Ladder League - Summer 2026
2026-09-10 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | RG Robert Gannon Member ID: TVCPC-P0219 | +0.0110 | ||
| DL Danny Landry Member ID: TVCPC-P0591 | +0.0110 | |||
| Loss Partners | KF Kevin Frasz Member ID: TVCPC-P0506 | -0.0110 | ||
| GC Gabriel Coss Member ID: TVCPC-P0014 | -0.0110 |
Game ID: 2026-09-10__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0506-tvcpc-p0014__b-tvcpc-p0219-tvcpc-p0591__7-11__src-duprstatisticsbygame-49-csv-row-55-game-1
Thursday Men's Ladder League - Summer 2026
2026-09-10 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | RG Robert Gannon Member ID: TVCPC-P0219 | +0.0123 | ||
| GC Gabriel Coss Member ID: TVCPC-P0014 | +0.0123 | |||
| Loss Partners | RK Ray Kopja Member ID: TVCPC-P0203 | -0.0123 | ||
| KF Kevin Frasz Member ID: TVCPC-P0506 | -0.0123 |
Game ID: 2026-09-10__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0203-tvcpc-p0506__b-tvcpc-p0219-tvcpc-p0014__5-11__src-duprstatisticsbygame-49-csv-row-54-game-1
Thursday Men's Ladder League - Summer 2026
2026-07-16 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | WB William Brier Member ID: TVCPC-P0536 | +0.0059 | ||
| RG Robert Gannon Member ID: TVCPC-P0219 | +0.0059 | |||
| Loss Partners | GC Gabriel Coss Member ID: TVCPC-P0014 | -0.0059 | ||
| RT Roger Thurman Member ID: TVCPC-P0191 | -0.0059 |
Game ID: 2026-07-16__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0536-tvcpc-p0219__b-tvcpc-p0014-tvcpc-p0191__11-10__src-duprstatisticsbygame-35-csv-row-57-game-1
Thursday Men's Ladder League - Summer 2026
2026-07-16 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | DL Danny Landry Member ID: TVCPC-P0591 | +0.0036 | ||
| WB William Brier Member ID: TVCPC-P0536 | +0.0036 | |||
| Loss Partners | GC Gabriel Coss Member ID: TVCPC-P0014 | -0.0036 | ||
| RG Robert Gannon Member ID: TVCPC-P0219 | -0.0036 |
Game ID: 2026-07-16__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0591-tvcpc-p0536__b-tvcpc-p0014-tvcpc-p0219__11-4__src-duprstatisticsbygame-35-csv-row-56-game-1