Doubles only
James Russ
M • Member ID: TVCPC-P0018
Is this you?
Save as your My VIPR shortcut on this device.
Games
46 totalThursday Men's Ladder League - Fall 2026
2026-10-29 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | JR James Russ Member ID: TVCPC-P0018 | +0.0104 | ||
| RT Roger Thurman Member ID: TVCPC-P0191 | +0.0104 | |||
| Loss Partners | GC Gabriel Coss Member ID: TVCPC-P0014 | -0.0104 | ||
| BE Bruce Edwards Member ID: TVCPC-P0133 | -0.0104 |
Game ID: 2026-10-29__thursday-mens-ladder-league-fall-2026__a-tvcpc-p0018-tvcpc-p0191__b-tvcpc-p0014-tvcpc-p0133__11-9__src-duprstatisticsbygame-64-csv-row-73-game-1
Thursday Men's Ladder League - Fall 2026
2026-10-29 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | BE Bruce Edwards Member ID: TVCPC-P0133 | +0.0116 | ||
| RT Roger Thurman Member ID: TVCPC-P0191 | +0.0116 | |||
| Loss Partners | GC Gabriel Coss Member ID: TVCPC-P0014 | -0.0116 | ||
| JR James Russ Member ID: TVCPC-P0018 | -0.0116 |
Game ID: 2026-10-29__thursday-mens-ladder-league-fall-2026__a-tvcpc-p0014-tvcpc-p0018__b-tvcpc-p0133-tvcpc-p0191__7-11__src-duprstatisticsbygame-64-csv-row-72-game-1
Thursday Men's Ladder League - Fall 2026
2026-10-15 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | MH Mark Hayward Member ID: TVCPC-P0611 | +0.0059 | ||
| JR James Russ Member ID: TVCPC-P0018 | +0.0059 | |||
| Loss Partners | RH Ronnie Halcomb Member ID: TVCPC-P0631 | -0.0059 | ||
| RK Ray Kopja Member ID: TVCPC-P0203 | -0.0059 |
Game ID: 2026-10-15__thursday-mens-ladder-league-fall-2026__a-tvcpc-p0611-tvcpc-p0018__b-tvcpc-p0631-tvcpc-p0203__11-8__src-duprstatisticsbygame-57-csv-row-79-game-1
Thursday Men's Ladder League - Fall 2026
2026-10-15 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | JB Jeffrey Buxbaum Member ID: TVCPC-P0171 | +0.0071 | ||
| JR James Russ Member ID: TVCPC-P0018 | +0.0071 | |||
| Loss Partners | RH Ronnie Halcomb Member ID: TVCPC-P0631 | -0.0071 | ||
| GC Gabriel Coss Member ID: TVCPC-P0014 | -0.0071 |
Game ID: 2026-10-15__thursday-mens-ladder-league-fall-2026__a-tvcpc-p0631-tvcpc-p0014__b-tvcpc-p0171-tvcpc-p0018__8-11__src-duprstatisticsbygame-57-csv-row-78-game-1
Thursday Men's Ladder League - Fall 2026
2026-10-15 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | MH Mark Hayward Member ID: TVCPC-P0611 | +0.0093 | ||
| GC Gabriel Coss Member ID: TVCPC-P0014 | +0.0093 | |||
| Loss Partners | RK Ray Kopja Member ID: TVCPC-P0203 | -0.0093 | ||
| JR James Russ Member ID: TVCPC-P0018 | -0.0093 |
Game ID: 2026-10-15__thursday-mens-ladder-league-fall-2026__a-tvcpc-p0611-tvcpc-p0014__b-tvcpc-p0203-tvcpc-p0018__11-2__src-duprstatisticsbygame-57-csv-row-77-game-1
Thursday Men's Ladder League - Fall 2026
2026-10-15 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | RK Ray Kopja Member ID: TVCPC-P0203 | +0.0065 | ||
| JB Jeffrey Buxbaum Member ID: TVCPC-P0171 | +0.0065 | |||
| Loss Partners | RH Ronnie Halcomb Member ID: TVCPC-P0631 | -0.0065 | ||
| JR James Russ Member ID: TVCPC-P0018 | -0.0065 |
Game ID: 2026-10-15__thursday-mens-ladder-league-fall-2026__a-tvcpc-p0631-tvcpc-p0018__b-tvcpc-p0203-tvcpc-p0171__10-11__src-duprstatisticsbygame-57-csv-row-75-game-1
Thursday Men's Ladder League - Fall 2026
2026-10-01 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | GC Gabriel Coss Member ID: TVCPC-P0014 | +0.0005 | ||
| JR James Russ Member ID: TVCPC-P0018 | +0.0005 | |||
| Loss Partners | AM Adrian Marchetti Member ID: TVCPC-P0056 | -0.0005 | ||
| MG Mark Gamrat Member ID: TVCPC-P0194 | -0.0005 |
Game ID: 2026-10-01__thursday-mens-ladder-league-fall-2026__a-tvcpc-p0014-tvcpc-p0018__b-tvcpc-p0056-tvcpc-p0194__11-1__src-duprstatisticsbygame-55-csv-row-86-game-1
Thursday Men's Ladder League - Fall 2026
2026-10-01 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | JJ John Jederlinic Member ID: TVCPC-P0608 | +0.0010 | ||
| JR James Russ Member ID: TVCPC-P0018 | +0.0010 | |||
| Loss Partners | GC Gabriel Coss Member ID: TVCPC-P0014 | -0.0010 | ||
| MG Mark Gamrat Member ID: TVCPC-P0194 | -0.0010 |
Game ID: 2026-10-01__thursday-mens-ladder-league-fall-2026__a-tvcpc-p0014-tvcpc-p0194__b-tvcpc-p0608-tvcpc-p0018__9-11__src-duprstatisticsbygame-55-csv-row-85-game-1
Thursday Men's Ladder League - Fall 2026
2026-10-01 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | JR James Russ Member ID: TVCPC-P0018 | +0.0181 | ||
| MG Mark Gamrat Member ID: TVCPC-P0194 | +0.0181 | |||
| Loss Partners | JJ John Jederlinic Member ID: TVCPC-P0608 | -0.0181 | ||
| AM Adrian Marchetti Member ID: TVCPC-P0056 | -0.0181 |
Game ID: 2026-10-01__thursday-mens-ladder-league-fall-2026__a-tvcpc-p0608-tvcpc-p0056__b-tvcpc-p0018-tvcpc-p0194__8-11__src-duprstatisticsbygame-55-csv-row-84-game-1
Thursday Men's Ladder League - Fall 2026
2026-10-01 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | JR James Russ Member ID: TVCPC-P0018 | +0.0129 | ||
| AM Adrian Marchetti Member ID: TVCPC-P0056 | +0.0129 | |||
| Loss Partners | GC Gabriel Coss Member ID: TVCPC-P0014 | -0.0129 | ||
| JJ John Jederlinic Member ID: TVCPC-P0608 | -0.0129 |
Game ID: 2026-10-01__thursday-mens-ladder-league-fall-2026__a-tvcpc-p0014-tvcpc-p0608__b-tvcpc-p0018-tvcpc-p0056__10-11__src-duprstatisticsbygame-55-csv-row-83-game-1
Thursday Men's Ladder League - Summer 2026
2026-09-24 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | JR James Russ Member ID: TVCPC-P0018 | +0.0051 | ||
| MG Mark Gamrat Member ID: TVCPC-P0194 | +0.0051 | |||
| Loss Partners | RR Rick Ross Member ID: TVCPC-P0200 | -0.0051 | ||
| LC Louis Colella Member ID: TVCPC-P0076 | -0.0051 |
Game ID: 2026-09-24__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0018-tvcpc-p0194__b-tvcpc-p0200-tvcpc-p0076__11-4__src-duprstatisticsbygame-53-csv-row-53-game-1
Thursday Men's Ladder League - Summer 2026
2026-09-24 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | JR James Russ Member ID: TVCPC-P0018 | +0.0011 | ||
| KG Ken Gallagher Member ID: TVCPC-P0196 | +0.0011 | |||
| Loss Partners | MG Mark Gamrat Member ID: TVCPC-P0194 | -0.0011 | ||
| LC Louis Colella Member ID: TVCPC-P0076 | -0.0011 |
Game ID: 2026-09-24__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0018-tvcpc-p0196__b-tvcpc-p0194-tvcpc-p0076__11-8__src-duprstatisticsbygame-53-csv-row-52-game-1
Thursday Men's Ladder League - Summer 2026
2026-09-24 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | RR Rick Ross Member ID: TVCPC-P0200 | +0.0076 | ||
| KG Ken Gallagher Member ID: TVCPC-P0196 | +0.0076 | |||
| Loss Partners | JR James Russ Member ID: TVCPC-P0018 | -0.0076 | ||
| LC Louis Colella Member ID: TVCPC-P0076 | -0.0076 |
Game ID: 2026-09-24__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0018-tvcpc-p0076__b-tvcpc-p0200-tvcpc-p0196__8-11__src-duprstatisticsbygame-53-csv-row-51-game-1
Thursday Men's Ladder League - Summer 2026
2026-09-24 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | JR James Russ Member ID: TVCPC-P0018 | +0.0019 | ||
| RR Rick Ross Member ID: TVCPC-P0200 | +0.0019 | |||
| Loss Partners | KG Ken Gallagher Member ID: TVCPC-P0196 | -0.0019 | ||
| MG Mark Gamrat Member ID: TVCPC-P0194 | -0.0019 |
Game ID: 2026-09-24__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0018-tvcpc-p0200__b-tvcpc-p0196-tvcpc-p0194__11-6__src-duprstatisticsbygame-53-csv-row-49-game-1
Thursday Men's Ladder League - Summer 2026
2026-09-17 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | KF Kevin Frasz Member ID: TVCPC-P0506 | +0.0023 | ||
| JR James Russ Member ID: TVCPC-P0018 | +0.0023 | |||
| Loss Partners | RG Robert Gannon Member ID: TVCPC-P0219 | -0.0023 | ||
| RR Rick Ross Member ID: TVCPC-P0200 | -0.0023 |
Game ID: 2026-09-17__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0506-tvcpc-p0018__b-tvcpc-p0219-tvcpc-p0200__11-8__src-duprstatisticsbygame-51-csv-row-51-game-1
Thursday Men's Ladder League - Summer 2026
2026-09-17 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | KF Kevin Frasz Member ID: TVCPC-P0506 | +0.0024 | ||
| GC Gabriel Coss Member ID: TVCPC-P0014 | +0.0024 | |||
| Loss Partners | JR James Russ Member ID: TVCPC-P0018 | -0.0024 | ||
| RR Rick Ross Member ID: TVCPC-P0200 | -0.0024 |
Game ID: 2026-09-17__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0506-tvcpc-p0014__b-tvcpc-p0018-tvcpc-p0200__11-6__src-duprstatisticsbygame-51-csv-row-50-game-1
Thursday Men's Ladder League - Summer 2026
2026-09-17 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | RG Robert Gannon Member ID: TVCPC-P0219 | +0.0024 | ||
| JR James Russ Member ID: TVCPC-P0018 | +0.0024 | |||
| Loss Partners | GC Gabriel Coss Member ID: TVCPC-P0014 | -0.0024 | ||
| RR Rick Ross Member ID: TVCPC-P0200 | -0.0024 |
Game ID: 2026-09-17__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0219-tvcpc-p0018__b-tvcpc-p0014-tvcpc-p0200__11-7__src-duprstatisticsbygame-51-csv-row-48-game-1
Thursday Men's Ladder League - Summer 2026
2026-09-17 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | KF Kevin Frasz Member ID: TVCPC-P0506 | +0.0098 | ||
| RG Robert Gannon Member ID: TVCPC-P0219 | +0.0098 | |||
| Loss Partners | GC Gabriel Coss Member ID: TVCPC-P0014 | -0.0098 | ||
| JR James Russ Member ID: TVCPC-P0018 | -0.0098 |
Game ID: 2026-09-17__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0506-tvcpc-p0219__b-tvcpc-p0014-tvcpc-p0018__11-8__src-duprstatisticsbygame-51-csv-row-47-game-1
Thursday Men's Ladder League - Summer 2026
2026-09-10 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | JR James Russ Member ID: TVCPC-P0018 | +0.0122 | ||
| MG Mark Gamrat Member ID: TVCPC-P0194 | +0.0122 | |||
| Loss Partners | RR Rick Ross Member ID: TVCPC-P0200 | -0.0122 | ||
| KG Ken Gallagher Member ID: TVCPC-P0196 | -0.0122 |
Game ID: 2026-09-10__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0018-tvcpc-p0194__b-tvcpc-p0200-tvcpc-p0196__11-9__src-duprstatisticsbygame-49-csv-row-64-game-1
Thursday Men's Ladder League - Summer 2026
2026-09-10 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | JR James Russ Member ID: TVCPC-P0018 | +0.0129 | ||
| MG Mark Gamrat Member ID: TVCPC-P0194 | +0.0129 | |||
| Loss Partners | RR Rick Ross Member ID: TVCPC-P0200 | -0.0129 | ||
| KG Ken Gallagher Member ID: TVCPC-P0196 | -0.0129 |
Game ID: 2026-09-10__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0018-tvcpc-p0194__b-tvcpc-p0200-tvcpc-p0196__11-3__src-duprstatisticsbygame-49-csv-row-61-game-1
Thursday Men's Ladder League - Summer 2026
2026-09-10 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | JR James Russ Member ID: TVCPC-P0018 | +0.0021 | ||
| KG Ken Gallagher Member ID: TVCPC-P0196 | +0.0021 | |||
| Loss Partners | RR Rick Ross Member ID: TVCPC-P0200 | -0.0021 | ||
| MG Mark Gamrat Member ID: TVCPC-P0194 | -0.0021 |
Game ID: 2026-09-10__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0200-tvcpc-p0194__b-tvcpc-p0018-tvcpc-p0196__9-11__src-duprstatisticsbygame-49-csv-row-60-game-1
Thursday Men's Ladder League - Summer 2026
2026-09-10 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | JR James Russ Member ID: TVCPC-P0018 | +0.0017 | ||
| RR Rick Ross Member ID: TVCPC-P0200 | +0.0017 | |||
| Loss Partners | KG Ken Gallagher Member ID: TVCPC-P0196 | -0.0017 | ||
| MG Mark Gamrat Member ID: TVCPC-P0194 | -0.0017 |
Game ID: 2026-09-10__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0018-tvcpc-p0200__b-tvcpc-p0196-tvcpc-p0194__11-6__src-duprstatisticsbygame-49-csv-row-59-game-1
Thursday Men's Ladder League - Summer 2026
2026-09-03 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | DL Danny Landry Member ID: TVCPC-P0591 | +0.0069 | ||
| MF Maurice Finnegan Member ID: TVCPC-P0533 | +0.0069 | |||
| Loss Partners | JR James Russ Member ID: TVCPC-P0018 | -0.0069 | ||
| RR Rick Ross Member ID: TVCPC-P0200 | -0.0069 |
Game ID: 2026-09-03__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0018-tvcpc-p0200__b-tvcpc-p0591-tvcpc-p0533__6-11__src-duprstatisticsbygame-47-csv-row-57-game-1
Thursday Men's Ladder League - Summer 2026
2026-09-03 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | JR James Russ Member ID: TVCPC-P0018 | +0.0138 | ||
| RR Rick Ross Member ID: TVCPC-P0200 | +0.0138 | |||
| Loss Partners | DL Danny Landry Member ID: TVCPC-P0591 | -0.0138 | ||
| MF Maurice Finnegan Member ID: TVCPC-P0533 | -0.0138 |
Game ID: 2026-09-03__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0018-tvcpc-p0200__b-tvcpc-p0591-tvcpc-p0533__11-6__src-duprstatisticsbygame-47-csv-row-54-game-1
Thursday Men's Ladder League - Summer 2026
2026-09-03 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | JR James Russ Member ID: TVCPC-P0018 | +0.0075 | ||
| MF Maurice Finnegan Member ID: TVCPC-P0533 | +0.0075 | |||
| Loss Partners | DL Danny Landry Member ID: TVCPC-P0591 | -0.0075 | ||
| RR Rick Ross Member ID: TVCPC-P0200 | -0.0075 |
Game ID: 2026-09-03__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0591-tvcpc-p0200__b-tvcpc-p0018-tvcpc-p0533__9-11__src-duprstatisticsbygame-47-csv-row-53-game-1
Thursday Men's Ladder League - Summer 2026
2026-09-03 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | JR James Russ Member ID: TVCPC-P0018 | +0.0018 | ||
| DL Danny Landry Member ID: TVCPC-P0591 | +0.0018 | |||
| Loss Partners | MF Maurice Finnegan Member ID: TVCPC-P0533 | -0.0018 | ||
| RR Rick Ross Member ID: TVCPC-P0200 | -0.0018 |
Game ID: 2026-09-03__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0018-tvcpc-p0591__b-tvcpc-p0533-tvcpc-p0200__11-2__src-duprstatisticsbygame-47-csv-row-52-game-1
Thursday Men's Ladder League - Summer 2026
2026-08-27 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | JR James Russ Member ID: TVCPC-P0018 | +0.0092 | ||
| KG Ken Gallagher Member ID: TVCPC-P0196 | +0.0092 | |||
| Loss Partners | MF Maurice Finnegan Member ID: TVCPC-P0533 | -0.0092 | ||
| RR Rick Ross Member ID: TVCPC-P0200 | -0.0092 |
Game ID: 2026-08-27__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0018-tvcpc-p0196__b-tvcpc-p0533-tvcpc-p0200__11-4__src-duprstatisticsbygame-45-csv-row-69-game-1
Thursday Men's Ladder League - Summer 2026
2026-08-27 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | MF Maurice Finnegan Member ID: TVCPC-P0533 | +0.0157 | ||
| RT Roger Thurman Member ID: TVCPC-P0191 | +0.0157 | |||
| Loss Partners | RG Robert Gannon Member ID: TVCPC-P0219 | -0.0157 | ||
| JR James Russ Member ID: TVCPC-P0018 | -0.0157 |
Game ID: 2026-08-27__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0533-tvcpc-p0191__b-tvcpc-p0219-tvcpc-p0018__11-5__src-duprstatisticsbygame-45-csv-row-68-game-1
Thursday Men's Ladder League - Summer 2026
2026-08-27 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | JR James Russ Member ID: TVCPC-P0018 | +0.0019 | ||
| RT Roger Thurman Member ID: TVCPC-P0191 | +0.0019 | |||
| Loss Partners | MF Maurice Finnegan Member ID: TVCPC-P0533 | -0.0019 | ||
| KG Ken Gallagher Member ID: TVCPC-P0196 | -0.0019 |
Game ID: 2026-08-27__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0533-tvcpc-p0196__b-tvcpc-p0018-tvcpc-p0191__8-11__src-duprstatisticsbygame-45-csv-row-66-game-1
Thursday Men's Ladder League - Summer 2026
2026-08-27 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | RG Robert Gannon Member ID: TVCPC-P0219 | +0.0040 | ||
| RT Roger Thurman Member ID: TVCPC-P0191 | +0.0040 | |||
| Loss Partners | JR James Russ Member ID: TVCPC-P0018 | -0.0040 | ||
| RR Rick Ross Member ID: TVCPC-P0200 | -0.0040 |
Game ID: 2026-08-27__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0219-tvcpc-p0191__b-tvcpc-p0018-tvcpc-p0200__11-5__src-duprstatisticsbygame-45-csv-row-64-game-1
Thursday Men's Ladder League - Summer 2026
2026-08-20 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | JR James Russ Member ID: TVCPC-P0018 | +0.0159 | ||
| MG Mark Gamrat Member ID: TVCPC-P0194 | +0.0159 | |||
| Loss Partners | RT Roger Thurman Member ID: TVCPC-P0191 | -0.0159 | ||
| KG Ken Gallagher Member ID: TVCPC-P0196 | -0.0159 |
Game ID: 2026-08-20__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0191-tvcpc-p0196__b-tvcpc-p0018-tvcpc-p0194__5-11__src-duprstatisticsbygame-43-csv-row-67-game-1
Thursday Men's Ladder League - Summer 2026
2026-08-20 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | JR James Russ Member ID: TVCPC-P0018 | +0.0029 | ||
| RR Rick Ross Member ID: TVCPC-P0200 | +0.0029 | |||
| Loss Partners | RT Roger Thurman Member ID: TVCPC-P0191 | -0.0029 | ||
| MG Mark Gamrat Member ID: TVCPC-P0194 | -0.0029 |
Game ID: 2026-08-20__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0191-tvcpc-p0194__b-tvcpc-p0018-tvcpc-p0200__6-11__src-duprstatisticsbygame-43-csv-row-65-game-1
Thursday Men's Ladder League - Summer 2026
2026-08-20 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | JR James Russ Member ID: TVCPC-P0018 | +0.0022 | ||
| KG Ken Gallagher Member ID: TVCPC-P0196 | +0.0022 | |||
| Loss Partners | RR Rick Ross Member ID: TVCPC-P0200 | -0.0022 | ||
| MG Mark Gamrat Member ID: TVCPC-P0194 | -0.0022 |
Game ID: 2026-08-20__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0018-tvcpc-p0196__b-tvcpc-p0200-tvcpc-p0194__11-8__src-duprstatisticsbygame-43-csv-row-64-game-1
Thursday Men's Ladder League - Summer 2026
2026-08-20 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | RT Roger Thurman Member ID: TVCPC-P0191 | +0.0017 | ||
| JR James Russ Member ID: TVCPC-P0018 | +0.0017 | |||
| Loss Partners | RR Rick Ross Member ID: TVCPC-P0200 | -0.0017 | ||
| KG Ken Gallagher Member ID: TVCPC-P0196 | -0.0017 |
Game ID: 2026-08-20__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0191-tvcpc-p0018__b-tvcpc-p0200-tvcpc-p0196__11-7__src-duprstatisticsbygame-43-csv-row-63-game-1
Thursday Men's Ladder League - Summer 2026
2026-08-13 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | JR James Russ Member ID: TVCPC-P0018 | +0.0012 | ||
| RD Randy DeVries Member ID: TVCPC-P0470 | +0.0012 | |||
| Loss Partners | RR Rick Ross Member ID: TVCPC-P0200 | -0.0012 | ||
| LC Louis Colella Member ID: TVCPC-P0076 | -0.0012 |
Game ID: 2026-08-13__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0018-tvcpc-p0470__b-tvcpc-p0200-tvcpc-p0076__11-10__src-duprstatisticsbygame-41-csv-row-63-game-1
Thursday Men's Ladder League - Summer 2026
2026-08-13 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | JR James Russ Member ID: TVCPC-P0018 | +0.0077 | ||
| MG Mark Gamrat Member ID: TVCPC-P0194 | +0.0077 | |||
| Loss Partners | RD Randy DeVries Member ID: TVCPC-P0470 | -0.0077 | ||
| LC Louis Colella Member ID: TVCPC-P0076 | -0.0077 |
Game ID: 2026-08-13__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0018-tvcpc-p0194__b-tvcpc-p0470-tvcpc-p0076__11-1__src-duprstatisticsbygame-41-csv-row-62-game-1
Thursday Men's Ladder League - Summer 2026
2026-08-13 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | JR James Russ Member ID: TVCPC-P0018 | +0.0071 | ||
| LC Louis Colella Member ID: TVCPC-P0076 | +0.0071 | |||
| Loss Partners | RR Rick Ross Member ID: TVCPC-P0200 | -0.0071 | ||
| MG Mark Gamrat Member ID: TVCPC-P0194 | -0.0071 |
Game ID: 2026-08-13__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0018-tvcpc-p0076__b-tvcpc-p0200-tvcpc-p0194__11-6__src-duprstatisticsbygame-41-csv-row-61-game-1
Thursday Men's Ladder League - Summer 2026
2026-08-13 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | JR James Russ Member ID: TVCPC-P0018 | +0.0020 | ||
| RR Rick Ross Member ID: TVCPC-P0200 | +0.0020 | |||
| Loss Partners | MG Mark Gamrat Member ID: TVCPC-P0194 | -0.0020 | ||
| RD Randy DeVries Member ID: TVCPC-P0470 | -0.0020 |
Game ID: 2026-08-13__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0018-tvcpc-p0200__b-tvcpc-p0194-tvcpc-p0470__11-4__src-duprstatisticsbygame-41-csv-row-59-game-1
Thursday Men's Ladder League - Summer 2026
2026-07-16 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | JR James Russ Member ID: TVCPC-P0018 | +0.0079 | ||
| MG Mark Gamrat Member ID: TVCPC-P0194 | +0.0079 | |||
| Loss Partners | MF Maurice Finnegan Member ID: TVCPC-P0533 | -0.0079 | ||
| LC Louis Colella Member ID: TVCPC-P0076 | -0.0079 |
Game ID: 2026-07-16__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0018-tvcpc-p0194__b-tvcpc-p0533-tvcpc-p0076__11-5__src-duprstatisticsbygame-35-csv-row-65-game-1
Thursday Men's Ladder League - Summer 2026
2026-07-16 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | JR James Russ Member ID: TVCPC-P0018 | +0.0009 | ||
| RR Rick Ross Member ID: TVCPC-P0200 | +0.0009 | |||
| Loss Partners | MG Mark Gamrat Member ID: TVCPC-P0194 | -0.0009 | ||
| LC Louis Colella Member ID: TVCPC-P0076 | -0.0009 |
Game ID: 2026-07-16__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0018-tvcpc-p0200__b-tvcpc-p0194-tvcpc-p0076__11-6__src-duprstatisticsbygame-35-csv-row-64-game-1
Thursday Men's Ladder League - Summer 2026
2026-07-16 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | MF Maurice Finnegan Member ID: TVCPC-P0533 | +0.0042 | ||
| RR Rick Ross Member ID: TVCPC-P0200 | +0.0042 | |||
| Loss Partners | JR James Russ Member ID: TVCPC-P0018 | -0.0042 | ||
| LC Louis Colella Member ID: TVCPC-P0076 | -0.0042 |
Game ID: 2026-07-16__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0018-tvcpc-p0076__b-tvcpc-p0533-tvcpc-p0200__4-11__src-duprstatisticsbygame-35-csv-row-63-game-1
Thursday Men's Ladder League - Summer 2026
2026-07-16 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | JR James Russ Member ID: TVCPC-P0018 | +0.0010 | ||
| MF Maurice Finnegan Member ID: TVCPC-P0533 | +0.0010 | |||
| Loss Partners | RR Rick Ross Member ID: TVCPC-P0200 | -0.0010 | ||
| MG Mark Gamrat Member ID: TVCPC-P0194 | -0.0010 |
Game ID: 2026-07-16__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0018-tvcpc-p0533__b-tvcpc-p0200-tvcpc-p0194__11-5__src-duprstatisticsbygame-35-csv-row-61-game-1
Thursday Men's Ladder League - Summer 2026
2026-07-02 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | JR James Russ Member ID: TVCPC-P0018 | +0.0011 | ||
| RJ Ramon Jimenez Member ID: TVCPC-P0502 | +0.0011 | |||
| Loss Partners | MC Mike Cluck Member ID: TVCPC-P0009 | -0.0011 | ||
| LC Louis Colella Member ID: TVCPC-P0076 | -0.0011 |
Game ID: 2026-07-02__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0009-tvcpc-p0076__b-tvcpc-p0018-tvcpc-p0502__5-11__src-duprstatisticsbygame-32-csv-row-64-game-1
Thursday Men's Ladder League - Summer 2026
