Doubles only
Gary Kray
M • Member ID: TVCPC-P0084
Is this you?
Save as your My VIPR shortcut on this device.
Games
43 totalThursday Men's Ladder League - Fall 2026
2026-10-29 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | TC Ted Custer Member ID: TVCPC-P0064 | +0.0116 | ||
| ML Michael Leardi Member ID: TVCPC-P0149 | +0.0116 | |||
| Loss Partners | GK Gary Kray Member ID: TVCPC-P0084 | -0.0116 | ||
| JB Jim Bruton Member ID: TVCPC-P0087 | -0.0116 |
Game ID: 2026-10-29__thursday-mens-ladder-league-fall-2026__a-tvcpc-p0064-tvcpc-p0149__b-tvcpc-p0084-tvcpc-p0087__11-1__src-duprstatisticsbygame-64-csv-row-6-game-1
Thursday Men's Ladder League - Fall 2026
2026-10-29 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | GK Gary Kray Member ID: TVCPC-P0084 | +0.0123 | ||
| RC Richard Chris Armstrong Member ID: TVCPC-P0039 | +0.0123 | |||
| Loss Partners | TC Ted Custer Member ID: TVCPC-P0064 | -0.0123 | ||
| JB Jim Bruton Member ID: TVCPC-P0087 | -0.0123 |
Game ID: 2026-10-29__thursday-mens-ladder-league-fall-2026__a-tvcpc-p0064-tvcpc-p0087__b-tvcpc-p0084-tvcpc-p0039__9-11__src-duprstatisticsbygame-64-csv-row-4-game-1
Thursday Men's Ladder League - Fall 2026
2026-10-29 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | RC Richard Chris Armstrong Member ID: TVCPC-P0039 | +0.0061 | ||
| JB Jim Bruton Member ID: TVCPC-P0087 | +0.0061 | |||
| Loss Partners | GK Gary Kray Member ID: TVCPC-P0084 | -0.0061 | ||
| ML Michael Leardi Member ID: TVCPC-P0149 | -0.0061 |
Game ID: 2026-10-29__thursday-mens-ladder-league-fall-2026__a-tvcpc-p0084-tvcpc-p0149__b-tvcpc-p0039-tvcpc-p0087__3-11__src-duprstatisticsbygame-64-csv-row-3-game-1
Thursday Men's Ladder League - Fall 2026
2026-10-29 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | TC Ted Custer Member ID: TVCPC-P0064 | +0.0081 | ||
| GK Gary Kray Member ID: TVCPC-P0084 | +0.0081 | |||
| Loss Partners | RC Richard Chris Armstrong Member ID: TVCPC-P0039 | -0.0081 | ||
| ML Michael Leardi Member ID: TVCPC-P0149 | -0.0081 |
Game ID: 2026-10-29__thursday-mens-ladder-league-fall-2026__a-tvcpc-p0064-tvcpc-p0084__b-tvcpc-p0039-tvcpc-p0149__11-6__src-duprstatisticsbygame-64-csv-row-2-game-1
Thursday Men's Ladder League - Fall 2026
2026-10-22 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | ML Michael Leardi Member ID: TVCPC-P0149 | +0.0081 | ||
| JW Jason Willhite Member ID: TVCPC-P0626 | +0.0081 | |||
| Loss Partners | GK Gary Kray Member ID: TVCPC-P0084 | -0.0081 | ||
| MM Mark Montgomery Member ID: TVCPC-P0192 | -0.0081 |
Game ID: 2026-10-22__thursday-mens-ladder-league-fall-2026__a-tvcpc-p0084-tvcpc-p0192__b-tvcpc-p0149-tvcpc-p0626__9-11__src-duprstatisticsbygame-60-csv-row-6-game-1
Thursday Men's Ladder League - Fall 2026
2026-10-22 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | GK Gary Kray Member ID: TVCPC-P0084 | +0.0049 | ||
| JB Jim Bruton Member ID: TVCPC-P0087 | +0.0049 | |||
| Loss Partners | MM Mark Montgomery Member ID: TVCPC-P0192 | -0.0049 | ||
| JW Jason Willhite Member ID: TVCPC-P0626 | -0.0049 |
Game ID: 2026-10-22__thursday-mens-ladder-league-fall-2026__a-tvcpc-p0084-tvcpc-p0087__b-tvcpc-p0192-tvcpc-p0626__11-7__src-duprstatisticsbygame-60-csv-row-5-game-1
Thursday Men's Ladder League - Fall 2026
2026-10-22 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | ML Michael Leardi Member ID: TVCPC-P0149 | +0.0101 | ||
| JB Jim Bruton Member ID: TVCPC-P0087 | +0.0101 | |||
| Loss Partners | GK Gary Kray Member ID: TVCPC-P0084 | -0.0101 | ||
| JW Jason Willhite Member ID: TVCPC-P0626 | -0.0101 |
Game ID: 2026-10-22__thursday-mens-ladder-league-fall-2026__a-tvcpc-p0084-tvcpc-p0626__b-tvcpc-p0149-tvcpc-p0087__5-11__src-duprstatisticsbygame-60-csv-row-4-game-1
Thursday Men's Ladder League - Fall 2026
2026-10-22 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | GK Gary Kray Member ID: TVCPC-P0084 | +0.0086 | ||
| ML Michael Leardi Member ID: TVCPC-P0149 | +0.0086 | |||
| Loss Partners | JB Jim Bruton Member ID: TVCPC-P0087 | -0.0086 | ||
| MM Mark Montgomery Member ID: TVCPC-P0192 | -0.0086 |
Game ID: 2026-10-22__thursday-mens-ladder-league-fall-2026__a-tvcpc-p0084-tvcpc-p0149__b-tvcpc-p0087-tvcpc-p0192__11-10__src-duprstatisticsbygame-60-csv-row-2-game-1
Thursday Men's Ladder League - Fall 2026
2026-10-15 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | BB Buzz Barron Member ID: TVCPC-P0013 | +0.0079 | ||
| GK Gary Kray Member ID: TVCPC-P0084 | +0.0079 | |||
| Loss Partners | RC Richard Chris Armstrong Member ID: TVCPC-P0039 | -0.0079 | ||
| JB Jim Bruton Member ID: TVCPC-P0087 | -0.0079 |
Game ID: 2026-10-15__thursday-mens-ladder-league-fall-2026__a-tvcpc-p0013-tvcpc-p0084__b-tvcpc-p0039-tvcpc-p0087__11-7__src-duprstatisticsbygame-57-csv-row-5-game-1
Thursday Men's Ladder League - Fall 2026
2026-10-15 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | TC Ted Custer Member ID: TVCPC-P0064 | +0.0156 | ||
| GK Gary Kray Member ID: TVCPC-P0084 | +0.0156 | |||
| Loss Partners | BB Buzz Barron Member ID: TVCPC-P0013 | -0.0156 | ||
| JB Jim Bruton Member ID: TVCPC-P0087 | -0.0156 |
Game ID: 2026-10-15__thursday-mens-ladder-league-fall-2026__a-tvcpc-p0013-tvcpc-p0087__b-tvcpc-p0064-tvcpc-p0084__6-11__src-duprstatisticsbygame-57-csv-row-4-game-1
Thursday Men's Ladder League - Fall 2026
2026-10-15 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | GK Gary Kray Member ID: TVCPC-P0084 | +0.0132 | ||
| JB Jim Bruton Member ID: TVCPC-P0087 | +0.0132 | |||
| Loss Partners | TC Ted Custer Member ID: TVCPC-P0064 | -0.0132 | ||
| RC Richard Chris Armstrong Member ID: TVCPC-P0039 | -0.0132 |
Game ID: 2026-10-15__thursday-mens-ladder-league-fall-2026__a-tvcpc-p0064-tvcpc-p0039__b-tvcpc-p0084-tvcpc-p0087__5-11__src-duprstatisticsbygame-57-csv-row-3-game-1
Thursday Men's Ladder League - Fall 2026
2026-10-15 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | BB Buzz Barron Member ID: TVCPC-P0013 | +0.0037 | ||
| TC Ted Custer Member ID: TVCPC-P0064 | +0.0037 | |||
| Loss Partners | GK Gary Kray Member ID: TVCPC-P0084 | -0.0037 | ||
| RC Richard Chris Armstrong Member ID: TVCPC-P0039 | -0.0037 |
Game ID: 2026-10-15__thursday-mens-ladder-league-fall-2026__a-tvcpc-p0013-tvcpc-p0064__b-tvcpc-p0084-tvcpc-p0039__11-5__src-duprstatisticsbygame-57-csv-row-2-game-1
Thursday Men's Ladder League - Summer 2026
2026-09-17 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | GK Gary Kray Member ID: TVCPC-P0084 | +0.0043 | ||
| PO Perry Olson Member ID: TVCPC-P0166 | +0.0043 | |||
| Loss Partners | JB Jim Bruton Member ID: TVCPC-P0087 | -0.0043 | ||
| DH Daren Haskell Member ID: TVCPC-P0513 | -0.0043 |
Game ID: 2026-09-17__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0084-tvcpc-p0166__b-tvcpc-p0087-tvcpc-p0513__11-6__src-duprstatisticsbygame-51-csv-row-6-game-1
Thursday Men's Ladder League - Summer 2026
2026-09-17 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | PO Perry Olson Member ID: TVCPC-P0166 | +0.0062 | ||
| DH Daren Haskell Member ID: TVCPC-P0513 | +0.0062 | |||
| Loss Partners | GK Gary Kray Member ID: TVCPC-P0084 | -0.0062 | ||
| OS Oliver Sun Member ID: TVCPC-P0095 | -0.0062 |
Game ID: 2026-09-17__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0084-tvcpc-p0095__b-tvcpc-p0166-tvcpc-p0513__5-11__src-duprstatisticsbygame-51-csv-row-5-game-1
Thursday Men's Ladder League - Summer 2026
2026-09-17 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | JB Jim Bruton Member ID: TVCPC-P0087 | +0.0082 | ||
| OS Oliver Sun Member ID: TVCPC-P0095 | +0.0082 | |||
| Loss Partners | GK Gary Kray Member ID: TVCPC-P0084 | -0.0082 | ||
| DH Daren Haskell Member ID: TVCPC-P0513 | -0.0082 |
Game ID: 2026-09-17__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0084-tvcpc-p0513__b-tvcpc-p0087-tvcpc-p0095__1-11__src-duprstatisticsbygame-51-csv-row-4-game-1
Thursday Men's Ladder League - Summer 2026
2026-09-17 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | GK Gary Kray Member ID: TVCPC-P0084 | +0.0129 | ||
| JB Jim Bruton Member ID: TVCPC-P0087 | +0.0129 | |||
| Loss Partners | OS Oliver Sun Member ID: TVCPC-P0095 | -0.0129 | ||
| PO Perry Olson Member ID: TVCPC-P0166 | -0.0129 |
Game ID: 2026-09-17__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0084-tvcpc-p0087__b-tvcpc-p0095-tvcpc-p0166__11-2__src-duprstatisticsbygame-51-csv-row-2-game-1
Thursday Men's Ladder League - Summer 2026
2026-09-10 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | PW Phil Weiner Member ID: TVCPC-P0432 | +0.0098 | ||
| GK Gary Kray Member ID: TVCPC-P0084 | +0.0098 | |||
| Loss Partners | JB Jim Bruton Member ID: TVCPC-P0087 | -0.0098 | ||
| ML Michael Leardi Member ID: TVCPC-P0149 | -0.0098 |
Game ID: 2026-09-10__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0087-tvcpc-p0149__b-tvcpc-p0432-tvcpc-p0084__3-11__src-duprstatisticsbygame-49-csv-row-6-game-1
Thursday Men's Ladder League - Summer 2026
2026-09-10 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | JB Jim Bruton Member ID: TVCPC-P0087 | +0.0063 | ||
| GK Gary Kray Member ID: TVCPC-P0084 | +0.0063 | |||
| Loss Partners | ML Michael Leardi Member ID: TVCPC-P0149 | -0.0063 | ||
| TC Tony Chiravolo Member ID: TVCPC-P0045 | -0.0063 |
Game ID: 2026-09-10__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0087-tvcpc-p0084__b-tvcpc-p0149-tvcpc-p0045__11-7__src-duprstatisticsbygame-49-csv-row-5-game-1
Thursday Men's Ladder League - Summer 2026
2026-09-10 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | PW Phil Weiner Member ID: TVCPC-P0432 | +0.0117 | ||
| TC Tony Chiravolo Member ID: TVCPC-P0045 | +0.0117 | |||
| Loss Partners | GK Gary Kray Member ID: TVCPC-P0084 | -0.0117 | ||
| ML Michael Leardi Member ID: TVCPC-P0149 | -0.0117 |
Game ID: 2026-09-10__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0432-tvcpc-p0045__b-tvcpc-p0084-tvcpc-p0149__11-8__src-duprstatisticsbygame-49-csv-row-3-game-1
Thursday Men's Ladder League - Summer 2026
2026-09-10 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | GK Gary Kray Member ID: TVCPC-P0084 | +0.0147 | ||
| TC Tony Chiravolo Member ID: TVCPC-P0045 | +0.0147 | |||
| Loss Partners | JB Jim Bruton Member ID: TVCPC-P0087 | -0.0147 | ||
| PW Phil Weiner Member ID: TVCPC-P0432 | -0.0147 |
Game ID: 2026-09-10__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0087-tvcpc-p0432__b-tvcpc-p0084-tvcpc-p0045__8-11__src-duprstatisticsbygame-49-csv-row-2-game-1
Thursday Men's Ladder League - Summer 2026
2026-09-03 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | ML Michael Leardi Member ID: TVCPC-P0149 | +0.0178 | ||
| TT Tony Toledo Member ID: TVCPC-P0543 | +0.0178 | |||
| Loss Partners | PO Perry Olson Member ID: TVCPC-P0166 | -0.0178 | ||
| GK Gary Kray Member ID: TVCPC-P0084 | -0.0178 |
Game ID: 2026-09-03__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0166-tvcpc-p0084__b-tvcpc-p0149-tvcpc-p0543__7-11__src-duprstatisticsbygame-47-csv-row-5-game-1
Thursday Men's Ladder League - Summer 2026
2026-09-03 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | JB Jim Bruton Member ID: TVCPC-P0087 | +0.0101 | ||
| GK Gary Kray Member ID: TVCPC-P0084 | +0.0101 | |||
| Loss Partners | PO Perry Olson Member ID: TVCPC-P0166 | -0.0101 | ||
| TT Tony Toledo Member ID: TVCPC-P0543 | -0.0101 |
Game ID: 2026-09-03__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0166-tvcpc-p0543__b-tvcpc-p0087-tvcpc-p0084__7-11__src-duprstatisticsbygame-47-csv-row-4-game-1
Thursday Men's Ladder League - Summer 2026
2026-09-03 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | GK Gary Kray Member ID: TVCPC-P0084 | +0.0147 | ||
| TT Tony Toledo Member ID: TVCPC-P0543 | +0.0147 | |||
| Loss Partners | JB Jim Bruton Member ID: TVCPC-P0087 | -0.0147 | ||
| ML Michael Leardi Member ID: TVCPC-P0149 | -0.0147 |
Game ID: 2026-09-03__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0087-tvcpc-p0149__b-tvcpc-p0084-tvcpc-p0543__5-11__src-duprstatisticsbygame-47-csv-row-3-game-1
Thursday Men's Ladder League - Summer 2026
2026-09-03 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | PO Perry Olson Member ID: TVCPC-P0166 | +0.0025 | ||
| JB Jim Bruton Member ID: TVCPC-P0087 | +0.0025 | |||
| Loss Partners | GK Gary Kray Member ID: TVCPC-P0084 | -0.0025 | ||
| ML Michael Leardi Member ID: TVCPC-P0149 | -0.0025 |
Game ID: 2026-09-03__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0166-tvcpc-p0087__b-tvcpc-p0084-tvcpc-p0149__11-10__src-duprstatisticsbygame-47-csv-row-2-game-1
Thursday Men's Ladder League - Summer 2026
2026-08-27 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | TC Ted Custer Member ID: TVCPC-P0064 | +0.0120 | ||
| GK Gary Kray Member ID: TVCPC-P0084 | +0.0120 | |||
| Loss Partners | WB Wayne Bondy Member ID: TVCPC-P0057 | -0.0120 | ||
| PW Phil Weiner Member ID: TVCPC-P0432 | -0.0120 |
Game ID: 2026-08-27__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0064-tvcpc-p0084__b-tvcpc-p0057-tvcpc-p0432__11-5__src-duprstatisticsbygame-45-csv-row-6-game-1
Thursday Men's Ladder League - Summer 2026
2026-08-27 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | RC Richard Chris Armstrong Member ID: TVCPC-P0039 | +0.0110 | ||
| GK Gary Kray Member ID: TVCPC-P0084 | +0.0110 | |||
| Loss Partners | WB Wayne Bondy Member ID: TVCPC-P0057 | -0.0110 | ||
| ML Michael Leardi Member ID: TVCPC-P0149 | -0.0110 |
Game ID: 2026-08-27__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0057-tvcpc-p0149__b-tvcpc-p0039-tvcpc-p0084__5-11__src-duprstatisticsbygame-45-csv-row-5-game-1
Thursday Men's Ladder League - Summer 2026
2026-08-27 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | PW Phil Weiner Member ID: TVCPC-P0432 | +0.0118 | ||
| GK Gary Kray Member ID: TVCPC-P0084 | +0.0118 | |||
| Loss Partners | TC Ted Custer Member ID: TVCPC-P0064 | -0.0118 | ||
| ML Michael Leardi Member ID: TVCPC-P0149 | -0.0118 |
Game ID: 2026-08-27__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0064-tvcpc-p0149__b-tvcpc-p0432-tvcpc-p0084__5-11__src-duprstatisticsbygame-45-csv-row-4-game-1
Thursday Men's Ladder League - Summer 2026
2026-08-27 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | PW Phil Weiner Member ID: TVCPC-P0432 | +0.0093 | ||
| RC Richard Chris Armstrong Member ID: TVCPC-P0039 | +0.0093 | |||
| Loss Partners | WB Wayne Bondy Member ID: TVCPC-P0057 | -0.0093 | ||
| GK Gary Kray Member ID: TVCPC-P0084 | -0.0093 |
Game ID: 2026-08-27__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0057-tvcpc-p0084__b-tvcpc-p0432-tvcpc-p0039__2-11__src-duprstatisticsbygame-45-csv-row-2-game-1
Thursday Men's Ladder League - Summer 2026
2026-08-20 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | TC Ted Custer Member ID: TVCPC-P0064 | +0.0088 | ||
| GK Gary Kray Member ID: TVCPC-P0084 | +0.0088 | |||
| Loss Partners | RC Richard Chris Armstrong Member ID: TVCPC-P0039 | -0.0088 | ||
| RS Rob Schultz Member ID: TVCPC-P0023 | -0.0088 |
Game ID: 2026-08-20__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0064-tvcpc-p0084__b-tvcpc-p0039-tvcpc-p0023__11-3__src-duprstatisticsbygame-43-csv-row-6-game-1
Thursday Men's Ladder League - Summer 2026
2026-08-20 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | GK Gary Kray Member ID: TVCPC-P0084 | +0.0052 | ||
| RS Rob Schultz Member ID: TVCPC-P0023 | +0.0052 | |||
| Loss Partners | TC Ted Custer Member ID: TVCPC-P0064 | -0.0052 | ||
| KS Kreg S Hamm Member ID: TVCPC-P0516 | -0.0052 |
Game ID: 2026-08-20__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0064-tvcpc-p0516__b-tvcpc-p0084-tvcpc-p0023__9-11__src-duprstatisticsbygame-43-csv-row-5-game-1
Thursday Men's Ladder League - Summer 2026
2026-08-20 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | RC Richard Chris Armstrong Member ID: TVCPC-P0039 | +0.0023 | ||
| GK Gary Kray Member ID: TVCPC-P0084 | +0.0023 | |||
| Loss Partners | KS Kreg S Hamm Member ID: TVCPC-P0516 | -0.0023 | ||
| RS Rob Schultz Member ID: TVCPC-P0023 | -0.0023 |
Game ID: 2026-08-20__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0039-tvcpc-p0084__b-tvcpc-p0516-tvcpc-p0023__11-7__src-duprstatisticsbygame-43-csv-row-3-game-1
Thursday Men's Ladder League - Summer 2026
2026-08-20 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | TC Ted Custer Member ID: TVCPC-P0064 | +0.0012 | ||
| RC Richard Chris Armstrong Member ID: TVCPC-P0039 | +0.0012 | |||
| Loss Partners | KS Kreg S Hamm Member ID: TVCPC-P0516 | -0.0012 | ||
| GK Gary Kray Member ID: TVCPC-P0084 | -0.0012 |
Game ID: 2026-08-20__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0064-tvcpc-p0039__b-tvcpc-p0516-tvcpc-p0084__11-4__src-duprstatisticsbygame-43-csv-row-2-game-1
Thursday Men's Ladder League - Summer 2026
2026-08-13 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | DW Derek Wuebbels Member ID: TVCPC-P0119 | +0.0137 | ||
| GK Gary Kray Member ID: TVCPC-P0084 | +0.0137 | |||
| Loss Partners | TC Ted Custer Member ID: TVCPC-P0064 | -0.0137 | ||
| RC Richard Chris Armstrong Member ID: TVCPC-P0039 | -0.0137 |
Game ID: 2026-08-13__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0119-tvcpc-p0084__b-tvcpc-p0064-tvcpc-p0039__11-3__src-duprstatisticsbygame-41-csv-row-6-game-1
Thursday Men's Ladder League - Summer 2026
2026-08-13 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | ML Michael Leardi Member ID: TVCPC-P0149 | +0.0045 | ||
| GK Gary Kray Member ID: TVCPC-P0084 | +0.0045 | |||
| Loss Partners | TC Ted Custer Member ID: TVCPC-P0064 | -0.0045 | ||
| KS Kreg S Hamm Member ID: TVCPC-P0516 | -0.0045 |
Game ID: 2026-08-13__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0064-tvcpc-p0516__b-tvcpc-p0149-tvcpc-p0084__7-9__src-duprstatisticsbygame-41-csv-row-5-game-1
Thursday Men's Ladder League - Summer 2026
2026-08-13 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | DW Derek Wuebbels Member ID: TVCPC-P0119 | +0.0168 | ||
| KS Kreg S Hamm Member ID: TVCPC-P0516 | +0.0168 | |||
| Loss Partners | RC Richard Chris Armstrong Member ID: TVCPC-P0039 | -0.0168 | ||
| GK Gary Kray Member ID: TVCPC-P0084 | -0.0168 |
Game ID: 2026-08-13__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0119-tvcpc-p0516__b-tvcpc-p0039-tvcpc-p0084__11-8__src-duprstatisticsbygame-41-csv-row-4-game-1
Thursday Men's Ladder League - Summer 2026
2026-08-13 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | RC Richard Chris Armstrong Member ID: TVCPC-P0039 | +0.0101 | ||
| ML Michael Leardi Member ID: TVCPC-P0149 | +0.0101 | |||
| Loss Partners | TC Ted Custer Member ID: TVCPC-P0064 | -0.0101 | ||
| GK Gary Kray Member ID: TVCPC-P0084 | -0.0101 |
Game ID: 2026-08-13__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0064-tvcpc-p0084__b-tvcpc-p0039-tvcpc-p0149__5-11__src-duprstatisticsbygame-41-csv-row-2-game-1
Thursday Men's Ladder League - Summer 2026
2026-08-06 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | GK Gary Kray Member ID: TVCPC-P0084 | +0.0112 | ||
| DW Derek Wuebbels Member ID: TVCPC-P0119 | +0.0112 | |||
| Loss Partners | WB Wayne Bondy Member ID: TVCPC-P0057 | -0.0112 | ||
| OS Oliver Sun Member ID: TVCPC-P0095 | -0.0112 |
Game ID: 2026-08-06__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0057-tvcpc-p0095__b-tvcpc-p0084-tvcpc-p0119__7-11__src-duprstatisticsbygame-40-csv-row-5-game-1
Thursday Men's Ladder League - Summer 2026
2026-08-06 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | WB Wayne Bondy Member ID: TVCPC-P0057 | +0.0046 | ||
| JB Jim Bruton Member ID: TVCPC-P0087 | +0.0046 | |||
| Loss Partners | GK Gary Kray Member ID: TVCPC-P0084 | -0.0046 | ||
| OS Oliver Sun Member ID: TVCPC-P0095 | -0.0046 |
Game ID: 2026-08-06__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0084-tvcpc-p0095__b-tvcpc-p0057-tvcpc-p0087__9-11__src-duprstatisticsbygame-40-csv-row-3-game-1
Thursday Men's Ladder League - Summer 2026
2026-08-06 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | WB Wayne Bondy Member ID: TVCPC-P0057 | +0.0056 | ||
| DW Derek Wuebbels Member ID: TVCPC-P0119 | +0.0056 | |||
| Loss Partners | TC Ted Custer Member ID: TVCPC-P0064 | -0.0056 | ||
| GK Gary Kray Member ID: TVCPC-P0084 | -0.0056 |
Game ID: 2026-08-06__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0057-tvcpc-p0119__b-tvcpc-p0064-tvcpc-p0084__11-5__src-duprstatisticsbygame-40-csv-row-2-game-1
Thursday Men's Ladder League - Summer 2026
2026-07-16 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | GK Gary Kray Member ID: TVCPC-P0084 | +0.0112 | ||
| OS Oliver Sun Member ID: TVCPC-P0095 | +0.0112 | |||
| Loss Partners | RC Richard Chris Armstrong Member ID: TVCPC-P0039 | -0.0112 | ||
| KF Kevin Faust Member ID: TVCPC-P0507 | -0.0112 |
Game ID: 2026-07-16__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0084-tvcpc-p0095__b-tvcpc-p0039-tvcpc-p0507__11-4__src-duprstatisticsbygame-35-csv-row-7-game-1
Thursday Men's Ladder League - Summer 2026
2026-07-16 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | DW Derek Wuebbels Member ID: TVCPC-P0119 | +0.0072 | ||
| GK Gary Kray Member ID: TVCPC-P0084 | +0.0072 | |||
| Loss Partners | RC Richard Chris Armstrong Member ID: TVCPC-P0039 | -0.0072 | ||
| BP Brian Pierce Member ID: TVCPC-P0074 | -0.0072 |
Game ID: 2026-07-16__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0039-tvcpc-p0074__b-tvcpc-p0119-tvcpc-p0084__6-11__src-duprstatisticsbygame-35-csv-row-6-game-1
Thursday Men's Ladder League - Summer 2026
2026-07-16 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | RC Richard Chris Armstrong Member ID: TVCPC-P0039 | +0.0067 | ||
| OS Oliver Sun Member ID: TVCPC-P0095 | +0.0067 | |||
| Loss Partners | GK Gary Kray Member ID: TVCPC-P0084 | -0.0067 | ||
| BP Brian Pierce Member ID: TVCPC-P0074 | -0.0067 |
Game ID: 2026-07-16__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0039-tvcpc-p0095__b-tvcpc-p0084-tvcpc-p0074__11-7__src-duprstatisticsbygame-35-csv-row-4-game-1
Thursday Men's Ladder League - Summer 2026
2026-07-16 • The Villages, FL
