Doubles only
Jeffrey Buxbaum
M • Member ID: TVCPC-P0171
Is this you?
Save as your My VIPR shortcut on this device.
Games
12 totalThursday Men's Ladder League - Fall 2026
2026-10-29 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | GF Gabriel Fontana Member ID: TVCPC-P0692 | +0.0082 | ||
| MH Mark Hayward Member ID: TVCPC-P0611 | +0.0082 | |||
| Loss Partners | DR David Roman Member ID: TVCPC-P0452 | -0.0082 | ||
| JB Jeffrey Buxbaum Member ID: TVCPC-P0171 | -0.0082 |
Game ID: 2026-10-29__thursday-mens-ladder-league-fall-2026__a-tvcpc-p0452-tvcpc-p0171__b-tvcpc-p0692-tvcpc-p0611__9-11__src-duprstatisticsbygame-64-csv-row-71-game-1
Thursday Men's Ladder League - Fall 2026
2026-10-29 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | JB Jeffrey Buxbaum Member ID: TVCPC-P0171 | +0.0126 | ||
| MH Mark Hayward Member ID: TVCPC-P0611 | +0.0126 | |||
| Loss Partners | DR David Roman Member ID: TVCPC-P0452 | -0.0126 | ||
| SF Steven Fleming Member ID: TVCPC-P0099 | -0.0126 |
Game ID: 2026-10-29__thursday-mens-ladder-league-fall-2026__a-tvcpc-p0452-tvcpc-p0099__b-tvcpc-p0171-tvcpc-p0611__5-11__src-duprstatisticsbygame-64-csv-row-70-game-1
Thursday Men's Ladder League - Fall 2026
2026-10-29 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | GF Gabriel Fontana Member ID: TVCPC-P0692 | +0.0135 | ||
| JB Jeffrey Buxbaum Member ID: TVCPC-P0171 | +0.0135 | |||
| Loss Partners | SF Steven Fleming Member ID: TVCPC-P0099 | -0.0135 | ||
| MH Mark Hayward Member ID: TVCPC-P0611 | -0.0135 |
Game ID: 2026-10-29__thursday-mens-ladder-league-fall-2026__a-tvcpc-p0692-tvcpc-p0171__b-tvcpc-p0099-tvcpc-p0611__11-7__src-duprstatisticsbygame-64-csv-row-68-game-1
Thursday Men's Ladder League - Fall 2026
2026-10-29 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | SF Steven Fleming Member ID: TVCPC-P0099 | +0.0140 | ||
| JB Jeffrey Buxbaum Member ID: TVCPC-P0171 | +0.0140 | |||
| Loss Partners | DR David Roman Member ID: TVCPC-P0452 | -0.0140 | ||
| GF Gabriel Fontana Member ID: TVCPC-P0692 | -0.0140 |
Game ID: 2026-10-29__thursday-mens-ladder-league-fall-2026__a-tvcpc-p0452-tvcpc-p0692__b-tvcpc-p0099-tvcpc-p0171__5-11__src-duprstatisticsbygame-64-csv-row-67-game-1
Thursday Men's Ladder League - Fall 2026
2026-10-15 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | MH Mark Hayward Member ID: TVCPC-P0611 | +0.0056 | ||
| JB Jeffrey Buxbaum Member ID: TVCPC-P0171 | +0.0056 | |||
| Loss Partners | RK Ray Kopja Member ID: TVCPC-P0203 | -0.0056 | ||
| GC Gabriel Coss Member ID: TVCPC-P0014 | -0.0056 |
Game ID: 2026-10-15__thursday-mens-ladder-league-fall-2026__a-tvcpc-p0203-tvcpc-p0014__b-tvcpc-p0611-tvcpc-p0171__8-11__src-duprstatisticsbygame-57-csv-row-80-game-1
Thursday Men's Ladder League - Fall 2026
2026-10-15 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | JB Jeffrey Buxbaum Member ID: TVCPC-P0171 | +0.0071 | ||
| JR James Russ Member ID: TVCPC-P0018 | +0.0071 | |||
| Loss Partners | RH Ronnie Halcomb Member ID: TVCPC-P0631 | -0.0071 | ||
| GC Gabriel Coss Member ID: TVCPC-P0014 | -0.0071 |
Game ID: 2026-10-15__thursday-mens-ladder-league-fall-2026__a-tvcpc-p0631-tvcpc-p0014__b-tvcpc-p0171-tvcpc-p0018__8-11__src-duprstatisticsbygame-57-csv-row-78-game-1
Thursday Men's Ladder League - Fall 2026
2026-10-15 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | RH Ronnie Halcomb Member ID: TVCPC-P0631 | +0.0096 | ||
| MH Mark Hayward Member ID: TVCPC-P0611 | +0.0096 | |||
| Loss Partners | JB Jeffrey Buxbaum Member ID: TVCPC-P0171 | -0.0096 | ||
| GC Gabriel Coss Member ID: TVCPC-P0014 | -0.0096 |
Game ID: 2026-10-15__thursday-mens-ladder-league-fall-2026__a-tvcpc-p0171-tvcpc-p0014__b-tvcpc-p0631-tvcpc-p0611__3-11__src-duprstatisticsbygame-57-csv-row-76-game-1
Thursday Men's Ladder League - Fall 2026
2026-10-15 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | RK Ray Kopja Member ID: TVCPC-P0203 | +0.0065 | ||
| JB Jeffrey Buxbaum Member ID: TVCPC-P0171 | +0.0065 | |||
| Loss Partners | RH Ronnie Halcomb Member ID: TVCPC-P0631 | -0.0065 | ||
| JR James Russ Member ID: TVCPC-P0018 | -0.0065 |
Game ID: 2026-10-15__thursday-mens-ladder-league-fall-2026__a-tvcpc-p0631-tvcpc-p0018__b-tvcpc-p0203-tvcpc-p0171__10-11__src-duprstatisticsbygame-57-csv-row-75-game-1
Thursday Men's Ladder League - Fall 2026
2026-10-01 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | GK Gregory Kerr Member ID: TVCPC-P0049 | +0.0056 | ||
| BL Bob Lepping Member ID: TVCPC-P0002 | +0.0056 | |||
| Loss Partners | JB Jeffrey Buxbaum Member ID: TVCPC-P0171 | -0.0056 | ||
| TW TOM WILSON Member ID: TVCPC-P0065 | -0.0056 |
Game ID: 2026-10-01__thursday-mens-ladder-league-fall-2026__a-tvcpc-p0171-tvcpc-p0065__b-tvcpc-p0049-tvcpc-p0002__1-11__src-duprstatisticsbygame-55-csv-row-82-game-1
Thursday Men's Ladder League - Fall 2026
2026-10-01 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | GK Gregory Kerr Member ID: TVCPC-P0049 | +0.0059 | ||
| BL Bob Lepping Member ID: TVCPC-P0002 | +0.0059 | |||
| Loss Partners | JB Jeffrey Buxbaum Member ID: TVCPC-P0171 | -0.0059 | ||
| TW TOM WILSON Member ID: TVCPC-P0065 | -0.0059 |
Game ID: 2026-10-01__thursday-mens-ladder-league-fall-2026__a-tvcpc-p0171-tvcpc-p0065__b-tvcpc-p0049-tvcpc-p0002__5-11__src-duprstatisticsbygame-55-csv-row-79-game-1
Thursday Men's Ladder League - Fall 2026
2026-10-01 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | JB Jeffrey Buxbaum Member ID: TVCPC-P0171 | +0.0056 | ||
| BL Bob Lepping Member ID: TVCPC-P0002 | +0.0056 | |||
| Loss Partners | GK Gregory Kerr Member ID: TVCPC-P0049 | -0.0056 | ||
| TW TOM WILSON Member ID: TVCPC-P0065 | -0.0056 |
Game ID: 2026-10-01__thursday-mens-ladder-league-fall-2026__a-tvcpc-p0049-tvcpc-p0065__b-tvcpc-p0171-tvcpc-p0002__8-11__src-duprstatisticsbygame-55-csv-row-78-game-1
Thursday Men's Ladder League - Fall 2026
2026-10-01 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | JB Jeffrey Buxbaum Member ID: TVCPC-P0171 | +0.0043 | ||
| GK Gregory Kerr Member ID: TVCPC-P0049 | +0.0043 | |||
| Loss Partners | BL Bob Lepping Member ID: TVCPC-P0002 | -0.0043 | ||
| TW TOM WILSON Member ID: TVCPC-P0065 | -0.0043 |
Game ID: 2026-10-01__thursday-mens-ladder-league-fall-2026__a-tvcpc-p0171-tvcpc-p0049__b-tvcpc-p0002-tvcpc-p0065__11-7__src-duprstatisticsbygame-55-csv-row-77-game-1