Doubles only
Mark Gamrat
M • Member ID: TVCPC-P0194
Is this you?
Save as your My VIPR shortcut on this device.
Games
32 totalThursday Men's Ladder League - Fall 2026
2026-10-15 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | ML Michael Laffey Member ID: TVCPC-P0215 | +0.0158 | ||
| MG Mark Gamrat Member ID: TVCPC-P0194 | +0.0158 | |||
| Loss Partners | KG Ken Gallagher Member ID: TVCPC-P0196 | -0.0158 | ||
| TW TOM WILSON Member ID: TVCPC-P0065 | -0.0158 |
Game ID: 2026-10-15__thursday-mens-ladder-league-fall-2026__a-tvcpc-p0215-tvcpc-p0194__b-tvcpc-p0196-tvcpc-p0065__11-8__src-duprstatisticsbygame-57-csv-row-85-game-1
Thursday Men's Ladder League - Fall 2026
2026-10-15 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | ML Michael Laffey Member ID: TVCPC-P0215 | +0.0018 | ||
| BE Bruce Edwards Member ID: TVCPC-P0133 | +0.0018 | |||
| Loss Partners | MG Mark Gamrat Member ID: TVCPC-P0194 | -0.0018 | ||
| TW TOM WILSON Member ID: TVCPC-P0065 | -0.0018 |
Game ID: 2026-10-15__thursday-mens-ladder-league-fall-2026__a-tvcpc-p0215-tvcpc-p0133__b-tvcpc-p0194-tvcpc-p0065__11-5__src-duprstatisticsbygame-57-csv-row-84-game-1
Thursday Men's Ladder League - Fall 2026
2026-10-15 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | BE Bruce Edwards Member ID: TVCPC-P0133 | +0.0008 | ||
| TW TOM WILSON Member ID: TVCPC-P0065 | +0.0008 | |||
| Loss Partners | KG Ken Gallagher Member ID: TVCPC-P0196 | -0.0008 | ||
| MG Mark Gamrat Member ID: TVCPC-P0194 | -0.0008 |
Game ID: 2026-10-15__thursday-mens-ladder-league-fall-2026__a-tvcpc-p0196-tvcpc-p0194__b-tvcpc-p0133-tvcpc-p0065__8-11__src-duprstatisticsbygame-57-csv-row-82-game-1
Thursday Men's Ladder League - Fall 2026
2026-10-15 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | ML Michael Laffey Member ID: TVCPC-P0215 | +0.0073 | ||
| KG Ken Gallagher Member ID: TVCPC-P0196 | +0.0073 | |||
| Loss Partners | BE Bruce Edwards Member ID: TVCPC-P0133 | -0.0073 | ||
| MG Mark Gamrat Member ID: TVCPC-P0194 | -0.0073 |
Game ID: 2026-10-15__thursday-mens-ladder-league-fall-2026__a-tvcpc-p0215-tvcpc-p0196__b-tvcpc-p0133-tvcpc-p0194__11-7__src-duprstatisticsbygame-57-csv-row-81-game-1
Thursday Men's Ladder League - Fall 2026
2026-10-01 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | GC Gabriel Coss Member ID: TVCPC-P0014 | +0.0016 | ||
| AM Adrian Marchetti Member ID: TVCPC-P0056 | +0.0016 | |||
| Loss Partners | JJ John Jederlinic Member ID: TVCPC-P0608 | -0.0016 | ||
| MG Mark Gamrat Member ID: TVCPC-P0194 | -0.0016 |
Game ID: 2026-10-01__thursday-mens-ladder-league-fall-2026__a-tvcpc-p0014-tvcpc-p0056__b-tvcpc-p0608-tvcpc-p0194__11-3__src-duprstatisticsbygame-55-csv-row-87-game-1
Thursday Men's Ladder League - Fall 2026
2026-10-01 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | GC Gabriel Coss Member ID: TVCPC-P0014 | +0.0005 | ||
| JR James Russ Member ID: TVCPC-P0018 | +0.0005 | |||
| Loss Partners | AM Adrian Marchetti Member ID: TVCPC-P0056 | -0.0005 | ||
| MG Mark Gamrat Member ID: TVCPC-P0194 | -0.0005 |
Game ID: 2026-10-01__thursday-mens-ladder-league-fall-2026__a-tvcpc-p0014-tvcpc-p0018__b-tvcpc-p0056-tvcpc-p0194__11-1__src-duprstatisticsbygame-55-csv-row-86-game-1
Thursday Men's Ladder League - Fall 2026
2026-10-01 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | JJ John Jederlinic Member ID: TVCPC-P0608 | +0.0010 | ||
| JR James Russ Member ID: TVCPC-P0018 | +0.0010 | |||
| Loss Partners | GC Gabriel Coss Member ID: TVCPC-P0014 | -0.0010 | ||
| MG Mark Gamrat Member ID: TVCPC-P0194 | -0.0010 |
Game ID: 2026-10-01__thursday-mens-ladder-league-fall-2026__a-tvcpc-p0014-tvcpc-p0194__b-tvcpc-p0608-tvcpc-p0018__9-11__src-duprstatisticsbygame-55-csv-row-85-game-1
Thursday Men's Ladder League - Fall 2026
2026-10-01 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | JR James Russ Member ID: TVCPC-P0018 | +0.0181 | ||
| MG Mark Gamrat Member ID: TVCPC-P0194 | +0.0181 | |||
| Loss Partners | JJ John Jederlinic Member ID: TVCPC-P0608 | -0.0181 | ||
| AM Adrian Marchetti Member ID: TVCPC-P0056 | -0.0181 |
Game ID: 2026-10-01__thursday-mens-ladder-league-fall-2026__a-tvcpc-p0608-tvcpc-p0056__b-tvcpc-p0018-tvcpc-p0194__8-11__src-duprstatisticsbygame-55-csv-row-84-game-1
Thursday Men's Ladder League - Summer 2026
2026-09-24 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | JR James Russ Member ID: TVCPC-P0018 | +0.0051 | ||
| MG Mark Gamrat Member ID: TVCPC-P0194 | +0.0051 | |||
| Loss Partners | RR Rick Ross Member ID: TVCPC-P0200 | -0.0051 | ||
| LC Louis Colella Member ID: TVCPC-P0076 | -0.0051 |
Game ID: 2026-09-24__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0018-tvcpc-p0194__b-tvcpc-p0200-tvcpc-p0076__11-4__src-duprstatisticsbygame-53-csv-row-53-game-1
Thursday Men's Ladder League - Summer 2026
2026-09-24 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | JR James Russ Member ID: TVCPC-P0018 | +0.0011 | ||
| KG Ken Gallagher Member ID: TVCPC-P0196 | +0.0011 | |||
| Loss Partners | MG Mark Gamrat Member ID: TVCPC-P0194 | -0.0011 | ||
| LC Louis Colella Member ID: TVCPC-P0076 | -0.0011 |
Game ID: 2026-09-24__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0018-tvcpc-p0196__b-tvcpc-p0194-tvcpc-p0076__11-8__src-duprstatisticsbygame-53-csv-row-52-game-1
Thursday Men's Ladder League - Summer 2026
2026-09-24 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | RR Rick Ross Member ID: TVCPC-P0200 | +0.0089 | ||
| MG Mark Gamrat Member ID: TVCPC-P0194 | +0.0089 | |||
| Loss Partners | KG Ken Gallagher Member ID: TVCPC-P0196 | -0.0089 | ||
| LC Louis Colella Member ID: TVCPC-P0076 | -0.0089 |
Game ID: 2026-09-24__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0200-tvcpc-p0194__b-tvcpc-p0196-tvcpc-p0076__11-7__src-duprstatisticsbygame-53-csv-row-50-game-1
Thursday Men's Ladder League - Summer 2026
2026-09-24 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | JR James Russ Member ID: TVCPC-P0018 | +0.0019 | ||
| RR Rick Ross Member ID: TVCPC-P0200 | +0.0019 | |||
| Loss Partners | KG Ken Gallagher Member ID: TVCPC-P0196 | -0.0019 | ||
| MG Mark Gamrat Member ID: TVCPC-P0194 | -0.0019 |
Game ID: 2026-09-24__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0018-tvcpc-p0200__b-tvcpc-p0196-tvcpc-p0194__11-6__src-duprstatisticsbygame-53-csv-row-49-game-1
Thursday Men's Ladder League - Summer 2026
2026-09-10 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | JR James Russ Member ID: TVCPC-P0018 | +0.0122 | ||
| MG Mark Gamrat Member ID: TVCPC-P0194 | +0.0122 | |||
| Loss Partners | RR Rick Ross Member ID: TVCPC-P0200 | -0.0122 | ||
| KG Ken Gallagher Member ID: TVCPC-P0196 | -0.0122 |
Game ID: 2026-09-10__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0018-tvcpc-p0194__b-tvcpc-p0200-tvcpc-p0196__11-9__src-duprstatisticsbygame-49-csv-row-64-game-1
Thursday Men's Ladder League - Summer 2026
2026-09-10 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | JR James Russ Member ID: TVCPC-P0018 | +0.0129 | ||
| MG Mark Gamrat Member ID: TVCPC-P0194 | +0.0129 | |||
| Loss Partners | RR Rick Ross Member ID: TVCPC-P0200 | -0.0129 | ||
| KG Ken Gallagher Member ID: TVCPC-P0196 | -0.0129 |
Game ID: 2026-09-10__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0018-tvcpc-p0194__b-tvcpc-p0200-tvcpc-p0196__11-3__src-duprstatisticsbygame-49-csv-row-61-game-1
Thursday Men's Ladder League - Summer 2026
2026-09-10 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | JR James Russ Member ID: TVCPC-P0018 | +0.0021 | ||
| KG Ken Gallagher Member ID: TVCPC-P0196 | +0.0021 | |||
| Loss Partners | RR Rick Ross Member ID: TVCPC-P0200 | -0.0021 | ||
| MG Mark Gamrat Member ID: TVCPC-P0194 | -0.0021 |
Game ID: 2026-09-10__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0200-tvcpc-p0194__b-tvcpc-p0018-tvcpc-p0196__9-11__src-duprstatisticsbygame-49-csv-row-60-game-1
Thursday Men's Ladder League - Summer 2026
2026-09-10 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | JR James Russ Member ID: TVCPC-P0018 | +0.0017 | ||
| RR Rick Ross Member ID: TVCPC-P0200 | +0.0017 | |||
| Loss Partners | KG Ken Gallagher Member ID: TVCPC-P0196 | -0.0017 | ||
| MG Mark Gamrat Member ID: TVCPC-P0194 | -0.0017 |
Game ID: 2026-09-10__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0018-tvcpc-p0200__b-tvcpc-p0196-tvcpc-p0194__11-6__src-duprstatisticsbygame-49-csv-row-59-game-1
Thursday Men's Ladder League - Summer 2026
2026-08-20 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | JR James Russ Member ID: TVCPC-P0018 | +0.0159 | ||
| MG Mark Gamrat Member ID: TVCPC-P0194 | +0.0159 | |||
| Loss Partners | RT Roger Thurman Member ID: TVCPC-P0191 | -0.0159 | ||
| KG Ken Gallagher Member ID: TVCPC-P0196 | -0.0159 |
Game ID: 2026-08-20__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0191-tvcpc-p0196__b-tvcpc-p0018-tvcpc-p0194__5-11__src-duprstatisticsbygame-43-csv-row-67-game-1
Thursday Men's Ladder League - Summer 2026
2026-08-20 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | RT Roger Thurman Member ID: TVCPC-P0191 | +0.0016 | ||
| RR Rick Ross Member ID: TVCPC-P0200 | +0.0016 | |||
| Loss Partners | KG Ken Gallagher Member ID: TVCPC-P0196 | -0.0016 | ||
| MG Mark Gamrat Member ID: TVCPC-P0194 | -0.0016 |
Game ID: 2026-08-20__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0191-tvcpc-p0200__b-tvcpc-p0196-tvcpc-p0194__11-4__src-duprstatisticsbygame-43-csv-row-66-game-1
Thursday Men's Ladder League - Summer 2026
2026-08-20 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | JR James Russ Member ID: TVCPC-P0018 | +0.0029 | ||
| RR Rick Ross Member ID: TVCPC-P0200 | +0.0029 | |||
| Loss Partners | RT Roger Thurman Member ID: TVCPC-P0191 | -0.0029 | ||
| MG Mark Gamrat Member ID: TVCPC-P0194 | -0.0029 |
Game ID: 2026-08-20__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0191-tvcpc-p0194__b-tvcpc-p0018-tvcpc-p0200__6-11__src-duprstatisticsbygame-43-csv-row-65-game-1
Thursday Men's Ladder League - Summer 2026
2026-08-20 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | JR James Russ Member ID: TVCPC-P0018 | +0.0022 | ||
| KG Ken Gallagher Member ID: TVCPC-P0196 | +0.0022 | |||
| Loss Partners | RR Rick Ross Member ID: TVCPC-P0200 | -0.0022 | ||
| MG Mark Gamrat Member ID: TVCPC-P0194 | -0.0022 |
Game ID: 2026-08-20__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0018-tvcpc-p0196__b-tvcpc-p0200-tvcpc-p0194__11-8__src-duprstatisticsbygame-43-csv-row-64-game-1
Thursday Men's Ladder League - Summer 2026
2026-08-13 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | JR James Russ Member ID: TVCPC-P0018 | +0.0077 | ||
| MG Mark Gamrat Member ID: TVCPC-P0194 | +0.0077 | |||
| Loss Partners | RD Randy DeVries Member ID: TVCPC-P0470 | -0.0077 | ||
| LC Louis Colella Member ID: TVCPC-P0076 | -0.0077 |
Game ID: 2026-08-13__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0018-tvcpc-p0194__b-tvcpc-p0470-tvcpc-p0076__11-1__src-duprstatisticsbygame-41-csv-row-62-game-1
Thursday Men's Ladder League - Summer 2026
2026-08-13 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | JR James Russ Member ID: TVCPC-P0018 | +0.0071 | ||
| LC Louis Colella Member ID: TVCPC-P0076 | +0.0071 | |||
| Loss Partners | RR Rick Ross Member ID: TVCPC-P0200 | -0.0071 | ||
| MG Mark Gamrat Member ID: TVCPC-P0194 | -0.0071 |
Game ID: 2026-08-13__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0018-tvcpc-p0076__b-tvcpc-p0200-tvcpc-p0194__11-6__src-duprstatisticsbygame-41-csv-row-61-game-1
Thursday Men's Ladder League - Summer 2026
2026-08-13 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | RR Rick Ross Member ID: TVCPC-P0200 | +0.0013 | ||
| RD Randy DeVries Member ID: TVCPC-P0470 | +0.0013 | |||
| Loss Partners | MG Mark Gamrat Member ID: TVCPC-P0194 | -0.0013 | ||
| LC Louis Colella Member ID: TVCPC-P0076 | -0.0013 |
Game ID: 2026-08-13__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0200-tvcpc-p0470__b-tvcpc-p0194-tvcpc-p0076__11-9__src-duprstatisticsbygame-41-csv-row-60-game-1
Thursday Men's Ladder League - Summer 2026
2026-08-13 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | JR James Russ Member ID: TVCPC-P0018 | +0.0020 | ||
| RR Rick Ross Member ID: TVCPC-P0200 | +0.0020 | |||
| Loss Partners | MG Mark Gamrat Member ID: TVCPC-P0194 | -0.0020 | ||
| RD Randy DeVries Member ID: TVCPC-P0470 | -0.0020 |
Game ID: 2026-08-13__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0018-tvcpc-p0200__b-tvcpc-p0194-tvcpc-p0470__11-4__src-duprstatisticsbygame-41-csv-row-59-game-1
Thursday Men's Ladder League - Summer 2026
2026-07-16 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | JR James Russ Member ID: TVCPC-P0018 | +0.0079 | ||
| MG Mark Gamrat Member ID: TVCPC-P0194 | +0.0079 | |||
| Loss Partners | MF Maurice Finnegan Member ID: TVCPC-P0533 | -0.0079 | ||
| LC Louis Colella Member ID: TVCPC-P0076 | -0.0079 |
Game ID: 2026-07-16__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0018-tvcpc-p0194__b-tvcpc-p0533-tvcpc-p0076__11-5__src-duprstatisticsbygame-35-csv-row-65-game-1
Thursday Men's Ladder League - Summer 2026
2026-07-16 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | JR James Russ Member ID: TVCPC-P0018 | +0.0009 | ||
| RR Rick Ross Member ID: TVCPC-P0200 | +0.0009 | |||
| Loss Partners | MG Mark Gamrat Member ID: TVCPC-P0194 | -0.0009 | ||
| LC Louis Colella Member ID: TVCPC-P0076 | -0.0009 |
Game ID: 2026-07-16__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0018-tvcpc-p0200__b-tvcpc-p0194-tvcpc-p0076__11-6__src-duprstatisticsbygame-35-csv-row-64-game-1
Thursday Men's Ladder League - Summer 2026
2026-07-16 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | MF Maurice Finnegan Member ID: TVCPC-P0533 | +0.0090 | ||
| MG Mark Gamrat Member ID: TVCPC-P0194 | +0.0090 | |||
| Loss Partners | RR Rick Ross Member ID: TVCPC-P0200 | -0.0090 | ||
| LC Louis Colella Member ID: TVCPC-P0076 | -0.0090 |
Game ID: 2026-07-16__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0533-tvcpc-p0194__b-tvcpc-p0200-tvcpc-p0076__11-8__src-duprstatisticsbygame-35-csv-row-62-game-1
Thursday Men's Ladder League - Summer 2026
2026-07-16 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | JR James Russ Member ID: TVCPC-P0018 | +0.0010 | ||
| MF Maurice Finnegan Member ID: TVCPC-P0533 | +0.0010 | |||
| Loss Partners | RR Rick Ross Member ID: TVCPC-P0200 | -0.0010 | ||
| MG Mark Gamrat Member ID: TVCPC-P0194 | -0.0010 |
Game ID: 2026-07-16__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0018-tvcpc-p0533__b-tvcpc-p0200-tvcpc-p0194__11-5__src-duprstatisticsbygame-35-csv-row-61-game-1
Thursday Men's Ladder League - Summer 2026
2026-07-02 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | LC Louis Colella Member ID: TVCPC-P0076 | +0.0119 | ||
| RJ Ramon Jimenez Member ID: TVCPC-P0502 | +0.0119 | |||
| Loss Partners | MC Mike Cluck Member ID: TVCPC-P0009 | -0.0119 | ||
| MG Mark Gamrat Member ID: TVCPC-P0194 | -0.0119 |
Game ID: 2026-07-02__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0009-tvcpc-p0194__b-tvcpc-p0076-tvcpc-p0502__7-11__src-duprstatisticsbygame-32-csv-row-63-game-1
Thursday Men's Ladder League - Summer 2026
2026-07-02 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | MC Mike Cluck Member ID: TVCPC-P0009 | +0.0007 | ||
| RJ Ramon Jimenez Member ID: TVCPC-P0502 | +0.0007 | |||
| Loss Partners | JR James Russ Member ID: TVCPC-P0018 | -0.0007 | ||
| MG Mark Gamrat Member ID: TVCPC-P0194 | -0.0007 |
Game ID: 2026-07-02__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0009-tvcpc-p0502__b-tvcpc-p0018-tvcpc-p0194__11-1__src-duprstatisticsbygame-32-csv-row-62-game-1
Thursday Men's Ladder League - Summer 2026
2026-07-02 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | MG Mark Gamrat Member ID: TVCPC-P0194 | +0.0106 | ||
| RJ Ramon Jimenez Member ID: TVCPC-P0502 | +0.0106 | |||
| Loss Partners | JR James Russ Member ID: TVCPC-P0018 | -0.0106 | ||
| LC Louis Colella Member ID: TVCPC-P0076 | -0.0106 |
Game ID: 2026-07-02__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0018-tvcpc-p0076__b-tvcpc-p0194-tvcpc-p0502__1-11__src-duprstatisticsbygame-32-csv-row-61-game-1
Thursday Men's Ladder League - Summer 2026
2026-07-02 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | MC Mike Cluck Member ID: TVCPC-P0009 | +0.0002 | ||
| JR James Russ Member ID: TVCPC-P0018 | +0.0002 | |||
| Loss Partners | MG Mark Gamrat Member ID: TVCPC-P0194 | -0.0002 | ||
| LC Louis Colella Member ID: TVCPC-P0076 | -0.0002 |
Game ID: 2026-07-02__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0009-tvcpc-p0018__b-tvcpc-p0194-tvcpc-p0076__11-2__src-duprstatisticsbygame-32-csv-row-60-game-1