Doubles only
Ray Kopja
M • Member ID: TVCPC-P0203
Is this you?
Save as your My VIPR shortcut on this device.
Games
30 totalThursday Men's Ladder League - Fall 2026
2026-10-15 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | MH Mark Hayward Member ID: TVCPC-P0611 | +0.0056 | ||
| JB Jeffrey Buxbaum Member ID: TVCPC-P0171 | +0.0056 | |||
| Loss Partners | RK Ray Kopja Member ID: TVCPC-P0203 | -0.0056 | ||
| GC Gabriel Coss Member ID: TVCPC-P0014 | -0.0056 |
Game ID: 2026-10-15__thursday-mens-ladder-league-fall-2026__a-tvcpc-p0203-tvcpc-p0014__b-tvcpc-p0611-tvcpc-p0171__8-11__src-duprstatisticsbygame-57-csv-row-80-game-1
Thursday Men's Ladder League - Fall 2026
2026-10-15 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | MH Mark Hayward Member ID: TVCPC-P0611 | +0.0059 | ||
| JR James Russ Member ID: TVCPC-P0018 | +0.0059 | |||
| Loss Partners | RH Ronnie Halcomb Member ID: TVCPC-P0631 | -0.0059 | ||
| RK Ray Kopja Member ID: TVCPC-P0203 | -0.0059 |
Game ID: 2026-10-15__thursday-mens-ladder-league-fall-2026__a-tvcpc-p0611-tvcpc-p0018__b-tvcpc-p0631-tvcpc-p0203__11-8__src-duprstatisticsbygame-57-csv-row-79-game-1
Thursday Men's Ladder League - Fall 2026
2026-10-15 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | MH Mark Hayward Member ID: TVCPC-P0611 | +0.0093 | ||
| GC Gabriel Coss Member ID: TVCPC-P0014 | +0.0093 | |||
| Loss Partners | RK Ray Kopja Member ID: TVCPC-P0203 | -0.0093 | ||
| JR James Russ Member ID: TVCPC-P0018 | -0.0093 |
Game ID: 2026-10-15__thursday-mens-ladder-league-fall-2026__a-tvcpc-p0611-tvcpc-p0014__b-tvcpc-p0203-tvcpc-p0018__11-2__src-duprstatisticsbygame-57-csv-row-77-game-1
Thursday Men's Ladder League - Fall 2026
2026-10-15 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | RK Ray Kopja Member ID: TVCPC-P0203 | +0.0065 | ||
| JB Jeffrey Buxbaum Member ID: TVCPC-P0171 | +0.0065 | |||
| Loss Partners | RH Ronnie Halcomb Member ID: TVCPC-P0631 | -0.0065 | ||
| JR James Russ Member ID: TVCPC-P0018 | -0.0065 |
Game ID: 2026-10-15__thursday-mens-ladder-league-fall-2026__a-tvcpc-p0631-tvcpc-p0018__b-tvcpc-p0203-tvcpc-p0171__10-11__src-duprstatisticsbygame-57-csv-row-75-game-1
Thursday Men's Ladder League - Summer 2026
2026-09-24 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | RS Roy Strasburg Member ID: TVCPC-P0035 | +0.0066 | ||
| RK Ray Kopja Member ID: TVCPC-P0203 | +0.0066 | |||
| Loss Partners | GK Gregory Kerr Member ID: TVCPC-P0049 | -0.0066 | ||
| RG Robert Gannon Member ID: TVCPC-P0219 | -0.0066 |
Game ID: 2026-09-24__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0035-tvcpc-p0203__b-tvcpc-p0049-tvcpc-p0219__11-6__src-duprstatisticsbygame-53-csv-row-47-game-1
Thursday Men's Ladder League - Summer 2026
2026-09-24 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | RS Roy Strasburg Member ID: TVCPC-P0035 | +0.0107 | ||
| RG Robert Gannon Member ID: TVCPC-P0219 | +0.0107 | |||
| Loss Partners | EJ Eric Jones Member ID: TVCPC-P0093 | -0.0107 | ||
| RK Ray Kopja Member ID: TVCPC-P0203 | -0.0107 |
Game ID: 2026-09-24__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0035-tvcpc-p0219__b-tvcpc-p0093-tvcpc-p0203__11-4__src-duprstatisticsbygame-53-csv-row-46-game-1
Thursday Men's Ladder League - Summer 2026
2026-09-24 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | EJ Eric Jones Member ID: TVCPC-P0093 | +0.0078 | ||
| GK Gregory Kerr Member ID: TVCPC-P0049 | +0.0078 | |||
| Loss Partners | RK Ray Kopja Member ID: TVCPC-P0203 | -0.0078 | ||
| RG Robert Gannon Member ID: TVCPC-P0219 | -0.0078 |
Game ID: 2026-09-24__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0093-tvcpc-p0049__b-tvcpc-p0203-tvcpc-p0219__11-9__src-duprstatisticsbygame-53-csv-row-45-game-1
Thursday Men's Ladder League - Summer 2026
2026-09-24 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | RS Roy Strasburg Member ID: TVCPC-P0035 | +0.0051 | ||
| EJ Eric Jones Member ID: TVCPC-P0093 | +0.0051 | |||
| Loss Partners | RK Ray Kopja Member ID: TVCPC-P0203 | -0.0051 | ||
| GK Gregory Kerr Member ID: TVCPC-P0049 | -0.0051 |
Game ID: 2026-09-24__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0035-tvcpc-p0093__b-tvcpc-p0203-tvcpc-p0049__11-6__src-duprstatisticsbygame-53-csv-row-44-game-1
Thursday Men's Ladder League - Summer 2026
2026-09-17 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | GS Gerard Sorrentino Member ID: TVCPC-P0209 | +0.0096 | ||
| RK Ray Kopja Member ID: TVCPC-P0203 | +0.0096 | |||
| Loss Partners | EJ Eric Jones Member ID: TVCPC-P0093 | -0.0096 | ||
| GK Gregory Kerr Member ID: TVCPC-P0049 | -0.0096 |
Game ID: 2026-09-17__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0209-tvcpc-p0203__b-tvcpc-p0093-tvcpc-p0049__11-10__src-duprstatisticsbygame-51-csv-row-46-game-1
Thursday Men's Ladder League - Summer 2026
2026-09-17 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | GS Gerard Sorrentino Member ID: TVCPC-P0209 | +0.0075 | ||
| JK John Kasberger Member ID: TVCPC-P0130 | +0.0075 | |||
| Loss Partners | RK Ray Kopja Member ID: TVCPC-P0203 | -0.0075 | ||
| GK Gregory Kerr Member ID: TVCPC-P0049 | -0.0075 |
Game ID: 2026-09-17__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0209-tvcpc-p0130__b-tvcpc-p0203-tvcpc-p0049__11-2__src-duprstatisticsbygame-51-csv-row-45-game-1
Thursday Men's Ladder League - Summer 2026
2026-09-17 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | EJ Eric Jones Member ID: TVCPC-P0093 | +0.0093 | ||
| RK Ray Kopja Member ID: TVCPC-P0203 | +0.0093 | |||
| Loss Partners | JK John Kasberger Member ID: TVCPC-P0130 | -0.0093 | ||
| GK Gregory Kerr Member ID: TVCPC-P0049 | -0.0093 |
Game ID: 2026-09-17__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0093-tvcpc-p0203__b-tvcpc-p0130-tvcpc-p0049__11-8__src-duprstatisticsbygame-51-csv-row-43-game-1
Thursday Men's Ladder League - Summer 2026
2026-09-17 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | GS Gerard Sorrentino Member ID: TVCPC-P0209 | +0.0066 | ||
| EJ Eric Jones Member ID: TVCPC-P0093 | +0.0066 | |||
| Loss Partners | JK John Kasberger Member ID: TVCPC-P0130 | -0.0066 | ||
| RK Ray Kopja Member ID: TVCPC-P0203 | -0.0066 |
Game ID: 2026-09-17__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0209-tvcpc-p0093__b-tvcpc-p0130-tvcpc-p0203__11-3__src-duprstatisticsbygame-51-csv-row-42-game-1
Thursday Men's Ladder League - Summer 2026
2026-09-10 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | KF Kevin Frasz Member ID: TVCPC-P0506 | +0.0102 | ||
| DL Danny Landry Member ID: TVCPC-P0591 | +0.0102 | |||
| Loss Partners | RK Ray Kopja Member ID: TVCPC-P0203 | -0.0102 | ||
| GC Gabriel Coss Member ID: TVCPC-P0014 | -0.0102 |
Game ID: 2026-09-10__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0203-tvcpc-p0014__b-tvcpc-p0506-tvcpc-p0591__7-11__src-duprstatisticsbygame-49-csv-row-58-game-1
Thursday Men's Ladder League - Summer 2026
2026-09-10 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | RK Ray Kopja Member ID: TVCPC-P0203 | +0.0103 | ||
| RG Robert Gannon Member ID: TVCPC-P0219 | +0.0103 | |||
| Loss Partners | GC Gabriel Coss Member ID: TVCPC-P0014 | -0.0103 | ||
| DL Danny Landry Member ID: TVCPC-P0591 | -0.0103 |
Game ID: 2026-09-10__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0203-tvcpc-p0219__b-tvcpc-p0014-tvcpc-p0591__11-5__src-duprstatisticsbygame-49-csv-row-57-game-1
Thursday Men's Ladder League - Summer 2026
2026-09-10 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | RK Ray Kopja Member ID: TVCPC-P0203 | +0.0087 | ||
| DL Danny Landry Member ID: TVCPC-P0591 | +0.0087 | |||
| Loss Partners | KF Kevin Frasz Member ID: TVCPC-P0506 | -0.0087 | ||
| RG Robert Gannon Member ID: TVCPC-P0219 | -0.0087 |
Game ID: 2026-09-10__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0203-tvcpc-p0591__b-tvcpc-p0506-tvcpc-p0219__11-6__src-duprstatisticsbygame-49-csv-row-56-game-1
Thursday Men's Ladder League - Summer 2026
2026-09-10 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | RG Robert Gannon Member ID: TVCPC-P0219 | +0.0123 | ||
| GC Gabriel Coss Member ID: TVCPC-P0014 | +0.0123 | |||
| Loss Partners | RK Ray Kopja Member ID: TVCPC-P0203 | -0.0123 | ||
| KF Kevin Frasz Member ID: TVCPC-P0506 | -0.0123 |
Game ID: 2026-09-10__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0203-tvcpc-p0506__b-tvcpc-p0219-tvcpc-p0014__5-11__src-duprstatisticsbygame-49-csv-row-54-game-1
Thursday Men's Ladder League - Summer 2026
2026-08-27 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | GS Gerard Sorrentino Member ID: TVCPC-P0209 | +0.0105 | ||
| KF Kevin Frasz Member ID: TVCPC-P0506 | +0.0105 | |||
| Loss Partners | JK John Kasberger Member ID: TVCPC-P0130 | -0.0105 | ||
| RK Ray Kopja Member ID: TVCPC-P0203 | -0.0105 |
Game ID: 2026-08-27__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0130-tvcpc-p0203__b-tvcpc-p0209-tvcpc-p0506__6-11__src-duprstatisticsbygame-45-csv-row-58-game-1
Thursday Men's Ladder League - Summer 2026
2026-08-27 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | GS Gerard Sorrentino Member ID: TVCPC-P0209 | +0.0067 | ||
| JK John Kasberger Member ID: TVCPC-P0130 | +0.0067 | |||
| Loss Partners | RK Ray Kopja Member ID: TVCPC-P0203 | -0.0067 | ||
| KF Kevin Frasz Member ID: TVCPC-P0506 | -0.0067 |
Game ID: 2026-08-27__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0203-tvcpc-p0506__b-tvcpc-p0209-tvcpc-p0130__5-11__src-duprstatisticsbygame-45-csv-row-56-game-1
Thursday Men's Ladder League - Summer 2026
2026-08-27 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | JK John Kasberger Member ID: TVCPC-P0130 | +0.0125 | ||
| KF Kevin Frasz Member ID: TVCPC-P0506 | +0.0125 | |||
| Loss Partners | GS Gerard Sorrentino Member ID: TVCPC-P0209 | -0.0125 | ||
| RK Ray Kopja Member ID: TVCPC-P0203 | -0.0125 |
Game ID: 2026-08-27__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0209-tvcpc-p0203__b-tvcpc-p0130-tvcpc-p0506__7-11__src-duprstatisticsbygame-45-csv-row-55-game-1
Thursday Men's Ladder League - Summer 2026
2026-08-27 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | MS Michael Sands Member ID: TVCPC-P0007 | +0.0067 | ||
| GS Gerard Sorrentino Member ID: TVCPC-P0209 | +0.0067 | |||
| Loss Partners | JK John Kasberger Member ID: TVCPC-P0130 | -0.0067 | ||
| RK Ray Kopja Member ID: TVCPC-P0203 | -0.0067 |
Game ID: 2026-08-27__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0007-tvcpc-p0209__b-tvcpc-p0130-tvcpc-p0203__11-5__src-duprstatisticsbygame-45-csv-row-54-game-1
Thursday Men's Ladder League - Summer 2026
2026-07-23 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | RG Robert Gannon Member ID: TVCPC-P0219 | +0.0169 | ||
| RT Roger Thurman Member ID: TVCPC-P0191 | +0.0169 | |||
| Loss Partners | EJ Eric Jones Member ID: TVCPC-P0093 | -0.0169 | ||
| RK Ray Kopja Member ID: TVCPC-P0203 | -0.0169 |
Game ID: 2026-07-23__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0093-tvcpc-p0203__b-tvcpc-p0219-tvcpc-p0191__6-11__src-duprstatisticsbygame-38-csv-row-59-game-1
Thursday Men's Ladder League - Summer 2026
2026-07-23 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | JK John Kasberger Member ID: TVCPC-P0130 | +0.0060 | ||
| RK Ray Kopja Member ID: TVCPC-P0203 | +0.0060 | |||
| Loss Partners | EJ Eric Jones Member ID: TVCPC-P0093 | -0.0060 | ||
| RT Roger Thurman Member ID: TVCPC-P0191 | -0.0060 |
Game ID: 2026-07-23__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0093-tvcpc-p0191__b-tvcpc-p0130-tvcpc-p0203__8-11__src-duprstatisticsbygame-38-csv-row-58-game-1
Thursday Men's Ladder League - Summer 2026
2026-07-23 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | JK John Kasberger Member ID: TVCPC-P0130 | +0.0090 | ||
| RG Robert Gannon Member ID: TVCPC-P0219 | +0.0090 | |||
| Loss Partners | RK Ray Kopja Member ID: TVCPC-P0203 | -0.0090 | ||
| RT Roger Thurman Member ID: TVCPC-P0191 | -0.0090 |
Game ID: 2026-07-23__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0130-tvcpc-p0219__b-tvcpc-p0203-tvcpc-p0191__11-9__src-duprstatisticsbygame-38-csv-row-57-game-1
Thursday Men's Ladder League - Summer 2026
2026-07-23 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | EJ Eric Jones Member ID: TVCPC-P0093 | +0.0046 | ||
| JK John Kasberger Member ID: TVCPC-P0130 | +0.0046 | |||
| Loss Partners | RK Ray Kopja Member ID: TVCPC-P0203 | -0.0046 | ||
| RG Robert Gannon Member ID: TVCPC-P0219 | -0.0046 |
Game ID: 2026-07-23__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0093-tvcpc-p0130__b-tvcpc-p0203-tvcpc-p0219__11-8__src-duprstatisticsbygame-38-csv-row-56-game-1
Thursday Men's Ladder League - Summer 2026
2026-07-09 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | RJ Ramon Jimenez Member ID: TVCPC-P0502 | +0.0146 | ||
| RA Ron Ahart Member ID: TVCPC-P0092 | +0.0146 | |||
| Loss Partners | RG Ray Galonis Member ID: TVCPC-P0538 | -0.0146 | ||
| RK Ray Kopja Member ID: TVCPC-P0203 | -0.0146 |
Game ID: 2026-07-09__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0538-tvcpc-p0203__b-tvcpc-p0502-tvcpc-p0092__1-11__src-duprstatisticsbygame-33-csv-row-50-game-1
Thursday Men's Ladder League - Summer 2026
2026-07-09 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | RJ Ramon Jimenez Member ID: TVCPC-P0502 | +0.0146 | ||
| CS Charles S Nichols Member ID: TVCPC-P0114 | +0.0146 | |||
| Loss Partners | RA Ron Ahart Member ID: TVCPC-P0092 | -0.0146 | ||
| RK Ray Kopja Member ID: TVCPC-P0203 | -0.0146 |
Game ID: 2026-07-09__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0502-tvcpc-p0114__b-tvcpc-p0092-tvcpc-p0203__11-1__src-duprstatisticsbygame-33-csv-row-49-game-1
Thursday Men's Ladder League - Summer 2026
2026-07-02 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | RK Ray Kopja Member ID: TVCPC-P0203 | +0.0110 | ||
| JJ Jerry Johnson Member ID: TVCPC-P0461 | +0.0110 | |||
| Loss Partners | RA Ron Ahart Member ID: TVCPC-P0092 | -0.0110 | ||
| DC David Condle Member ID: TVCPC-P0550 | -0.0110 |
Game ID: 2026-07-02__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0092-tvcpc-p0550__b-tvcpc-p0203-tvcpc-p0461__2-11__src-duprstatisticsbygame-32-csv-row-59-game-1
Thursday Men's Ladder League - Summer 2026
2026-07-02 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | RA Ron Ahart Member ID: TVCPC-P0092 | +0.0099 | ||
| JJ Jerry Johnson Member ID: TVCPC-P0461 | +0.0099 | |||
| Loss Partners | RK Ray Kopja Member ID: TVCPC-P0203 | -0.0099 | ||
| ML Mike Long Member ID: TVCPC-P0552 | -0.0099 |
Game ID: 2026-07-02__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0092-tvcpc-p0461__b-tvcpc-p0203-tvcpc-p0552__11-8__src-duprstatisticsbygame-32-csv-row-57-game-1
Thursday Men's Ladder League - Summer 2026
2026-07-02 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | ML Mike Long Member ID: TVCPC-P0552 | +0.0104 | ||
| JJ Jerry Johnson Member ID: TVCPC-P0461 | +0.0104 | |||
| Loss Partners | RK Ray Kopja Member ID: TVCPC-P0203 | -0.0104 | ||
| DC David Condle Member ID: TVCPC-P0550 | -0.0104 |
Game ID: 2026-07-02__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0203-tvcpc-p0550__b-tvcpc-p0552-tvcpc-p0461__0-11__src-duprstatisticsbygame-32-csv-row-56-game-1
Thursday Men's Ladder League - Summer 2026
2026-07-02 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | RA Ron Ahart Member ID: TVCPC-P0092 | +0.0088 | ||
| RK Ray Kopja Member ID: TVCPC-P0203 | +0.0088 | |||
| Loss Partners | ML Mike Long Member ID: TVCPC-P0552 | -0.0088 | ||
| DC David Condle Member ID: TVCPC-P0550 | -0.0088 |
Game ID: 2026-07-02__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0092-tvcpc-p0203__b-tvcpc-p0552-tvcpc-p0550__11-4__src-duprstatisticsbygame-32-csv-row-55-game-1