Doubles only
Jim Toth
M • Member ID: TVCPC-P0482
Is this you?
Save as your My VIPR shortcut on this device.
Games
34 totalThursday Men's Ladder League - Fall 2026
2026-10-29 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | JT Jim Toth Member ID: TVCPC-P0482 | +0.0080 | ||
| JD Joseph DeVito Member ID: TVCPC-P0123 | +0.0080 | |||
| Loss Partners | RN Robert Nunn Member ID: TVCPC-P0218 | -0.0080 | ||
| TS Terry Sykes Member ID: TVCPC-P0210 | -0.0080 |
Game ID: 2026-10-29__thursday-mens-ladder-league-fall-2026__a-tvcpc-p0218-tvcpc-p0210__b-tvcpc-p0482-tvcpc-p0123__6-11__src-duprstatisticsbygame-64-csv-row-46-game-1
Thursday Men's Ladder League - Fall 2026
2026-10-29 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | RN Robert Nunn Member ID: TVCPC-P0218 | +0.0138 | ||
| JD Joseph DeVito Member ID: TVCPC-P0123 | +0.0138 | |||
| Loss Partners | JT Jim Toth Member ID: TVCPC-P0482 | -0.0138 | ||
| JW Joseph Weber Member ID: TVCPC-P0522 | -0.0138 |
Game ID: 2026-10-29__thursday-mens-ladder-league-fall-2026__a-tvcpc-p0218-tvcpc-p0123__b-tvcpc-p0482-tvcpc-p0522__11-4__src-duprstatisticsbygame-64-csv-row-44-game-1
Thursday Men's Ladder League - Fall 2026
2026-10-29 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | JT Jim Toth Member ID: TVCPC-P0482 | +0.0157 | ||
| TS Terry Sykes Member ID: TVCPC-P0210 | +0.0157 | |||
| Loss Partners | JW Joseph Weber Member ID: TVCPC-P0522 | -0.0157 | ||
| JD Joseph DeVito Member ID: TVCPC-P0123 | -0.0157 |
Game ID: 2026-10-29__thursday-mens-ladder-league-fall-2026__a-tvcpc-p0482-tvcpc-p0210__b-tvcpc-p0522-tvcpc-p0123__11-8__src-duprstatisticsbygame-64-csv-row-43-game-1
Thursday Men's Ladder League - Fall 2026
2026-10-29 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | JW Joseph Weber Member ID: TVCPC-P0522 | +0.0060 | ||
| TS Terry Sykes Member ID: TVCPC-P0210 | +0.0060 | |||
| Loss Partners | RN Robert Nunn Member ID: TVCPC-P0218 | -0.0060 | ||
| JT Jim Toth Member ID: TVCPC-P0482 | -0.0060 |
Game ID: 2026-10-29__thursday-mens-ladder-league-fall-2026__a-tvcpc-p0218-tvcpc-p0482__b-tvcpc-p0522-tvcpc-p0210__8-11__src-duprstatisticsbygame-64-csv-row-42-game-1
Thursday Men's Ladder League - Fall 2026
2026-10-15 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | JF Jim Feehan Member ID: TVCPC-P0160 | +0.0103 | ||
| JT Jim Toth Member ID: TVCPC-P0482 | +0.0103 | |||
| Loss Partners | TS Terry Sykes Member ID: TVCPC-P0210 | -0.0103 | ||
| PN Pete Nikolakakis Member ID: TVCPC-P0062 | -0.0103 |
Game ID: 2026-10-15__thursday-mens-ladder-league-fall-2026__a-tvcpc-p0210-tvcpc-p0062__b-tvcpc-p0160-tvcpc-p0482__6-11__src-duprstatisticsbygame-57-csv-row-48-game-1
Thursday Men's Ladder League - Fall 2026
2026-10-15 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | JF Jim Feehan Member ID: TVCPC-P0160 | +0.0109 | ||
| JT Jim Toth Member ID: TVCPC-P0482 | +0.0109 | |||
| Loss Partners | TS Terry Sykes Member ID: TVCPC-P0210 | -0.0109 | ||
| PN Pete Nikolakakis Member ID: TVCPC-P0062 | -0.0109 |
Game ID: 2026-10-15__thursday-mens-ladder-league-fall-2026__a-tvcpc-p0210-tvcpc-p0062__b-tvcpc-p0160-tvcpc-p0482__5-11__src-duprstatisticsbygame-57-csv-row-45-game-1
Thursday Men's Ladder League - Fall 2026
2026-10-15 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | JF Jim Feehan Member ID: TVCPC-P0160 | +0.0079 | ||
| PN Pete Nikolakakis Member ID: TVCPC-P0062 | +0.0079 | |||
| Loss Partners | TS Terry Sykes Member ID: TVCPC-P0210 | -0.0079 | ||
| JT Jim Toth Member ID: TVCPC-P0482 | -0.0079 |
Game ID: 2026-10-15__thursday-mens-ladder-league-fall-2026__a-tvcpc-p0160-tvcpc-p0062__b-tvcpc-p0210-tvcpc-p0482__11-3__src-duprstatisticsbygame-57-csv-row-44-game-1
Thursday Men's Ladder League - Fall 2026
2026-10-15 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | JT Jim Toth Member ID: TVCPC-P0482 | +0.0105 | ||
| PN Pete Nikolakakis Member ID: TVCPC-P0062 | +0.0105 | |||
| Loss Partners | TS Terry Sykes Member ID: TVCPC-P0210 | -0.0105 | ||
| JF Jim Feehan Member ID: TVCPC-P0160 | -0.0105 |
Game ID: 2026-10-15__thursday-mens-ladder-league-fall-2026__a-tvcpc-p0210-tvcpc-p0160__b-tvcpc-p0482-tvcpc-p0062__9-11__src-duprstatisticsbygame-57-csv-row-43-game-1
Thursday Men's Ladder League - Fall 2026
2026-10-01 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | SS Sunil Sadhwani Member ID: TVCPC-P0071 | +0.0100 | ||
| CV Craig Vogel Member ID: TVCPC-P0542 | +0.0100 | |||
| Loss Partners | JT Jim Toth Member ID: TVCPC-P0482 | -0.0100 | ||
| WM Wade Maribito Member ID: TVCPC-P0161 | -0.0100 |
Game ID: 2026-10-01__thursday-mens-ladder-league-fall-2026__a-tvcpc-p0071-tvcpc-p0542__b-tvcpc-p0482-tvcpc-p0161__11-5__src-duprstatisticsbygame-55-csv-row-48-game-1
Thursday Men's Ladder League - Fall 2026
2026-10-01 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | JT Jim Toth Member ID: TVCPC-P0482 | +0.0083 | ||
| JD Joseph DeVito Member ID: TVCPC-P0123 | +0.0083 | |||
| Loss Partners | SS Sunil Sadhwani Member ID: TVCPC-P0071 | -0.0083 | ||
| WM Wade Maribito Member ID: TVCPC-P0161 | -0.0083 |
Game ID: 2026-10-01__thursday-mens-ladder-league-fall-2026__a-tvcpc-p0071-tvcpc-p0161__b-tvcpc-p0482-tvcpc-p0123__9-11__src-duprstatisticsbygame-55-csv-row-46-game-1
Thursday Men's Ladder League - Fall 2026
2026-10-01 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | JT Jim Toth Member ID: TVCPC-P0482 | +0.0112 | ||
| CV Craig Vogel Member ID: TVCPC-P0542 | +0.0112 | |||
| Loss Partners | JD Joseph DeVito Member ID: TVCPC-P0123 | -0.0112 | ||
| WM Wade Maribito Member ID: TVCPC-P0161 | -0.0112 |
Game ID: 2026-10-01__thursday-mens-ladder-league-fall-2026__a-tvcpc-p0482-tvcpc-p0542__b-tvcpc-p0123-tvcpc-p0161__11-6__src-duprstatisticsbygame-55-csv-row-45-game-1
Thursday Men's Ladder League - Fall 2026
2026-10-01 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | JD Joseph DeVito Member ID: TVCPC-P0123 | +0.0070 | ||
| CV Craig Vogel Member ID: TVCPC-P0542 | +0.0070 | |||
| Loss Partners | SS Sunil Sadhwani Member ID: TVCPC-P0071 | -0.0070 | ||
| JT Jim Toth Member ID: TVCPC-P0482 | -0.0070 |
Game ID: 2026-10-01__thursday-mens-ladder-league-fall-2026__a-tvcpc-p0071-tvcpc-p0482__b-tvcpc-p0123-tvcpc-p0542__8-11__src-duprstatisticsbygame-55-csv-row-44-game-1
Thursday Men's Ladder League - Summer 2026
2026-09-17 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | DS Dan Scheer Member ID: TVCPC-P0509 | +0.0105 | ||
| JD Joseph DeVito Member ID: TVCPC-P0123 | +0.0105 | |||
| Loss Partners | JS Joe Spano Member ID: TVCPC-P0496 | -0.0105 | ||
| JT Jim Toth Member ID: TVCPC-P0482 | -0.0105 |
Game ID: 2026-09-17__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0496-tvcpc-p0482__b-tvcpc-p0509-tvcpc-p0123__5-11__src-duprstatisticsbygame-51-csv-row-26-game-1
Thursday Men's Ladder League - Summer 2026
2026-09-17 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | JT Jim Toth Member ID: TVCPC-P0482 | +0.0145 | ||
| JD Joseph DeVito Member ID: TVCPC-P0123 | +0.0145 | |||
| Loss Partners | JS Joe Spano Member ID: TVCPC-P0496 | -0.0145 | ||
| PN Pete Nikolakakis Member ID: TVCPC-P0062 | -0.0145 |
Game ID: 2026-09-17__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0496-tvcpc-p0062__b-tvcpc-p0482-tvcpc-p0123__3-11__src-duprstatisticsbygame-51-csv-row-25-game-1
Thursday Men's Ladder League - Summer 2026
2026-09-17 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | PN Pete Nikolakakis Member ID: TVCPC-P0062 | +0.0071 | ||
| JD Joseph DeVito Member ID: TVCPC-P0123 | +0.0071 | |||
| Loss Partners | DS Dan Scheer Member ID: TVCPC-P0509 | -0.0071 | ||
| JT Jim Toth Member ID: TVCPC-P0482 | -0.0071 |
Game ID: 2026-09-17__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0509-tvcpc-p0482__b-tvcpc-p0062-tvcpc-p0123__5-11__src-duprstatisticsbygame-51-csv-row-23-game-1
Thursday Men's Ladder League - Summer 2026
2026-09-17 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | JS Joe Spano Member ID: TVCPC-P0496 | +0.0072 | ||
| DS Dan Scheer Member ID: TVCPC-P0509 | +0.0072 | |||
| Loss Partners | PN Pete Nikolakakis Member ID: TVCPC-P0062 | -0.0072 | ||
| JT Jim Toth Member ID: TVCPC-P0482 | -0.0072 |
Game ID: 2026-09-17__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0496-tvcpc-p0509__b-tvcpc-p0062-tvcpc-p0482__11-7__src-duprstatisticsbygame-51-csv-row-22-game-1
Thursday Men's Ladder League - Summer 2026
2026-09-10 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | SK Scott Konkel Member ID: TVCPC-P0113 | +0.0123 | ||
| JT Jim Toth Member ID: TVCPC-P0482 | +0.0123 | |||
| Loss Partners | JS Joe Spano Member ID: TVCPC-P0496 | -0.0123 | ||
| DS Dan Scheer Member ID: TVCPC-P0509 | -0.0123 |
Game ID: 2026-09-10__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0113-tvcpc-p0482__b-tvcpc-p0496-tvcpc-p0509__11-9__src-duprstatisticsbygame-49-csv-row-27-game-1
Thursday Men's Ladder League - Summer 2026
2026-09-10 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | JT Jim Toth Member ID: TVCPC-P0482 | +0.0146 | ||
| DS Dan Scheer Member ID: TVCPC-P0509 | +0.0146 | |||
| Loss Partners | SK Scott Konkel Member ID: TVCPC-P0113 | -0.0146 | ||
| PN Pete Nikolakakis Member ID: TVCPC-P0062 | -0.0146 |
Game ID: 2026-09-10__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0113-tvcpc-p0062__b-tvcpc-p0482-tvcpc-p0509__6-11__src-duprstatisticsbygame-49-csv-row-26-game-1
Thursday Men's Ladder League - Summer 2026
2026-09-10 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | JS Joe Spano Member ID: TVCPC-P0496 | +0.0097 | ||
| JT Jim Toth Member ID: TVCPC-P0482 | +0.0097 | |||
| Loss Partners | PN Pete Nikolakakis Member ID: TVCPC-P0062 | -0.0097 | ||
| DS Dan Scheer Member ID: TVCPC-P0509 | -0.0097 |
Game ID: 2026-09-10__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0496-tvcpc-p0482__b-tvcpc-p0062-tvcpc-p0509__11-8__src-duprstatisticsbygame-49-csv-row-24-game-1
Thursday Men's Ladder League - Summer 2026
2026-09-10 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | SK Scott Konkel Member ID: TVCPC-P0113 | +0.0039 | ||
| JS Joe Spano Member ID: TVCPC-P0496 | +0.0039 | |||
| Loss Partners | PN Pete Nikolakakis Member ID: TVCPC-P0062 | -0.0039 | ||
| JT Jim Toth Member ID: TVCPC-P0482 | -0.0039 |
Game ID: 2026-09-10__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0113-tvcpc-p0496__b-tvcpc-p0062-tvcpc-p0482__11-1__src-duprstatisticsbygame-49-csv-row-23-game-1
Thursday Men's Ladder League - Summer 2026
2026-09-03 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | DS Dan Scheer Member ID: TVCPC-P0509 | +0.0123 | ||
| JT Jim Toth Member ID: TVCPC-P0482 | +0.0123 | |||
| Loss Partners | CV Craig Vogel Member ID: TVCPC-P0542 | -0.0123 | ||
| JB Jimmy Bowes Member ID: TVCPC-P0081 | -0.0123 |
Game ID: 2026-09-03__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0542-tvcpc-p0081__b-tvcpc-p0509-tvcpc-p0482__1-11__src-duprstatisticsbygame-47-csv-row-31-game-1
Thursday Men's Ladder League - Summer 2026
2026-09-03 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | CV Craig Vogel Member ID: TVCPC-P0542 | +0.0062 | ||
| JD Joseph DeVito Member ID: TVCPC-P0123 | +0.0062 | |||
| Loss Partners | JB Jimmy Bowes Member ID: TVCPC-P0081 | -0.0062 | ||
| JT Jim Toth Member ID: TVCPC-P0482 | -0.0062 |
Game ID: 2026-09-03__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0542-tvcpc-p0123__b-tvcpc-p0081-tvcpc-p0482__11-10__src-duprstatisticsbygame-47-csv-row-30-game-1
Thursday Men's Ladder League - Summer 2026
2026-09-03 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | DS Dan Scheer Member ID: TVCPC-P0509 | +0.0092 | ||
| JD Joseph DeVito Member ID: TVCPC-P0123 | +0.0092 | |||
| Loss Partners | CV Craig Vogel Member ID: TVCPC-P0542 | -0.0092 | ||
| JT Jim Toth Member ID: TVCPC-P0482 | -0.0092 |
Game ID: 2026-09-03__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0542-tvcpc-p0482__b-tvcpc-p0509-tvcpc-p0123__9-11__src-duprstatisticsbygame-47-csv-row-29-game-1
Thursday Men's Ladder League - Summer 2026
2026-09-03 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | JD Joseph DeVito Member ID: TVCPC-P0123 | +0.0108 | ||
| JT Jim Toth Member ID: TVCPC-P0482 | +0.0108 | |||
| Loss Partners | DS Dan Scheer Member ID: TVCPC-P0509 | -0.0108 | ||
| JB Jimmy Bowes Member ID: TVCPC-P0081 | -0.0108 |
Game ID: 2026-09-03__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0509-tvcpc-p0081__b-tvcpc-p0123-tvcpc-p0482__6-11__src-duprstatisticsbygame-47-csv-row-28-game-1
Thursday Men's Ladder League - Summer 2026
2026-08-27 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | JB Jimmy Bowes Member ID: TVCPC-P0081 | +0.0111 | ||
| RN Robert Nunn Member ID: TVCPC-P0218 | +0.0111 | |||
| Loss Partners | JT Jim Toth Member ID: TVCPC-P0482 | -0.0111 | ||
| JD Joseph DeVito Member ID: TVCPC-P0123 | -0.0111 |
Game ID: 2026-08-27__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0081-tvcpc-p0218__b-tvcpc-p0482-tvcpc-p0123__11-2__src-duprstatisticsbygame-45-csv-row-37-game-1
Thursday Men's Ladder League - Summer 2026
2026-08-27 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | JT Jim Toth Member ID: TVCPC-P0482 | +0.0089 | ||
| KB Kevin Battle Member ID: TVCPC-P0030 | +0.0089 | |||
| Loss Partners | EG Edward Gainer Member ID: TVCPC-P0587 | -0.0089 | ||
| RN Robert Nunn Member ID: TVCPC-P0218 | -0.0089 |
Game ID: 2026-08-27__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0482-tvcpc-p0030__b-tvcpc-p0587-tvcpc-p0218__11-7__src-duprstatisticsbygame-45-csv-row-36-game-1
Thursday Men's Ladder League - Summer 2026
2026-08-27 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | JT Jim Toth Member ID: TVCPC-P0482 | +0.0089 | ||
| JB Jimmy Bowes Member ID: TVCPC-P0081 | +0.0089 | |||
| Loss Partners | EG Edward Gainer Member ID: TVCPC-P0587 | -0.0089 | ||
| KB Kevin Battle Member ID: TVCPC-P0030 | -0.0089 |
Game ID: 2026-08-27__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0587-tvcpc-p0030__b-tvcpc-p0482-tvcpc-p0081__7-11__src-duprstatisticsbygame-45-csv-row-34-game-1
Thursday Men's Ladder League - Summer 2026
2026-08-27 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | JD Joseph DeVito Member ID: TVCPC-P0123 | +0.0096 | ||
| EG Edward Gainer Member ID: TVCPC-P0587 | +0.0096 | |||
| Loss Partners | JT Jim Toth Member ID: TVCPC-P0482 | -0.0096 | ||
| RN Robert Nunn Member ID: TVCPC-P0218 | -0.0096 |
Game ID: 2026-08-27__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0482-tvcpc-p0218__b-tvcpc-p0123-tvcpc-p0587__9-11__src-duprstatisticsbygame-45-csv-row-33-game-1
Thursday Men's Ladder League - Summer 2026
2026-08-20 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | JT Jim Toth Member ID: TVCPC-P0482 | +0.0070 | ||
| MH Mathis Hediger Member ID: TVCPC-P0078 | +0.0070 | |||
| Loss Partners | DR David Roman Member ID: TVCPC-P0452 | -0.0070 | ||
| KE Kenneth Enos Member ID: TVCPC-P0152 | -0.0070 |
Game ID: 2026-08-20__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0482-tvcpc-p0078__b-tvcpc-p0452-tvcpc-p0152__11-2__src-duprstatisticsbygame-43-csv-row-47-game-1
Thursday Men's Ladder League - Summer 2026
2026-08-20 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | JT Jim Toth Member ID: TVCPC-P0482 | +0.0068 | ||
| KE Kenneth Enos Member ID: TVCPC-P0152 | +0.0068 | |||
| Loss Partners | MH Mathis Hediger Member ID: TVCPC-P0078 | -0.0068 | ||
| DR David Roman Member ID: TVCPC-P0452 | -0.0068 |
Game ID: 2026-08-20__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0482-tvcpc-p0152__b-tvcpc-p0078-tvcpc-p0452__11-6__src-duprstatisticsbygame-43-csv-row-46-game-1
Thursday Men's Ladder League - Summer 2026
2026-08-20 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | JT Jim Toth Member ID: TVCPC-P0482 | +0.0036 | ||
| MH Mathis Hediger Member ID: TVCPC-P0078 | +0.0036 | |||
| Loss Partners | ML Mike Long Member ID: TVCPC-P0552 | -0.0036 | ||
| KE Kenneth Enos Member ID: TVCPC-P0152 | -0.0036 |
Game ID: 2026-08-20__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0482-tvcpc-p0078__b-tvcpc-p0552-tvcpc-p0152__11-2__src-duprstatisticsbygame-43-csv-row-42-game-1
Thursday Men's Ladder League - Summer 2026
2026-08-13 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | JR John Ressler Member ID: TVCPC-P0155 | +0.0015 | ||
| DC Dan Civitarese Member ID: TVCPC-P0466 | +0.0015 | |||
| Loss Partners | JT Jim Toth Member ID: TVCPC-P0482 | -0.0015 | ||
| KG Kevin Geraty Member ID: TVCPC-P0129 | -0.0015 |
Game ID: 2026-08-13__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0155-tvcpc-p0466__b-tvcpc-p0482-tvcpc-p0129__11-10__src-duprstatisticsbygame-41-csv-row-41-game-1
Thursday Men's Ladder League - Summer 2026
2026-08-13 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | JT Jim Toth Member ID: TVCPC-P0482 | +0.0161 | ||
| RN Robert Nunn Member ID: TVCPC-P0218 | +0.0161 | |||
| Loss Partners | KG Kevin Geraty Member ID: TVCPC-P0129 | -0.0161 | ||
| DC Dan Civitarese Member ID: TVCPC-P0466 | -0.0161 |
Game ID: 2026-08-13__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0482-tvcpc-p0218__b-tvcpc-p0129-tvcpc-p0466__11-8__src-duprstatisticsbygame-41-csv-row-40-game-1
Thursday Men's Ladder League - Summer 2026
2026-08-13 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | KG Kevin Geraty Member ID: TVCPC-P0129 | +0.0135 | ||
| RN Robert Nunn Member ID: TVCPC-P0218 | +0.0135 | |||
| Loss Partners | JR John Ressler Member ID: TVCPC-P0155 | -0.0135 | ||
| JT Jim Toth Member ID: TVCPC-P0482 | -0.0135 |
Game ID: 2026-08-13__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0155-tvcpc-p0482__b-tvcpc-p0129-tvcpc-p0218__6-11__src-duprstatisticsbygame-41-csv-row-39-game-1