Doubles only
Nancy OBrien
F • Member ID: TVCPC-P0505
Is this you?
Save as your My VIPR shortcut on this device.
Games
12 totalSantiago Club - Team 4 vs Team 2
2026-10-20 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | EH Ellen Huber Member ID: TVCPC-P0662 | +0.0178 | ||
| MB Mike Blackston Member ID: TVCPC-P0674 | +0.0178 | |||
| Loss Partners | NO Nancy OBrien Member ID: TVCPC-P0505 | -0.0178 | ||
| MF Mike Fritz Member ID: TVCPC-P0020 | -0.0178 |
Game ID: 2026-10-20__santiago-club-team-4-vs-team-2__a-tvcpc-p0505-tvcpc-p0020__b-tvcpc-p0662-tvcpc-p0674__24-25__src-santiago-2026-10-20-xlsx-row-team-4-vs-team-2-row-119-game-1
Santiago Club - Team 4 vs Team 2
2026-10-20 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | EH Ellen Huber Member ID: TVCPC-P0662 | +0.0176 | ||
| DK David Koleda Member ID: TVCPC-P0656 | +0.0176 | |||
| Loss Partners | NO Nancy OBrien Member ID: TVCPC-P0505 | -0.0176 | ||
| KV Ken Vallance Member ID: TVCPC-P0548 | -0.0176 |
Game ID: 2026-10-20__santiago-club-team-4-vs-team-2__a-tvcpc-p0505-tvcpc-p0548__b-tvcpc-p0662-tvcpc-p0656__14-21__src-santiago-2026-10-20-xlsx-row-team-4-vs-team-2-row-107-game-1
Santiago Club - Team 4 vs Team 2
2026-10-20 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | NO Nancy OBrien Member ID: TVCPC-P0505 | +0.0014 | ||
| CE Chris Eversole Member ID: TVCPC-P0187 | +0.0014 | |||
| Loss Partners | EH Ellen Huber Member ID: TVCPC-P0662 | -0.0014 | ||
| BH Bob Humphrey Member ID: TVCPC-P0653 | -0.0014 |
Game ID: 2026-10-20__santiago-club-team-4-vs-team-2__a-tvcpc-p0505-tvcpc-p0187__b-tvcpc-p0662-tvcpc-p0653__21-15__src-santiago-2026-10-20-xlsx-row-team-4-vs-team-2-row-98-game-1
Santiago Club - Team 4 vs Team 2
2026-10-20 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | NO Nancy OBrien Member ID: TVCPC-P0505 | +0.0017 | ||
| BO Barb O'Connor Member ID: TVCPC-P0652 | +0.0017 | |||
| Loss Partners | EH Ellen Huber Member ID: TVCPC-P0662 | -0.0017 | ||
| CS Cookie Sciacca Member ID: TVCPC-P0654 | -0.0017 |
Game ID: 2026-10-20__santiago-club-team-4-vs-team-2__a-tvcpc-p0505-tvcpc-p0652__b-tvcpc-p0662-tvcpc-p0654__21-15__src-santiago-2026-10-20-xlsx-row-team-4-vs-team-2-row-74-game-1
Santiago Club - Team 3 vs Team 4
2026-10-13 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | NO Nancy OBrien Member ID: TVCPC-P0505 | +0.0120 | ||
| BO Barb O'Connor Member ID: TVCPC-P0652 | +0.0120 | |||
| Loss Partners | SD Sue Dahl Member ID: TVCPC-P0678 | -0.0120 | ||
| ED Erin DeFrates Member ID: TVCPC-P0360 | -0.0120 |
Game ID: 2026-10-13__santiago-club-team-3-vs-team-4__a-tvcpc-p0678-tvcpc-p0360__b-tvcpc-p0505-tvcpc-p0652__17-21__src-santiago-2026-10-13-xlsx-row-team-3-vs-team-4-row-53-game-1
Santiago Club - Team 3 vs Team 4
2026-10-13 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | SD Sue Dahl Member ID: TVCPC-P0678 | +0.0099 | ||
| GK Gene Konzen Member ID: TVCPC-P0663 | +0.0099 | |||
| Loss Partners | NO Nancy OBrien Member ID: TVCPC-P0505 | -0.0099 | ||
| SB Stephen Bussey Member ID: TVCPC-P0677 | -0.0099 |
Game ID: 2026-10-13__santiago-club-team-3-vs-team-4__a-tvcpc-p0678-tvcpc-p0663__b-tvcpc-p0505-tvcpc-p0677__21-17__src-santiago-2026-10-13-xlsx-row-team-3-vs-team-4-row-50-game-1
Santiago Club - Team 3 vs Team 4
2026-10-13 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | NO Nancy OBrien Member ID: TVCPC-P0505 | +0.0095 | ||
| CE Chris Eversole Member ID: TVCPC-P0187 | +0.0095 | |||
| Loss Partners | SD Sue Dahl Member ID: TVCPC-P0678 | -0.0095 | ||
| TH Tom Hertz Member ID: TVCPC-P0682 | -0.0095 |
Game ID: 2026-10-13__santiago-club-team-3-vs-team-4__a-tvcpc-p0678-tvcpc-p0682__b-tvcpc-p0505-tvcpc-p0187__19-21__src-santiago-2026-10-13-xlsx-row-team-3-vs-team-4-row-41-game-1
Santiago Club - Team 3 vs Team 4
2026-10-13 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | NO Nancy OBrien Member ID: TVCPC-P0505 | +0.0101 | ||
| MF Mike Fritz Member ID: TVCPC-P0020 | +0.0101 | |||
| Loss Partners | SD Sue Dahl Member ID: TVCPC-P0678 | -0.0101 | ||
| TB Tony Birchall Member ID: TVCPC-P0046 | -0.0101 |
Game ID: 2026-10-13__santiago-club-team-3-vs-team-4__a-tvcpc-p0678-tvcpc-p0046__b-tvcpc-p0505-tvcpc-p0020__16-21__src-santiago-2026-10-13-xlsx-row-team-3-vs-team-4-row-26-game-1
Thursday Ladies Ladder League - SUMMER 2026
2026-07-02 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | EP Eva Peters Member ID: TVCPC-P0472 | +0.0070 | ||
| JA Janna Armstrong Member ID: TVCPC-P0315 | +0.0070 | |||
| Loss Partners | DF Diana Fuleky Member ID: TVCPC-P0525 | -0.0070 | ||
| NO Nancy OBrien Member ID: TVCPC-P0505 | -0.0070 |
Game ID: 2026-07-02__thursday-ladies-ladder-league-summer-2026__a-tvcpc-p0472-tvcpc-p0315__b-tvcpc-p0525-tvcpc-p0505__11-7__src-duprstatisticsbygame-30-csv-row-6-game-1
Thursday Ladies Ladder League - SUMMER 2026
2026-07-02 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | EP Eva Peters Member ID: TVCPC-P0472 | +0.0057 | ||
| TQ Tammy Quinn Member ID: TVCPC-P0517 | +0.0057 | |||
| Loss Partners | JA Janna Armstrong Member ID: TVCPC-P0315 | -0.0057 | ||
| NO Nancy OBrien Member ID: TVCPC-P0505 | -0.0057 |
Game ID: 2026-07-02__thursday-ladies-ladder-league-summer-2026__a-tvcpc-p0472-tvcpc-p0517__b-tvcpc-p0315-tvcpc-p0505__11-6__src-duprstatisticsbygame-30-csv-row-5-game-1
Thursday Ladies Ladder League - SUMMER 2026
2026-07-02 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | EP Eva Peters Member ID: TVCPC-P0472 | +0.0126 | ||
| NO Nancy OBrien Member ID: TVCPC-P0505 | +0.0126 | |||
| Loss Partners | DF Diana Fuleky Member ID: TVCPC-P0525 | -0.0126 | ||
| TQ Tammy Quinn Member ID: TVCPC-P0517 | -0.0126 |
Game ID: 2026-07-02__thursday-ladies-ladder-league-summer-2026__a-tvcpc-p0472-tvcpc-p0505__b-tvcpc-p0525-tvcpc-p0517__11-8__src-duprstatisticsbygame-30-csv-row-4-game-1
Thursday Ladies Ladder League - SUMMER 2026
2026-07-02 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | TQ Tammy Quinn Member ID: TVCPC-P0517 | +0.0130 | ||
| NO Nancy OBrien Member ID: TVCPC-P0505 | +0.0130 | |||
| Loss Partners | DF Diana Fuleky Member ID: TVCPC-P0525 | -0.0130 | ||
| JA Janna Armstrong Member ID: TVCPC-P0315 | -0.0130 |
Game ID: 2026-07-02__thursday-ladies-ladder-league-summer-2026__a-tvcpc-p0525-tvcpc-p0315__b-tvcpc-p0517-tvcpc-p0505__9-11__src-duprstatisticsbygame-30-csv-row-3-game-1