Doubles only
Dan Scheer
M • Member ID: TVCPC-P0509
Is this you?
Save as your My VIPR shortcut on this device.
Games
28 totalThursday Men's Ladder League - Fall 2026
2026-10-29 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | DS Dan Scheer Member ID: TVCPC-P0509 | +0.0088 | ||
| RN Robert Naumann Member ID: TVCPC-P0118 | +0.0088 | |||
| Loss Partners | MD Matt Dame Member ID: TVCPC-P0165 | -0.0088 | ||
| TN Terry N Plunk Member ID: TVCPC-P0699 | -0.0088 |
Game ID: 2026-10-29__thursday-mens-ladder-league-fall-2026__a-tvcpc-p0509-tvcpc-p0118__b-tvcpc-p0165-tvcpc-p0699__11-9__src-duprstatisticsbygame-64-csv-row-36-game-1
Thursday Men's Ladder League - Fall 2026
2026-10-29 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | DS Dan Scheer Member ID: TVCPC-P0509 | +0.0089 | ||
| JF Jeff Fink Member ID: TVCPC-P0579 | +0.0089 | |||
| Loss Partners | RN Robert Naumann Member ID: TVCPC-P0118 | -0.0089 | ||
| TN Terry N Plunk Member ID: TVCPC-P0699 | -0.0089 |
Game ID: 2026-10-29__thursday-mens-ladder-league-fall-2026__a-tvcpc-p0509-tvcpc-p0579__b-tvcpc-p0118-tvcpc-p0699__11-6__src-duprstatisticsbygame-64-csv-row-35-game-1
Thursday Men's Ladder League - Fall 2026
2026-10-29 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | MD Matt Dame Member ID: TVCPC-P0165 | +0.0058 | ||
| JF Jeff Fink Member ID: TVCPC-P0579 | +0.0058 | |||
| Loss Partners | DS Dan Scheer Member ID: TVCPC-P0509 | -0.0058 | ||
| TN Terry N Plunk Member ID: TVCPC-P0699 | -0.0058 |
Game ID: 2026-10-29__thursday-mens-ladder-league-fall-2026__a-tvcpc-p0509-tvcpc-p0699__b-tvcpc-p0165-tvcpc-p0579__10-11__src-duprstatisticsbygame-64-csv-row-34-game-1
Thursday Men's Ladder League - Fall 2026
2026-10-29 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | DS Dan Scheer Member ID: TVCPC-P0509 | +0.0144 | ||
| MD Matt Dame Member ID: TVCPC-P0165 | +0.0144 | |||
| Loss Partners | JF Jeff Fink Member ID: TVCPC-P0579 | -0.0144 | ||
| RN Robert Naumann Member ID: TVCPC-P0118 | -0.0144 |
Game ID: 2026-10-29__thursday-mens-ladder-league-fall-2026__a-tvcpc-p0509-tvcpc-p0165__b-tvcpc-p0579-tvcpc-p0118__11-3__src-duprstatisticsbygame-64-csv-row-32-game-1
Thursday Men's Ladder League - Fall 2026
2026-10-01 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | AC Andrew Cook Member ID: TVCPC-P0599 | +0.0083 | ||
| GA George Artrip Member ID: TVCPC-P0607 | +0.0083 | |||
| Loss Partners | RE Richard Edelman Member ID: TVCPC-P0612 | -0.0083 | ||
| DS Dan Scheer Member ID: TVCPC-P0509 | -0.0083 |
Game ID: 2026-10-01__thursday-mens-ladder-league-fall-2026__a-tvcpc-p0599-tvcpc-p0607__b-tvcpc-p0612-tvcpc-p0509__11-8__src-duprstatisticsbygame-55-csv-row-38-game-1
Thursday Men's Ladder League - Fall 2026
2026-10-01 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | GA George Artrip Member ID: TVCPC-P0607 | +0.0139 | ||
| DS Dan Scheer Member ID: TVCPC-P0509 | +0.0139 | |||
| Loss Partners | AC Andrew Cook Member ID: TVCPC-P0599 | -0.0139 | ||
| WD William Danny Webster Member ID: TVCPC-P0090 | -0.0139 |
Game ID: 2026-10-01__thursday-mens-ladder-league-fall-2026__a-tvcpc-p0599-tvcpc-p0090__b-tvcpc-p0607-tvcpc-p0509__8-11__src-duprstatisticsbygame-55-csv-row-37-game-1
Thursday Men's Ladder League - Fall 2026
2026-10-01 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | RE Richard Edelman Member ID: TVCPC-P0612 | +0.0075 | ||
| WD William Danny Webster Member ID: TVCPC-P0090 | +0.0075 | |||
| Loss Partners | AC Andrew Cook Member ID: TVCPC-P0599 | -0.0075 | ||
| DS Dan Scheer Member ID: TVCPC-P0509 | -0.0075 |
Game ID: 2026-10-01__thursday-mens-ladder-league-fall-2026__a-tvcpc-p0599-tvcpc-p0509__b-tvcpc-p0612-tvcpc-p0090__6-11__src-duprstatisticsbygame-55-csv-row-36-game-1
Thursday Men's Ladder League - Fall 2026
2026-10-01 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | RE Richard Edelman Member ID: TVCPC-P0612 | +0.0083 | ||
| GA George Artrip Member ID: TVCPC-P0607 | +0.0083 | |||
| Loss Partners | WD William Danny Webster Member ID: TVCPC-P0090 | -0.0083 | ||
| DS Dan Scheer Member ID: TVCPC-P0509 | -0.0083 |
Game ID: 2026-10-01__thursday-mens-ladder-league-fall-2026__a-tvcpc-p0612-tvcpc-p0607__b-tvcpc-p0090-tvcpc-p0509__11-2__src-duprstatisticsbygame-55-csv-row-35-game-1
Thursday Men's Ladder League - Summer 2026
2026-09-24 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | DS Dan Scheer Member ID: TVCPC-P0509 | +0.0152 | ||
| PN Pete Nikolakakis Member ID: TVCPC-P0062 | +0.0152 | |||
| Loss Partners | JS Joe Spano Member ID: TVCPC-P0496 | -0.0152 | ||
| MW Mark Wu Member ID: TVCPC-P0520 | -0.0152 |
Game ID: 2026-09-24__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0509-tvcpc-p0062__b-tvcpc-p0496-tvcpc-p0520__11-6__src-duprstatisticsbygame-53-csv-row-28-game-1
Thursday Men's Ladder League - Summer 2026
2026-09-24 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | CB Christopher Burns Member ID: TVCPC-P0132 | +0.0156 | ||
| DS Dan Scheer Member ID: TVCPC-P0509 | +0.0156 | |||
| Loss Partners | JS Joe Spano Member ID: TVCPC-P0496 | -0.0156 | ||
| JW Joseph Weber Member ID: TVCPC-P0522 | -0.0156 |
Game ID: 2026-09-24__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0496-tvcpc-p0522__b-tvcpc-p0132-tvcpc-p0509__5-11__src-duprstatisticsbygame-53-csv-row-27-game-1
Thursday Men's Ladder League - Summer 2026
2026-09-24 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | DS Dan Scheer Member ID: TVCPC-P0509 | +0.0093 | ||
| JW Joseph Weber Member ID: TVCPC-P0522 | +0.0093 | |||
| Loss Partners | JS Joe Spano Member ID: TVCPC-P0496 | -0.0093 | ||
| PN Pete Nikolakakis Member ID: TVCPC-P0062 | -0.0093 |
Game ID: 2026-09-24__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0496-tvcpc-p0062__b-tvcpc-p0509-tvcpc-p0522__9-11__src-duprstatisticsbygame-53-csv-row-25-game-1
Thursday Men's Ladder League - Summer 2026
2026-09-24 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | DS Dan Scheer Member ID: TVCPC-P0509 | +0.0144 | ||
| MW Mark Wu Member ID: TVCPC-P0520 | +0.0144 | |||
| Loss Partners | CB Christopher Burns Member ID: TVCPC-P0132 | -0.0144 | ||
| JW Joseph Weber Member ID: TVCPC-P0522 | -0.0144 |
Game ID: 2026-09-24__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0132-tvcpc-p0522__b-tvcpc-p0509-tvcpc-p0520__2-11__src-duprstatisticsbygame-53-csv-row-23-game-1
Thursday Men's Ladder League - Summer 2026
2026-09-17 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | DS Dan Scheer Member ID: TVCPC-P0509 | +0.0105 | ||
| JD Joseph DeVito Member ID: TVCPC-P0123 | +0.0105 | |||
| Loss Partners | JS Joe Spano Member ID: TVCPC-P0496 | -0.0105 | ||
| JT Jim Toth Member ID: TVCPC-P0482 | -0.0105 |
Game ID: 2026-09-17__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0496-tvcpc-p0482__b-tvcpc-p0509-tvcpc-p0123__5-11__src-duprstatisticsbygame-51-csv-row-26-game-1
Thursday Men's Ladder League - Summer 2026
2026-09-17 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | DS Dan Scheer Member ID: TVCPC-P0509 | +0.0137 | ||
| PN Pete Nikolakakis Member ID: TVCPC-P0062 | +0.0137 | |||
| Loss Partners | JS Joe Spano Member ID: TVCPC-P0496 | -0.0137 | ||
| JD Joseph DeVito Member ID: TVCPC-P0123 | -0.0137 |
Game ID: 2026-09-17__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0496-tvcpc-p0123__b-tvcpc-p0509-tvcpc-p0062__4-11__src-duprstatisticsbygame-51-csv-row-24-game-1
Thursday Men's Ladder League - Summer 2026
2026-09-17 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | PN Pete Nikolakakis Member ID: TVCPC-P0062 | +0.0071 | ||
| JD Joseph DeVito Member ID: TVCPC-P0123 | +0.0071 | |||
| Loss Partners | DS Dan Scheer Member ID: TVCPC-P0509 | -0.0071 | ||
| JT Jim Toth Member ID: TVCPC-P0482 | -0.0071 |
Game ID: 2026-09-17__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0509-tvcpc-p0482__b-tvcpc-p0062-tvcpc-p0123__5-11__src-duprstatisticsbygame-51-csv-row-23-game-1
Thursday Men's Ladder League - Summer 2026
2026-09-17 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | JS Joe Spano Member ID: TVCPC-P0496 | +0.0072 | ||
| DS Dan Scheer Member ID: TVCPC-P0509 | +0.0072 | |||
| Loss Partners | PN Pete Nikolakakis Member ID: TVCPC-P0062 | -0.0072 | ||
| JT Jim Toth Member ID: TVCPC-P0482 | -0.0072 |
Game ID: 2026-09-17__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0496-tvcpc-p0509__b-tvcpc-p0062-tvcpc-p0482__11-7__src-duprstatisticsbygame-51-csv-row-22-game-1
Thursday Men's Ladder League - Summer 2026
2026-09-10 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | SK Scott Konkel Member ID: TVCPC-P0113 | +0.0123 | ||
| JT Jim Toth Member ID: TVCPC-P0482 | +0.0123 | |||
| Loss Partners | JS Joe Spano Member ID: TVCPC-P0496 | -0.0123 | ||
| DS Dan Scheer Member ID: TVCPC-P0509 | -0.0123 |
Game ID: 2026-09-10__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0113-tvcpc-p0482__b-tvcpc-p0496-tvcpc-p0509__11-9__src-duprstatisticsbygame-49-csv-row-27-game-1
Thursday Men's Ladder League - Summer 2026
2026-09-10 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | JT Jim Toth Member ID: TVCPC-P0482 | +0.0146 | ||
| DS Dan Scheer Member ID: TVCPC-P0509 | +0.0146 | |||
| Loss Partners | SK Scott Konkel Member ID: TVCPC-P0113 | -0.0146 | ||
| PN Pete Nikolakakis Member ID: TVCPC-P0062 | -0.0146 |
Game ID: 2026-09-10__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0113-tvcpc-p0062__b-tvcpc-p0482-tvcpc-p0509__6-11__src-duprstatisticsbygame-49-csv-row-26-game-1
Thursday Men's Ladder League - Summer 2026
2026-09-10 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | SK Scott Konkel Member ID: TVCPC-P0113 | +0.0134 | ||
| DS Dan Scheer Member ID: TVCPC-P0509 | +0.0134 | |||
| Loss Partners | JS Joe Spano Member ID: TVCPC-P0496 | -0.0134 | ||
| PN Pete Nikolakakis Member ID: TVCPC-P0062 | -0.0134 |
Game ID: 2026-09-10__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0113-tvcpc-p0509__b-tvcpc-p0496-tvcpc-p0062__11-5__src-duprstatisticsbygame-49-csv-row-25-game-1
Thursday Men's Ladder League - Summer 2026
2026-09-10 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | JS Joe Spano Member ID: TVCPC-P0496 | +0.0097 | ||
| JT Jim Toth Member ID: TVCPC-P0482 | +0.0097 | |||
| Loss Partners | PN Pete Nikolakakis Member ID: TVCPC-P0062 | -0.0097 | ||
| DS Dan Scheer Member ID: TVCPC-P0509 | -0.0097 |
Game ID: 2026-09-10__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0496-tvcpc-p0482__b-tvcpc-p0062-tvcpc-p0509__11-8__src-duprstatisticsbygame-49-csv-row-24-game-1
Thursday Men's Ladder League - Summer 2026
2026-09-03 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | DS Dan Scheer Member ID: TVCPC-P0509 | +0.0123 | ||
| JT Jim Toth Member ID: TVCPC-P0482 | +0.0123 | |||
| Loss Partners | CV Craig Vogel Member ID: TVCPC-P0542 | -0.0123 | ||
| JB Jimmy Bowes Member ID: TVCPC-P0081 | -0.0123 |
Game ID: 2026-09-03__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0542-tvcpc-p0081__b-tvcpc-p0509-tvcpc-p0482__1-11__src-duprstatisticsbygame-47-csv-row-31-game-1
Thursday Men's Ladder League - Summer 2026
2026-09-03 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | DS Dan Scheer Member ID: TVCPC-P0509 | +0.0092 | ||
| JD Joseph DeVito Member ID: TVCPC-P0123 | +0.0092 | |||
| Loss Partners | CV Craig Vogel Member ID: TVCPC-P0542 | -0.0092 | ||
| JT Jim Toth Member ID: TVCPC-P0482 | -0.0092 |
Game ID: 2026-09-03__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0542-tvcpc-p0482__b-tvcpc-p0509-tvcpc-p0123__9-11__src-duprstatisticsbygame-47-csv-row-29-game-1
Thursday Men's Ladder League - Summer 2026
2026-09-03 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | JD Joseph DeVito Member ID: TVCPC-P0123 | +0.0108 | ||
| JT Jim Toth Member ID: TVCPC-P0482 | +0.0108 | |||
| Loss Partners | DS Dan Scheer Member ID: TVCPC-P0509 | -0.0108 | ||
| JB Jimmy Bowes Member ID: TVCPC-P0081 | -0.0108 |
Game ID: 2026-09-03__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0509-tvcpc-p0081__b-tvcpc-p0123-tvcpc-p0482__6-11__src-duprstatisticsbygame-47-csv-row-28-game-1
Thursday Men's Ladder League - Summer 2026
2026-09-03 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | CV Craig Vogel Member ID: TVCPC-P0542 | +0.0108 | ||
| DS Dan Scheer Member ID: TVCPC-P0509 | +0.0108 | |||
| Loss Partners | JD Joseph DeVito Member ID: TVCPC-P0123 | -0.0108 | ||
| JB Jimmy Bowes Member ID: TVCPC-P0081 | -0.0108 |
Game ID: 2026-09-03__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0542-tvcpc-p0509__b-tvcpc-p0123-tvcpc-p0081__11-5__src-duprstatisticsbygame-47-csv-row-27-game-1
Thursday Men's Ladder League - Summer 2026
2026-08-27 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | DS Dan Scheer Member ID: TVCPC-P0509 | +0.0166 | ||
| SS Sunil Sadhwani Member ID: TVCPC-P0071 | +0.0166 | |||
| Loss Partners | DC Dan Civitarese Member ID: TVCPC-P0466 | -0.0166 | ||
| RM Robert McCollough Member ID: TVCPC-P0198 | -0.0166 |
Game ID: 2026-08-27__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0509-tvcpc-p0071__b-tvcpc-p0466-tvcpc-p0198__11-4__src-duprstatisticsbygame-45-csv-row-43-game-1
Thursday Men's Ladder League - Summer 2026
2026-08-27 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | DS Dan Scheer Member ID: TVCPC-P0509 | +0.0043 | ||
| MW Mark Wu Member ID: TVCPC-P0520 | +0.0043 | |||
| Loss Partners | SS Sunil Sadhwani Member ID: TVCPC-P0071 | -0.0043 | ||
| RM Robert McCollough Member ID: TVCPC-P0198 | -0.0043 |
Game ID: 2026-08-27__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0509-tvcpc-p0520__b-tvcpc-p0071-tvcpc-p0198__11-7__src-duprstatisticsbygame-45-csv-row-42-game-1
Thursday Men's Ladder League - Summer 2026
2026-08-27 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | DC Dan Civitarese Member ID: TVCPC-P0466 | +0.0011 | ||
| MW Mark Wu Member ID: TVCPC-P0520 | +0.0011 | |||
| Loss Partners | DS Dan Scheer Member ID: TVCPC-P0509 | -0.0011 | ||
| RM Robert McCollough Member ID: TVCPC-P0198 | -0.0011 |
Game ID: 2026-08-27__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0509-tvcpc-p0198__b-tvcpc-p0466-tvcpc-p0520__5-11__src-duprstatisticsbygame-45-csv-row-41-game-1
Thursday Men's Ladder League - Summer 2026
2026-08-27 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | MW Mark Wu Member ID: TVCPC-P0520 | +0.0168 | ||
| SS Sunil Sadhwani Member ID: TVCPC-P0071 | +0.0168 | |||
| Loss Partners | DS Dan Scheer Member ID: TVCPC-P0509 | -0.0168 | ||
| DC Dan Civitarese Member ID: TVCPC-P0466 | -0.0168 |
Game ID: 2026-08-27__thursday-mens-ladder-league-summer-2026__a-tvcpc-p0509-tvcpc-p0466__b-tvcpc-p0520-tvcpc-p0071__5-11__src-duprstatisticsbygame-45-csv-row-39-game-1