Doubles only
Debra Vena
F • Member ID: TVCPC-P0659
Is this you?
Save as your My VIPR shortcut on this device.
Games
6 totalSantiago Club - Team 3 vs Team 1
2026-10-20 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | BE Beth Ely Member ID: TVCPC-P0684 | +0.0088 | ||
| RH Ron Houck Member ID: TVCPC-P0676 | +0.0088 | |||
| Loss Partners | DV Debra Vena Member ID: TVCPC-P0659 | -0.0088 | ||
| DC David Choate Member ID: TVCPC-P0655 | -0.0088 |
Game ID: 2026-10-20__santiago-club-team-3-vs-team-1__a-tvcpc-p0659-tvcpc-p0655__b-tvcpc-p0684-tvcpc-p0676__14-21__src-santiago-2026-10-20-xlsx-row-team-3-vs-team-1-row-116-game-1
Santiago Club - Team 3 vs Team 1
2026-10-20 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | DV Debra Vena Member ID: TVCPC-P0659 | +0.0104 | ||
| MK Michael Kravatz Member ID: TVCPC-P0673 | +0.0104 | |||
| Loss Partners | BE Beth Ely Member ID: TVCPC-P0684 | -0.0104 | ||
| JB James Ballard Member ID: TVCPC-P0665 | -0.0104 |
Game ID: 2026-10-20__santiago-club-team-3-vs-team-1__a-tvcpc-p0659-tvcpc-p0673__b-tvcpc-p0684-tvcpc-p0665__22-20__src-santiago-2026-10-20-xlsx-row-team-3-vs-team-1-row-104-game-1
Santiago Club - Team 3 vs Team 1
2026-10-20 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | AB Alejandra Bussey Member ID: TVCPC-P0651 | +0.0076 | ||
| DV Debra Vena Member ID: TVCPC-P0659 | +0.0076 | |||
| Loss Partners | KF Kerry Ferrero Member ID: TVCPC-P0668 | -0.0076 | ||
| BE Beth Ely Member ID: TVCPC-P0684 | -0.0076 |
Game ID: 2026-10-20__santiago-club-team-3-vs-team-1__a-tvcpc-p0651-tvcpc-p0659__b-tvcpc-p0668-tvcpc-p0684__21-16__src-santiago-2026-10-20-xlsx-row-team-3-vs-team-1-row-89-game-1
Santiago Club - Team 3 vs Team 4
2026-10-13 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | AB Alejandra Bussey Member ID: TVCPC-P0651 | +0.0083 | ||
| DV Debra Vena Member ID: TVCPC-P0659 | +0.0083 | |||
| Loss Partners | DH Debbie Hellman Member ID: TVCPC-P0657 | -0.0083 | ||
| DG Debbie Gassman Member ID: TVCPC-P0658 | -0.0083 |
Game ID: 2026-10-13__santiago-club-team-3-vs-team-4__a-tvcpc-p0651-tvcpc-p0659__b-tvcpc-p0657-tvcpc-p0658__22-20__src-santiago-2026-10-13-xlsx-row-team-3-vs-team-4-row-68-game-1
Santiago Club - Team 3 vs Team 4
2026-10-13 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | DV Debra Vena Member ID: TVCPC-P0659 | +0.0110 | ||
| MK Michael Kravatz Member ID: TVCPC-P0673 | +0.0110 | |||
| Loss Partners | DG Debbie Gassman Member ID: TVCPC-P0658 | -0.0110 | ||
| TA Ted Abelson Member ID: TVCPC-P0681 | -0.0110 |
Game ID: 2026-10-13__santiago-club-team-3-vs-team-4__a-tvcpc-p0659-tvcpc-p0673__b-tvcpc-p0658-tvcpc-p0681__21-19__src-santiago-2026-10-13-xlsx-row-team-3-vs-team-4-row-47-game-1
Santiago Club - Team 3 vs Team 4
2026-10-13 • The Villages, FL
| Team | Player | Before | Change | After |
|---|---|---|---|---|
| Win Partners | DV Debra Vena Member ID: TVCPC-P0659 | +0.0095 | ||
| DC David Choate Member ID: TVCPC-P0655 | +0.0095 | |||
| Loss Partners | DG Debbie Gassman Member ID: TVCPC-P0658 | -0.0095 | ||
| EJ Eric Jones Member ID: TVCPC-P0093 | -0.0095 |
Game ID: 2026-10-13__santiago-club-team-3-vs-team-4__a-tvcpc-p0659-tvcpc-p0655__b-tvcpc-p0658-tvcpc-p0093__21-10__src-santiago-2026-10-13-xlsx-row-team-3-vs-team-4-row-23-game-1